| Model | PBZ40-60 BP | PBZ40-70 BP | PBZ40-80 BP | PBZ40-90 BP | PBZ40-100 BP | 
| Input Rating |  |  |  |  |  | 
| Nominal input voltage | 200 Vac to 240 Vac, single phase | 200 Vac to 240 Vac, single phase | 200 Vac to 240 Vac, single phase | 200 Vac to 240 Vac, single phase | 200 Vac, single phase | 
| Voltage range | 180 Vac to 250 Vac | 180 Vac to 250 Vac | 180 Vac to 250 Vac | 180 Vac to 250 Vac | 180 Vac to 220 Vac | 
| Frequency range | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 
| Current | 30 Aac or less | 35 Aac or less | 40 Aac or less | 45 Aac or less | 50 Aac or less | 
| Inrush current | 240 Apeak or less | 280 Apeak or less | 320 Apeak or less | 360 Apeak or less | 400 Apeak or less | 
| Power | 5400 VA or less | 6300 VA or less | 7200 VA or less | 8100 VA or less | 9000 VA or less | 
| Power factor | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) | 0.95 TYP (when the input voltage is 200 V) | 
| Output rating |  |  |  |  |  | 
| Power | 2400W | 2800W | 3200W | 3600W | 4000W | 
| Voltage | ± 40 V | ± 40 V | ± 40 V | ± 40 V | ± 40 V | 
| Current | ± 60 A | ± 70 A | ± 80 A | ± 90 A | ± 100 A | 
| Output terminal |  |  |  |  |  | 
| Output terminal | Rear-panel output terminals (OUTPUT1, OUTPUT2) | Rear-panel output terminals (OUTPUT1, OUTPUT2) | Rear-panel output terminals (OUTPUT1, OUTPUT2) | Rear-panel output terminals (OUTPUT1, OUTPUT2) | Rear-panel output terminals (OUTPUT1, OUTPUT2) | 
| Isolation voltage | 300 Vdc Only the output’s COM terminal can be grounded. | 300 Vdc Only the output’s COM terminal can be grounded. | 300 Vdc Only the output’s COM terminal can be grounded. | 300 Vdc Only the output’s COM terminal can be grounded. | 300 Vdc Only the output’s COM terminal can be grounded. | 
| Constant Voltage (CV) |  |  |  |  |  | 
| DC Voltage |  |  |  |  |  | 
| Bipolar mode | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 
| Unipolar mode | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 0 V to ± (105 % of rating) | 
| Fine feature | ±5 % of rating | ±5 % of rating | ±5 % of rating | ±5 % of rating | ±5 % of rating | 
| Resolution | 0.001 V (0.0001 V for the fine feature) | 0.001 V (0.0001 V for the fine feature) | 0.001 V (0.0001 V for the fine feature) | 0.001 V (0.0001 V for the fine feature) | 0.001 V (0.0001 V for the fine feature) | 
| Accuracy | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) | ± (0.05 % of setting + 0.05 % of rating) | 
| Temperature coefficient | ± 100 ppm / °C of rating (TYP) | ± 100 ppm / °C of rating (TYP) | ± 100 ppm / °C of rating (TYP) | ± 100 ppm / °C of rating (TYP) | ± 100 ppm / °C of rating (TYP) | 
| AC Voltage |  |  |  |  |  | 
| Settable range | 0.00 Vp-p to (210 % of rating) p-p | 0.00 Vp-p to (210 % of rating) p-p | 0.00 Vp-p to (210 % of rating) p-p | 0.00 Vp-p to (210 % of rating) p-p | 0.00 Vp-p to (210 % of rating) p-p | 
| Resolution | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 
| Accuracy | ± 0.5% of rating | ± 0.5% of rating | ± 0.5% of rating | ± 0.5% of rating | ± 0.5% of rating | 
| Settable range | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz | 0.01 Hz to 100.00 kHz | 
| Constant voltage
 characteristics
 |  |  |  |  |  | 
| Frequency response | DC to 80 kHz ( -3 dB) (TYP) | DC to 80 kHz ( -3 dB) (TYP) | DC to 80 kHz ( -3 dB) (TYP) | DC to 80 kHz ( -3 dB) (TYP) | DC to 80 kHz ( -3 dB) (TYP) | 
| Response | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs | 3.5 μs, 10 μs, 35 μs, 100 μs | 
| Overshoot | 5 % or less (TYP) | 5 % or less (TYP) | 5 % or less (TYP) | 5 % or less (TYP) | 5 % or less (TYP) | 
| Ripple noise
 | (P-P): 50 mV (TYP), (rms): 12 mV | (P-P): 50 mV (TYP), (rms): 12 mV | (P-P): 50 mV (TYP), (rms): 12 mV | (P-P): 50 mV (TYP), (rms): 12 mV | (P-P): 50 mV (TYP), (rms): 12 mV | 
| Load effect | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | 
| Source effect | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | ± (0.005 % of setting + 1 mV) | 
 
Reviews
There are no reviews yet.