Description
The TekBox TBATT-N-50-6 fixed pad Attenuator features N-male/N-female connectors.
- Attenuation :6dB
- Frequency Range DC-3GHz
- VSWR<1.3
- Tolerance Ex +-0.5dB
- Power 50W
Model | RF Connector | Frequency Range | VSWR | Tolerance | Power Rating | Attenuation |
---|---|---|---|---|---|---|
TBATT-N-10-3 | N-male / N-female | DC – 3 GHz | < 1.3 | 3, 6, 10dB: ± 0.5 dB 20 dB: ± 0.8 dB 30 dB: ± 1 dB |
10 W | 3 dB, 6 dB, 10 dB, 20 dB, 30dB |
TBATT-N-10-6 | ||||||
TBATT-N-10-10 | ||||||
TBATT-N-10-20 | ||||||
TBATT-N-10-30 | ||||||
TBATT-N-25-3 | N-male / N-female | DC – 3 GHz | < 1.3 | 3, 6, 10dB: ± 0.5 dB 20 dB: ± 0.8 dB 30 dB: ± 1 dB |
25 W | 3 dB, 6 dB, 10 dB, 20 dB, 30dB |
TBATT-N-25-6 | ||||||
TBATT-N-25-10 | ||||||
TBATT-N-25-20 | ||||||
TBATT-N-25-30 | ||||||
TBATT-N-50-3 | N-male / N-female | DC – 3 GHz | < 1.3 | 3, 6, 10dB: ± 0.5 dB 20 dB: ± 0.8 dB 30 dB: ± 1 dB |
50 W | 3 dB, 6 dB, 10 dB, 20 dB, 30dB |
TBATT-N-50-6 | ||||||
TBATT-N-50-10 | ||||||
TBATT-N-50-20 | ||||||
TBATT-N-50-30 | ||||||
TBATT-N-100-3 | N-male / N-female | DC – 3 GHz | < 1.3 | 3, 6, 10dB: ± 0.5 dB
20 dB: ± 0.8 dB |
100 W | 3 dB, 6 dB, 10 dB, 20 dB, 30dB |
TBATT-N-100-6 | ||||||
TBATT-N-100-10 | ||||||
TBATT-N-100-20 | ||||||
TBATT-N-100-30 |