RF Cables
| Connectors | Length | Cable | VSWR @ 3 GHz | Ins. Loss @ 3 GHz | Ins. Loss @ 6 GHz | VSWR @ 8.5 GHz | Ins. Loss @ 6 GHz (8.5) | Ins. Loss @ 8.5 GHz | Connector Material | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| N-Male to N-Male | 30 cm | RM141 | ≤ 1.2 | ≤ 0.6 dB | ≤ 0.7 dB | stainless steel | NM-NM/30/RM141 | |||
| N-Male to N-Male | 35 cm | RG 223/U | ≤ 1.2 | ≤ 0.7 dB | ≤ 1.2 dB | copper-tin-zinc plated brass | NM-NM/35/RG223 | |||
| N-Male to N-Male | 50 cm | RM141 | ≤ 1.2 | ≤ 0.8 dB | ≤ 0.9 dB | stainless steel | NM-NM/50/RM141 | |||
| N-Male to N-Male | 75 cm | RG 58/U | ≤ 1.2 | ≤ 1.3 dB | ≤ 2 dB | copper-tin-zinc plated brass | NM-NM/75/RG58 | |||
| N-Male to N-Male | 75 cm | RG 223/U | ≤ 1.2 | ≤ 1.1 dB | ≤ 1.5 dB | copper-tin-zinc plated brass | NM-NM/75/RG223 | |||
| N-Male to N-Male | 75 cm | RG 142 | ≤ 1.12 | ≤ 0.8 dB | ≤ 1.2 dB | armored stainless steel | NM-NM/75/RG142/Test | |||
| N-Male to N-Male | 1 m | RM141 | ≤ 1.2 | ≤ 1.4 dB | ≤ 1.6 dB | stainless steel | NM-NM/100/RM141 | |||
| N-Male to N-Male | 1.25 m | RG 223/U | copper-tin-zinc plated brass | NM-NM/125/RG223 | ||||||
| N-Male to N-Male | 3.12 m | RG 213/U | ≤ 1.25 | ≤ 2.6 dB | ≤ 4.5 dB | copper-tin-zinc plated brass | NM-NM/312/RG213 | |||
| N-Male to N-Male | 3 m | RG 142 | ≤ 1.2 | ≤ 3.1 dB | ≤ 4.8 dB | copper-tin-zinc plated brass | NM-NM/300/RG142 | |||
| N-Male to N-Male | 5 m | RG 223/U | ≤ 1.2 | ≤ 5.3 dB | ≤ 7.5 dB | copper-tin-zinc plated brass | NM-NM/500/RG223 | |||
| N-Male to N-Male | 5 m | RG 213/U | ≤ 1.25 | ≤ 4.7 dB | ≤ 6.8 dB | copper-tin-zinc plated brass | NM-NM/500/RG213 | |||
| N-Male to N-Male | 10 m | RG 142 | ≤ 1.2 | ≤ 9.4 dB | ≤ 14.8 dB | copper-tin-zinc plated brass | NM-NM/1000/RG142 | |||
| N-Male to SMA-Male | 30 cm | RM141 | ≤ 1.18 | ≤ 0.5 dB | ≤ 0.6 dB | stainless steel | NM-SMAM/30/RM141 | |||
| N-Male to SMA-Male | 35 cm | RG 223/U | ≤ 1.2 | ≤ 0.7 dB | ≤ 1.2 dB | N: copper-tin-zinc, SMA: gold-plated brass | NM-SMAM/35/RG223 | |||
| N-Male to SMA-Male | 50 cm | RM141 | ≤ 1.18 | ≤ 0.7 dB | ≤ 0.8 dB | stainless steel | NM-SMAM/50/RM141 | |||
| N-Male to SMA-Female | 50 cm | RM141 | N: stainless steel; SMA-F: gold-plated brass | NM-SMAF/50/RM141 | ||||||
| N-Male to SMA-Male | 75 cm | RG 58 | ≤ 1.2 | ≤ 1.3 dB | ≤ 2 dB | N: copper-tin-zinc, SMA: gold-plated brass | NM-SMAM/75/RG58 | |||
| N-Male to SMA-Male | 75 cm | RG 223/U | ≤ 1.2 | ≤ 1.1 dB | ≤ 1.5 dB | N: copper-tin-zinc, SMA: gold-plated brass | NM-SMAM/75/RG223 | |||
| N-Male to SMA-Male | 75 cm | RG 142 | ≤ 1.12 | ≤ 0.8 dB | ≤ 1.2 dB | armored stainless steel | NM-SMAM/75/RG142/Test | |||
| N-Male to SMA-Male | 1 m | RM141 | ≤ 1.18 | ≤ 1.3 dB | ≤ 1.5 dB | stainless steel | NM-SMAM/100/RM141 | |||
| N-Male to SMA-Female | 1 m | RM141 | stainless steel | NM-SMAF/100/RM141 | ||||||
| N-Male to SMA-Male | 1.25 m | RG 223/U | copper-tin-zinc plated brass | NM-SMAM/125/RG223 | ||||||
| N-Male to BNC-Male | 35 cm | RG 223/U | ≤ 0.8 dB | copper-tin-zinc plated brass | NM-BNCM/35/RG223 | |||||
| N-Male to BNC-Male | 75 cm | RG 58/U | ≤ 1.4 dB | copper-tin-zinc plated brass | NM-BNCM/75/RG58 | |||||
| N-Male to BNC-Male | 75 cm | RG 223/U | ≤ 1.2 dB | copper-tin-zinc plated brass | NM-BNCM/75/RG223 | |||||
| N-Male to BNC-Male | 1.25 m | RG 223/U | copper-tin-zinc plated brass | NM-BNCM/125/RG223 | ||||||
| BNC-Male to BNC-Male | 35 cm | RG 223/U | ≤ 0.85 dB | copper-tin-zinc plated brass | BNCM-BNCM/35/RG223 | |||||
| BNC-Male to BNC-Male | 75 cm | RG 58/U | copper-tin-zinc plated brass | BNCM-BNCM/75/RG58 | ||||||
| BNC-Male to BNC-Male | 75 cm | RG 223/U | copper-tin-zinc plated brass | BNCM-BNCM/75/RG223 | ||||||
| BNC-Male to BNC-Male | 1.25 m | RG 223/U | copper-tin-zinc plated brass | BNCM-BNCM/125/RG223 | ||||||
| BNC-Male to SMA-Male | 35 cm | RG 223/U | ≤ 0.8 dB | BNC: copper-tin-zinc; SMA: gold-plated brass | BNCM-SMAM/35/RG223 | |||||
| SMA-Male to SMA-Male | 25 cm | RG 316/U | ≤ 1.2 | ≤ 0.5 dB | ≤ 0.9 dB | gold plated brass | SMAM-SMAM/25/RG316 | |||
| SMA-Male to SMA-Male | 30 cm | RM141 | ≤ 1.15 | ≤ 0.4 dB | ≤ 0.5 dB | stainless steel | SMAM-SMAM/30/RM141 | |||
| SMA-Male to SMA-Male | 50 cm | RM141 | ≤ 1.15 | ≤ 0.6 dB | ≤ 0.8 dB | stainless steel | SMAM-SMAM/50/RM141 | |||
| SMA-Male to SMA-Female | 50 cm | RM141 | SMA-M: stainless steel; SMA-F: gold plated brass | SMAM-SMAF/50/RM141 | ||||||
| SMA-Male to SMA-Male | 75 cm | RG 316/U | ≤ 1.2 | ≤ 2.7 dB | gold plated brass | SMAM-SMAM/75/RG316 | ||||
| SMA-Male to SMA-Male | 75 cm | RG 142 | ≤ 1.12 | ≤ 0.8 dB | ≤ 1.2 dB | armored stainless steel | SMAM-SMAM/75/RG142/Test | |||
| SMA-Male to SMA-Male | 1 m | RM141 | ≤ 1.15 | ≤ 1.2 dB | ≤ 1.2 dB | stainless steel | SMAM-SMAM/100/RM141 | |||
| SMA-Male to SMA-Female | 1 m | RM141 | stainless steel | SMAM-SMAF/100/RM141 | ||||||
| SMA-Male to SMA-Male | 1.25 m | RG 223/U | gold plated brass | SMAM-SMAM/125/RG223 | ||||||
| SMA-Male to SMB-Female | 75 cm | RG 316/U | ≤ 1.2 | gold plated brass | SMAM-SMBF/75/RG316 |
Showing all 15 results
-

NM-BNCM/75/RG58 N-Male to BNC-Male, 75cm 50Ω RF Cable
£9.005+ In UK Stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-BNCM/75/RG223 N-Male to BNC-Male, 75cm, 50Ω RF Cable
£13.003 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-NM/125/RG223 RF Cable
£18.003 in stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-NM/300/RG142 RF Cable
£101.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-NM/500/RG213 RF Cable
£52.001 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-NM/500/RG223 RF Cable
£53.003 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-NM/75/RG142 N-Male to N-Male, 75cm, Double Shielded, 50Ω RF Cable
£106.002 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-NM/75/RG223 RF Cable
£14.005+ In UK Stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-NM/75/RG58 N-Male to N-Male, 75cm 50Ω RF Cable
£10.005+ In UK Stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-SMAM/75/RG142 N-Male to SMA-Male, 75cm, Double Shielded, 50Ω RF Cable
£112.005+ In UK Stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-SMAM/75/RG223 50Ω RF Cable
£14.004 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX NM-SMAM/75/RG58 N-Male to SMA-Male, 75cm 50Ω RF Cable
£10.004 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX SMAM-SMAM/75/RG142 SMA-Male to SMA-Male, 75cm, Double Shielded, 50Ω RF Cable
£106.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

TEKBOX SMAM-SMBF/75/RG316 SMB-Female to SMA-Male, 75cm, 50Ω RF Cable
£10.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -

Tekbox TBLCAL-UK
£77.00Out of stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Read more

































































































FREE SHIPPING £75+
CELEBRATING 50+ YEARS
PRICE MATCH GUARANTEE