Lab-Power LAB-DC Series High Power Rack Mount DC Power Supplies

Model Voltage 3kW 4kW 5kW 7kW 10kW 15kW 21kW 30kW 35kW 45kW 49kW 56kW 63kW
Height 2U 2U 2U 2U 3U 3U 3U 6U 6U 6U 9U 9U 9U
LAB-DC15-** 0-15V 0-250A 0-500A 3* 0-500A 3* 0-500A 3* 0-750A 4* 0-1000A 5* N/A N/A N/A N/A N/A N/A N/A
LAB-DC20-** 0-20V 0-250A 0-250A 0-250A 0-500A 3* 0-500A 4* 0-750A 0-1250A 5* 0-1500A 0-1750A 6* N/A N/A N/A N/A
LAB-DC25-** 0-25V 0-240A 0-240A 0-240A 0-480A 4* 0-480A 4* 0-600A 0-1000A 5* 0-1250A 0-1500A 0-1800A 6* 0-2000A 0-2250A N/A
LAB-DC30-** 0-30V 0-234A 0-234A 0-234A 0-234A 0-400A 4* 0-500A 0-700A 0-1000A 0-1200A 0-1500A 6* 0-1650A 0-1900A 0-2100A
LAB-DC35-** 0-35V 0-200A 0-200A 0-200A 0-200A 0-400A 4* 0-430A 0-600A 0-857A 0-1000A 0-1285A 6* 0-1400A 0-1600A 0-1800A
LAB-DC40-** 0-40V 0-175A 0-175A 0-175A 0-175A 0-350A 4* 0-375A 0-525A 0-750A 0-900A 0-1125A 0-1240A 0-1400A 0-1575A
LAB-DC45-** 0-45V 0-156A 0-156A 0-156A 0-156A 0-320A 4* 0-340A 0-470A 0-666A 0-800A 0-1000A 0-1100A 0-1250A 0-1400A
LAB-DC50-** 0-50V 0-140A 0-140A 0-140A 0-140A 0-280A 4* 0-300A 0-420A 0-600A 0-700A 0-900A 0-1000A 0-1150A 0-1260A
LAB-DC60-** 0-60V 0-117A 0-117A 0-117A 0-117A 0-170A 0-250A 0-350A 0-500A 0-600A 0-750A 0-840A 0-950A 0-1050A
LAB-DC70-** 0-70V 0-100A 0-100A 0-100A 0-100A 0-150A 0-220A 0-300A 0-425A 0-500A 0-640A 0-700A 0-800A 0-900A
LAB-DC80-** 0-80V 0-88A 0-88A 0-88A 0-88A 0-125A 0-190A 0-270A 0-375A 0-450A 0-560A 0-620A 0-700A 0-800A
LAB-DC100-** 0-100V 0-70A 0-70A 0-70A 0-70A 0-100A 0-150A 0-210A 0-300A 0-350A 0-450A 0-500A 0-560A 0-640A
LAB-DC120-** 0-120V 0-58A 0-58A 0-58A 0-58A 0-83A 0-125A 0-175A 0-250A 0-291A 0-375A 0-408A 0-467A 0-525A
LAB-DC150-** 0-150V 0-47A 0-47A 0-47A 0-47A 0-70A 0-100A 0-140A 0-200A 0-240A 0-300A 0-330A 0-380A 0-420A
LAB-DC200-** 0-200V 0-35A 0-35A 0-35A 0-35A 0-50A 0-75A 0-105A 0-150A 0-175A 0-225A 0-245A 0-280A 0-315A
LAB-DC250-** 0-250V 0-28A 0-28A 0-28A 0-28A 0-40A 0-60A 0-84A 0-120A 0-140A 0-180A 0-196A 0-224A 0-252A
LAB-DC300-** 0-300V 0-24A 0-24A 0-24A 0-24A 0-35A 0-50A 0-70A 0-100A 0-120A 0-150A 0-170A 0-190A 0-210A
LAB-DC400-** 0-400V 0-17.5A 0-17.5A 0-17.5A 0-17.5A 0-25A 0-37A 0-52A 0-75A 0-87A 0-112A 0-122A 0-140A 0-157A
LAB-DC500-** 0-500V 0-14A 0-14A 0-14A 0-14A 0-20A 0-30A 0-42A 0-60A 0-70A 0-90A 0-98A 0-112A 0-126A
LAB-DC600-** 0-600V 0-12A 0-12A 0-12A 0-12A 0-17A 0-25A 0-35A 0-50A 0-60A 0-75A 0-85A 0-95A 0-105A
LAB-DC800-** 0-800V 0-9A 0-9A 0-9A 0-9A 0-13A 0-19A 0-27A 0-37A 0-44A 0-56A 0-62A 0-70A 0-80A
LAB-DC1000-** 0-1000V 0-7A 0-7A 0-7A 0-7A 0-10A 0-15A 0-21A 0-30A 0-35A 0-45A 0-49A 0-56A 0-63A
LAB-DC1200-** 0-1200V 0-5.8A 0-5.8A 0-5.8A 0-5.8A 0-9A 0-13A 0-18A 0-25A 0-30A 0-37A 0-41A 0-47A 0-53A
LAB-DC1500-** 0-1500V 0-4.7A 0-4.7A 0-4.7A 0-4.7A 0-7A 0-10A 0-14A 0-20A 0-24A 0-30A 0-33A 0-38A 0-42A

1* – Higher Output Power On Request.

2* – Voltage Values are examples, any voltages at no extra charge, starting at one unit.

Dimensions:

2U – 19″ x 2U x 440mm                     3* – 19″ x 2 U x 600mm

3U – 19″ x 3U x 620mm                     4* – 19″ x 3 U x 620mm

6U – 19″ x 6U x 620mm                     5* – 19″ x 6 U x 620mm

9U – 19″ x 9U x 620mm                     6* – 19″ x 9 U x 620mm

Showing 17–32 of 279 results

  • Lab-Power LAB-DC1000-30/30 DC Power Supply 0-1000V 0-30A 30kW

    .
    Read more
  • Lab-Power LAB-DC1000-35/35 DC Power Supply 0-1000V 0-35A 35kW

    .
    Read more
  • Lab-Power LAB-DC1000-45/45 DC Power Supply 0-1000V 0-45A 45kW

    .
    Read more
  • Lab-Power LAB-DC1000-49/49 DC Power Supply 0-1000V 0-49A 49kW

    .
    Read more
  • Lab-Power LAB-DC1000-56/56 DC Power Supply 0-1000V 0-56A 56kW

    .
    Read more
  • Lab-Power LAB-DC1000-63/63 DC Power Supply 0-1000V 0-63A 63kW

    .
    Read more
  • Lab-Power LAB-DC1000-7/4 DC Power Supply 0-1000V 0-7A 4kW

    .
    Read more
  • Lab-Power LAB-DC1000-7/5 DC Power Supply 0-1000V 0-7A 5kW

    .
    Read more
  • Lab-Power LAB-DC1000-7/7 DC Power Supply 0-1000V 0-7A 7kW

    .
    Read more
  • Lab-Power LAB-DC120-125/15 DC Power Supply 0-120V 0-125A 15kW

    .
    Read more
  • Lab-Power LAB-DC120-175/21 DC Power Supply 0-120V 0-175A 21kW

    .
    Read more
  • Lab-Power LAB-DC120-250/30 DC Power Supply 0-120V 0-250A 30kW

    .
    Read more
  • Lab-Power LAB-DC120-291/35 DC Power Supply 0-120V 0-291A 35kW

    .
    Read more
  • Lab-Power LAB-DC120-375/45 DC Power Supply 0-120V 0-375A 45kW

    .
    Read more
  • Lab-Power LAB-DC120-408/49 DC Power Supply 0-120V 0-408A 49kW

    .
    Read more
  • Lab-Power LAB-DC120-467/56 DC Power Supply 0-120V 0-467A 56kW

    .
    Read more