Documentation
Output Ripple | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Voltage range in [V] for spec. below | 0-15 | 16-35 | 36-70 | 71-120 | 121-350 | 351-700 | 701-900 | 901-1150 | 1151-1400 | 1401-1500 |
Voltage ripple (mVpp) 20MHz | 40 | 80 | 140 | 140 | 900 | 350 | 350 | 400 | 850 | 900 |
Voltage ripple (mVpp) 300kHz | 15 | 35 | 60 | 60 | 400 | 250 | 250 | 300 | 500 | 550 |
Voltage ripple (mVrms) 20MHz | 15 | 35 | 60 | 60 | 400 | 150 | 150 | 150 | 150 | 200 |
Voltage ripple (mVrms) 300kHz | 10 | 25 | 40 | 40 | 300 | 100 | 100 | 100 | 100 | 150 |
Current Ripple (App) | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit | <0.5% of F.S. of Imax from one 7kW-Unit |
Current Ripple (mArms) | 600 | 380 | 260 | 220 | 60 | 30 | 25 | 15 | 12 | 12 |
Output Speed | ||||||||||
Voltage range in [V] for spec. below | 0-15 | 16-35 | 36-70 | 71-120 | 121-350 | 351-700 | 701-900 | 901-1150 | 1151-1400 | 1401-1500 |
Rise time, full load | 6ms | 6ms | 12ms | 20ms | 20ms | 20ms | 40ms | 40ms | 40ms | 6ms |
Rise time, no load | 5ms | 5ms | 10ms | 10ms | 10ms | 10ms | 10ms | 20ms | 20ms | 5ms |
Fall time, full load | 15ms | 15ms | 20ms | 20ms | 40ms | 50ms | 60ms | 80ms | 100ms | 25ms |
Fall time, no load | tf < 5s @ Ua < 60V | tf < 5s @ Ua < 60V | tf < 5s @ Ua < 60V | tf < 5s @ Ua < 60V | 10s | 10s | 10s | 10s | 15s | 1s |
Dynamic Response Time During Load Variations | < 3ms | < 3ms | < 3ms | < 3ms | < 3ms | < 3ms | < 3ms | < 3ms | < 3ms | < 3ms |
Resolution of Displayed Value | |||
---|---|---|---|
Voltage range in [V] for spec. below | 20V – 99.99V | 100.0V – 999.9V | 1000V – 1500V |
Voltage | 00.00 | 000.0 | 0000 |
Voltage during M/S- serial operation | N x 00.01 | N x 000.1 | N x 0001 |
Current range in [A] for spec. below | 0.000A – 9.999A | 10.00A – 99.99A | 100.0A – 999.9A | 1000A – 99999A |
Current | 0.000 | 00.00 | 000.0 | 00000 |
Current during M/S- parallel operation | N x 0.001 | N x 00.01 | N x 000.1 | N x 00001 |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Optional Accessories …
-
Lab-Power RS 485 Interface
. Read more -
Lab-Power IEEE 488 Interface
. Read more -
Lab-Power Input/Output Terminal Covers
.1 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Read more -
Lab-Power Output Protection Diodes
.1 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Read more
Reviews
There are no reviews yet.