Description
Tekbox TBHPF3-150kHz High Pass Filter
Specifications
| Parameter | Value |
|---|---|
| Details | High Pass Filter, symmetric, reflective, 50 Ohm |
| 3dB bandwidth | 135 kHz – 100 MHz |
| S11, 150 kHz – 110 MHz | < -17 dB |
| Topology | 5 th order Chebyshev |
| Filter capacitor voltage rating | 250V |
| Filter inductor saturation current | 5.6 A |
| Maximum input power at frequencies 300 kHz – 100 MHz | 10W |
| Connectors | N-Male / N-Female |
| Dimensions | 26 x 26 x 97 mm |
| Weight | ca. 110g |












FREE SHIPPING £75+
CELEBRATING 50+ YEARS
PRICE MATCH GUARANTEE


TBAS1 Manual



Reviews
There are no reviews yet.