-
UK Power Cord
Standard Hardware Accessories
-
Kikusui Wavy for PMX (SD025-PMX) Sequence Creation Software
£423
Optional Software Accessories
Documentation
AC Input | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | PMX18-2A | PMX18-5A | PMX35-1A | PMX35-3A | PMX70-1A | PMX110-0.6A | PMX250-0.25 | PMX350-0.2A | PMX500-0.1A |
EU/GB Models Input Rating | 234Vac, 50 Hz / 60 Hz, single phase | 234Vac, 50 Hz / 60 Hz, single phase | 234Vac, 50 Hz / 60 Hz, single phase | 234Vac, 50 Hz / 60 Hz, single phase | 234Vac, 50 Hz / 60 Hz, single phase | 234Vac, 50 Hz / 60 Hz, single phase | 234Vac, 50 Hz / 60 Hz, single phase | 234Vac, 50 Hz / 60 Hz, single phase | 234Vac, 50 Hz / 60 Hz, single phase |
Input voltage range | ± 10 % | ± 10 % | ± 10 % | ± 10 % | ± 10 % | ± 10 % | ± 10 % | ± 10 % | ± 10 % |
Input frequency range | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 47 Hz to 63 Hz |
Power (MAX) | 150VA | 310VA | 150VA | 310VA | 230VA | 210VA | 210VA | 230VA | 170VA |
Output | |||||||||
Rating | |||||||||
Output voltage | 18.00V | 18.00V | 35.00V | 35.00V | 70.00V | 110.0V | 250.0V | 350.0V | 500.0V |
Output current | 2.000A | 5.000A | 1.000A | 3.000A | 1.000A | 0.600A | 0.250A | 0.200A | 0.100A |
Output power | 36W | 90W | 35W | 105W | 70W | 66W | 62.5W | 70W | 50W |
Voltage | |||||||||
Setting range | 0 V to 18.90 V | 0 V to 18.90 V | 0 V to 36.75 V | 0 V to 36.75 V | 0 V to 73.5 V | 0 V to 115.5 V | 0 V to 262.5 V | 0 V to 367.5 V | 0 V to 525.0 V |
Setting resolution | 1 mV | 1 mV | 1 mV | 1 mV | 2 mV | 10mV | 10mV | 10mV | 10mV |
Setting accuracy | ± (0.2 % of setting +0.1 % of rating) | ± (0.2 % of setting +0.1 % of rating) | ± (0.2 % of setting +0.1 % of rating) | ± (0.2 % of setting +0.1 % of rating) | ± (0.2 % of setting +0.1 % of rating) | ± (0.2 % of setting +0.1 % of rating) | ± (0.2 % of setting +0.1 % of rating) | ± (0.2 % of setting +0.1 % of rating) | ± (0.2 % of setting +0.1 % of rating) |
Line regulation | ±1 mV | ±1 mV | ±3 mV | ±3 mV | ±5 mV | ±7 mV | ±15 mV | ±25 mV | ±30 mV |
Load regulation | ±2 mV | ±5 mV | ±3 mV | ±4 mV | ±5 mV | ±7 mV | ±15 mV | ±25 mV | ±30 mV |
Transient response | 50 μs | 50 μs | 50 μs | 50 μs | 100 μs | 100 μs | 100 μs | 100 μs | 100 μs |
Ripple noise (rms) | 0.5 mV | 0.5 mV | 0.5 mV | 0.5 mV | 1mV | 2mV | 3mV | 5mV | 10mV |
Rise time | Rated Load: 120 ms or less
No Load: 120 ms or less |
Rated Load: 120 ms or less
No Load: 120 ms or less |
Rated Load: 120 ms or less
No Load: 120 ms or less |
Rated Load: 120 ms or less
No Load: 120 ms or less |
Rated Load: 150 ms or less
No Load: 150 ms or less |
Rated Load: 120 ms or less
No Load: 120 ms or less |
Rated Load: 120 ms or less
No Load: 120 ms or less |
Rated Load: 150 ms or less
No Load: 150 ms or less |
Rated Load: 120 ms or less
No Load: 120 ms or less |
Fall time | Rated Load: 50 ms or less
No Load: 270 ms or less |
Rated Load: 50 ms or less
No Load: 320 ms or less |
Rated Load: 50 ms or less
No Load: 270 ms or less |
Rated Load: 50 ms or less
No Load: 270 ms or less |
Rated Load: 50 ms or less
No Load: 270 ms or less |
Rated Load: 50 ms or less
No Load: 120 ms or less |
Rated Load: 50 ms or less
No Load: 120 ms or less |
Rated Load:80 ms or less
No Load: 220 ms or less |
Rated Load: 50 ms or less
No Load: 60 ms or less |
Maximum remote sensing compensation voltage(single line) |
0.6 V | 0.6 V | 0.6 V | 0.6 V | — | — | — | — | — |
Temperature coefficient (TYP) | 100 ppm /°C | 100 ppm /°C | 100 ppm /°C | 100 ppm /°C | 100 ppm /°C | 100 ppm /°C | 100 ppm /°C | 100 ppm /°C | 100 ppm /°C |
Current | |||||||||
Setting range | 0 A to 2.1 A | 0 A to 5.25 A | 0 A to 1.05 A | 0 A to 3.15 A | 0 A to 1.050 A | 0 A to 0.630 A | 0 A to 0.263 A | 0 A to 0.210 A | 0 A to 0.105 A |
Setting resolution | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA |
Setting accuracy | ± (0.3 % of setting +0.1 % of rating) | ± (0.3 % of setting +0.1 % of rating) | ± (0.3 % of setting +0.1 % of rating) | ± (0.3 % of setting +0.1 % of rating) | ± (0.3 % of setting +0.1 % of rating) | ± (0.3 % of setting +0.1 % of rating) | ± (0.3 % of setting +0.1 % of rating) | ± (0.3 % of setting +0.1 % of rating) | ± (0.3 % of setting +0.1 % of rating) |
Line regulation | ±5 mA | ±5 mA | ±5 mA | ±5 mA | ±2 mA | ±2 mA | ±1 mA | ±1 mA | ±1 mA |
Load regulation | ±5 mA | ±5 mA | ±5 mA | ±5 mA | ±5 mA | ±5 mA | ±5 mA | ±5 mA | ±3 mA |
Ripple noise (rms) | 1 mA | 2 mA | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA |
Temperature coefficient (TYP) | 200 ppm /°C | 200 ppm /°C | 200 ppm /°C | 200 ppm /°C | 200 ppm /°C | 200 ppm /°C | 200 ppm /°C | 200 ppm /°C | 200 ppm /°C |
Display Function | |||||||||
Voltage display |
|||||||||
Maximum display | 99.99 (fixed decimal point) | 99.99 (fixed decimal point) | 99.99 (fixed decimal point) | 99.99 (fixed decimal point) | 99.99 (fixed decimal point) | 999.9 (fixed decimal point) | 999.9 (fixed decimal point) | 999.9 (fixed decimal point) | 999.9 (fixed decimal point) |
Display accuracy | ± (0.5 % of reading +2 digits) | ± (0.5 % of reading +2 digits) | ± (0.5 % of reading +2 digits) | ± (0.5 % of reading +2 digits) | ± (0.5 % of reading +2 digits) | ± (0.5 % of reading +2 digits) | ± (0.5 % of reading +2 digits) | ± (0.5 % of reading +2 digits) | ± (0.5 % of reading +2 digits) |
Current display |
|||||||||
Maximum display | 9.999 (fixed decimal point) | 9.999 (fixed decimal point) | 9.999 (fixed decimal point) | 9.999 (fixed decimal point) | 9.999 (fixed decimal point) | 9.999 (fixed decimal point) | 9.999 (fixed decimal point) | 9.999 (fixed decimal point) | 9.999 (fixed decimal point) |
Display accuracy | ± (1 % of reading +5 digits) | ± (1 % of reading +5 digits) | ± (1 % of reading +5 digits) | ± (1 % of reading +5 digits) | ± (1 % of reading +5 digits) | ± (1 % of reading +5 digits) | ± (1 % of reading +5 digits) | ± (1 % of reading +5 digits) | ± (1 % of reading +5 digits) |
Operation Display |
|||||||||
OUTPUT ON / OFF | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. | Output on: OUTPUT LED lights in green. Output off: OUTPUT LED turns off. |
CV operation | CV LED lights in green. | CV LED lights in green. | CV LED lights in green. | CV LED lights in green. | CV LED lights in green. | CV LED lights in green. | CV LED lights in green. | CV LED lights in green. | CV LED lights in green. |
CC operation | CC LED lights in red. | CC LED lights in red. | CC LED lights in red. | CC LED lights in red. | CC LED lights in red. | CC LED lights in red. | CC LED lights in red. | CC LED lights in red. | CC LED lights in red. |
Alarm operation | ALARM LED lights in red when a protection function has been activated. | ALARM LED lights in red when a protection function has been activated. | ALARM LED lights in red when a protection function has been activated. | ALARM LED lights in red when a protection function has been activated. | ALARM LED lights in red when a protection function has been activated. | ALARM LED lights in red when a protection function has been activated. | ALARM LED lights in red when a protection function has been activated. | ALARM LED lights in red when a protection function has been activated. | ALARM LED lights in red when a protection function has been activated. |
Remote operation | REMOTE LED lights in green during remote control | REMOTE LED lights in green during remote control | REMOTE LED lights in green during remote control | REMOTE LED lights in green during remote control | REMOTE LED lights in green during remote control | REMOTE LED lights in green during remote control | REMOTE LED lights in green during remote control | REMOTE LED lights in green during remote control | REMOTE LED lights in green during remote control |
Key lock operation | LOCK LED lights in green when the keys are locked. | LOCK LED lights in green when the keys are locked. | LOCK LED lights in green when the keys are locked. | LOCK LED lights in green when the keys are locked. | LOCK LED lights in green when the keys are locked. | LOCK LED lights in green when the keys are locked. | LOCK LED lights in green when the keys are locked. | LOCK LED lights in green when the keys are locked. | LOCK LED lights in green when the keys are locked. |
Preset memory | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. | When a preset memory entry is being used, the PRESET A, B, or C LED lights in green. |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Mandatory Accessories …
Optional Accessories …
-
Kikusui TU01-PMX Terminal Unit for PMX-A
£117.00 Add to basket -
Kikusui KRA3 Rack Adapter
£175.00 Add to basket -
Kikusui KBP3-4 Blank Panel
£24.005 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Kikusui OP01-PMX Connector Kit for PMX-A
£22.00 Add to basket -
Kikusui Wavy for PMX (SD025-PMX) Sequence Creation Software
£423.00 Add to basket -
Kikusui KBP3-2 Blank Panel
£31.00 Add to basket -
Kikusui PIA5100 GPIB Converter
£413.00 Add to basket
Reviews
There are no reviews yet.