Optical Fibre Oscilloscope Probes
Model | MOIP100P | MOIP200P | MOIP350P | MOIP500P | MOIP800P | MOIP1000P |
---|---|---|---|---|---|---|
Bandwidth | 100MHz | 200MHz | 350MHz | 500MHz | 800MHz | 1GHz |
Rise Time | ≤3.5ns | ≤1.75ns | ≤1ns | ≤700ps | ≤438ps | ≤350ps |
CMRR | DC: 180dB 100MHz: 128dB | DC: 180dB 200MHz: 122dB | DC: 180dB 350MHz: 118dB | DC: 180dB 500MHz: 114dB | DC: 180dB 800MHz: 110dB | DC: 180dB 1GHz: 108dB |
Differential Voltage Range | Standard OP20 (MMCX), ±25V Optional OP50 (MMCX), ±62.5V Optional OP200 (MCX), ±250V Optional OP1000 (MCX), ±1250V Optional OP2000 (MCX), ±2500V Optional OP5000 (LCX), ±6250V | Standard OP20 (MMCX), ±25V Optional OP50 (MMCX), ±62.5V Optional OP200 (MCX), ±250V Standard OP1000 (MCX), ±1250V Optional OP2000 (MCX), ±2500V Optional OP5000 (LCX), ±6250V | Optional OP20 (MMCX), ±10V Standard OP50 (MMCX), ±25V Optional OP100 (MMCX), ±50V Standard OP2000 (MCX), ±1000V Optional OP5000 (MCX), ±2500V Optional OP10000 (LCX), ±5000V | Similar options as the MOIP350P model. | ||
Noise | <0.45mVrms | |||||
DC Gain Accuracy | 1% | |||||
Common Mode Voltage Range | 85kVpk | |||||
Interface | Universal BNC |
Showing the single result
-
Micsig SigOFIT MOIP1000P, 1GHz, Optical-fiber Oscilloscope Isolated Probe
£13,599.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket