Manufactures




















Category | Description | Price from | |
---|---|---|---|
Aaronia | ![]() |
No description available | . View Lowest Price Product Aaronia BPSG4 35MHz to 4.4GHz USB Signal Generator (Discontinued) |
Atten | ![]() |
The ATTEN ST-60, ST-80 and ST-100 Soldering Stations are intelligent digital soldering stations with 60W/80W/100W heating elements for temperatures from 150 - 450 °C. Its light handle is suitable for long-time operations and the stabilised and accurate temperature supports smooth operation. | £16.00 View Lowest Price Product Atten Stainless Steel Tweezer Set |
Brymen | ![]() |
<strong>OVERVIEW</strong> Brymen Technology Corporation was found in 1993 by a group of entrepreneurs in Taiwan. With years of experience in the instrumentation business, the Brymen team focuses primarily on high-end test & measurement instruments for long-lasting service in a cost-effective manner. All of the Brymen products use custom-design cores and circuitries to achieve innovative functions and features. The goal is to achieve continuous advancement on products to fulfill customers’ requirements. Brymen products are thus sophisticated and extremely difficult for competitors to copy making them virtually exclusive to Brymen. <strong>SAFETY</strong> The Brymen team has solid electrical engineering background and expertise in product safety. Brymen also works directly with famous test labs like UL, ETL, CSA and SGS etc. to ensure the interpretations and enforcements of safety regulations are verified. Brymen has multimeter products first listed by UL up to CAT-III 1kV back in year 1994 and up to the highest CAT-IV 1kV in year 2003. They are pioneers and milestones in the multimeter industry. Check out the test lab symbols on Brymen products. The listings can easily be verified via the data base of the respective test labs. <strong>QUALITY</strong> Building superb quality high-end meters involves not only good product design but also the use of high quality components as well as industrial level manufacturing process. Besides using close-case calibration design principles, Brymen products use excellent electro-plated PCBs and components for superb reliability as that can easily affect the ultimate functioning of the meter. Brymen also puts a lot of efforts in soldering workmanship as well as PCA cleanliness. Getting rid of hard-to-notice cold-soldering as well as achieving long-term high-impedance PCA conditions are the keys to long-term product reliability. <h3>Clamp-On Multimeters</h3> <div class="SC_product_table2"> <div class="page_table"> <table> <thead> <tr> <th>Model</th> <th>DC Voltage</th> <th>AC Voltage</th> <th>DC V Basic Accuracy</th> <th>Price</th> </tr> </thead> <tbody> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm031-clamp-on-multimeter/">BM031</a></td> <td>Up to 600V</td> <td>-</td> <td>1.0%</td> <td>£41.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm033-clamp-on-multimeter/">BM033</a></td> <td>Up to 600V</td> <td>-</td> <td> 1.0%</td> <td>£49.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm035-clamp-on-multimeter/">BM035</a></td> <td>Up to 600V</td> <td>-</td> <td> 1.0%</td> <td>£68.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm037-clamp-on-multimeter/">BM037</a></td> <td>Up to 600V</td> <td>-</td> <td> 1.0%</td> <td>£70.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm083-clamp-on-multimeter/">BM083</a></td> <td>2 Auto-Ranges to 1000V</td> <td>2 Auto-Ranges to 1000V</td> <td>0.8%</td> <td>£72.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm086-clamp-on-multimeter/">BM086</a></td> <td>2 Auto-Ranges to 1000V</td> <td>2 Auto-Ranges to 1000V</td> <td>0.8%</td> <td>£83.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm088-clamp-on-multimeter/">BM088</a></td> <td>2 Auto-Ranges to 1000V</td> <td>2 Auto-Ranges to 1000V</td> <td>0.8%</td> <td>£99.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm089-clamp-on-multimeter/">BM089</a></td> <td>2 Auto-Ranges to 1000V</td> <td>2 Auto-Ranges to 1000V</td> <td>0.8%</td> <td>£106.00</td> </tr> </tbody> </table> <h3>Handheld Multimeters</h3> </div> </div> <div class="SC_product_table2"> <div class="page_table"> <table> <thead> <tr> <th>Model</th> <th>Digits</th> <th>Counts</th> <th>DC Voltage / Current Range</th> <th>AC Voltage / Current Range</th> <th>OHMS Ranges</th> <th>Line Level Frequency Range</th> <th>Price</th> </tr> </thead> <tbody> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm235-professional-multimeter-cat-ii-1kv-cat-iii-600v/">BM235</a></td> <td>3-5/6 Digits</td> <td>6,000 Counts</td> <td>600.0mV - 1000V</td> <td>600.0mV - 1000V</td> <td>600.0Ω - 60.00MΩ</td> <td>99.99Hz - 50.00kHz</td> <td>£66.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm257s-professional-multimeter/">BM257s</a></td> <td>3-5/6 Digits</td> <td> 6,000 Counts</td> <td>0.01mV - 1000V</td> <td>0.01mV - 1000V</td> <td>0.1Ω - 60MΩ</td> <td>10.00Hz - 10.00kHz</td> <td>£77.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm785-professional-multimeter/">BM785</a></td> <td>4-5/6 Digits</td> <td>60,000 Counts</td> <td>600.0mV - 1000V</td> <td>600.0mV - 1000V</td> <td>600.00Ω - 60.000MΩ</td> <td>99.999Hz - 50.000kHz</td> <td>£95.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm789-professional-multimeter/">BM789</a></td> <td>4-5/6 Digits</td> <td>60,000 Counts</td> <td>600.0mV - 1000V</td> <td>600.0mV - 1000V</td> <td>600.00Ω - 60.000MΩ</td> <td> 99.999Hz - 50.000kHz</td> <td>£112.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm867s-professional-multimeter/">BM867s</a></td> <td>5-4/5 Digits</td> <td>500,000 Counts</td> <td>0.001mV - 1000V</td> <td>0.01mV - 1000V</td> <td>0.01Ω - 50MΩ</td> <td>10Hz - 200kHz</td> <td>£113.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm869s-professional-multimeter/">BM869s</a></td> <td>5-4/5 Digits</td> <td>500,000 Counts</td> <td>0.001mV - 1000V</td> <td>0.01mV - 1000V</td> <td>0.01Ω - 50MΩ</td> <td>10Hz - 200kHz</td> <td>£159.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm877-insulation-multimeter/">BM877</a></td> <td>3-5/6 Digits</td> <td> 6,000 Counts</td> <td>60.00mV - 1000V</td> <td>60.00mV - 1000V</td> <td>600.0Ω - 60.00MΩ</td> <td>---</td> <td>£189.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm878-insulation-multimeter/">BM878</a></td> <td>3-5/6 Digits</td> <td> 6,000 Counts</td> <td>60.00mV - 1000V</td> <td>60.00mV - 1000V</td> <td>600.0Ω - 60.00MΩ</td> <td>---</td> <td>£222.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/brymen-bm887-insulation-multimeter/">BM887</a></td> <td>3-5/6 Digits</td> <td> 6,000 Counts</td> <td>60.00mV - 1000V</td> <td>60.00mV - 1000V</td> <td>60.00Ω - 60.00MΩ</td> <td>9.999Hz - 100.0kHz</td> <td>£198.00</td> </tr> </tbody> </table> </div> </div> | £0.85 View Lowest Price Product Brymen T4S Spare Screw-On Banana Plug |
Danisense | ![]() |
<h3>Voltage Output Models</h3> <div class="SC_product_table2"> <div class="page_table"> <table> <thead> <tr> <th>Model</th> <th>Range</th> <th>AC Current</th> <th>DC Current</th> <th>Bandwidth</th> <th>OVERALL ACCURACY DC-10HZ @ 25°C</th> <th>Output Ratio</th> <th>Output Connections</th> <th>PRICE</th> </tr> </thead> <tbody> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds50ub01v-zero-flux-current-transducer-ac50arms-dc75a/">DS50UB-1V</a></td> <td>100A</td> <td>50Arms</td> <td>75A</td> <td>>500kHz</td> <td>121ppm</td> <td>1V / 50A</td> <td>BNC</td> <td>£680.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds50ub-10v-zero-flux-current-transducer-ac36arms-dc50a/">DS50UB-10V</a></td> <td>55A</td> <td>36Arms</td> <td>50A</td> <td>>500kHz</td> <td>149ppm</td> <td>10V / 50A</td> <td>BNC</td> <td>£777.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds200ub-1v-zero-flux-current-transducer-ac200arms-dc300a/">DS200UB-1V</a></td> <td>330A</td> <td>200Arms</td> <td>300A</td> <td>>500kHz</td> <td>60ppm</td> <td>1V / 200A</td> <td>BNC</td> <td>£709.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds200ub-10v-zero-flux-current-transducer-ac140arms-dc200a/">DS200UB-10V</a></td> <td>220A</td> <td>140Arms</td> <td>200A</td> <td>>500kHz</td> <td>54ppm</td> <td>10V / 200A</td> <td>BNC</td> <td>£735.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds300ub-10v-zero-flux-current-transducer-ac210arms-dc330a/">DS300UB-10V</a></td> <td>330A</td> <td>210Arms</td> <td>300A</td> <td>>500kHz</td> <td>45ppm</td> <td>10V / 300A</td> <td>BNC</td> <td>£827.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds400ub-10v-zero-flux-current-transducer-ac283arms-dc400a/">DS400UB-10V</a></td> <td>440A</td> <td>280Arms</td> <td>400A</td> <td>>500kHz</td> <td>???</td> <td>10V / 400A</td> <td>BNC</td> <td>£874.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds600ub-1v-zero-flux-current-transducer-ac600arms-dc900a/">DS600UB-1V</a></td> <td>950A</td> <td>600Arms</td> <td>900A</td> <td>>300kHz</td> <td>42ppm</td> <td>1V / 600A</td> <td>BNC</td> <td>£911.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds600ub-10v-zero-flux-current-transducer-ac424arms-dc600a/">DS600UB-10V</a></td> <td>660A</td> <td>424Arms</td> <td>600A</td> <td>>300kHz</td> <td>43ppm</td> <td>10V / 600A</td> <td>BNC</td> <td>£920.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds1000ub-10v-zero-flux-current-transducer-ac700arms-dc1000a/">DS1000UB-10V</a></td> <td>1100A</td> <td>700Arms</td> <td>1000A</td> <td>>300kHz</td> <td>54ppm</td> <td>10V / 1000A</td> <td>BNC</td> <td>£1,012.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dl2000ub-1v-zero-flux-current-transducer-ac2000arms-dc3000a/">DL2000UB-1V</a></td> <td>3000A</td> <td>2000Arms</td> <td>3000A</td> <td>>300kHz</td> <td>50ppm</td> <td>1/2000V/A</td> <td>BNC</td> <td>£3,544.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dl2000ub-10v-zero-flux-current-transducer-ac1414arms-dc2000a/">DL2000UB-10V</a></td> <td>2200A</td> <td>1414Arms</td> <td>2000A</td> <td>>300kHz</td> <td>50ppm</td> <td>1/200V/A</td> <td>BNC</td> <td>£3,325.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dm1200ub-10v-zero-flux-current-transducer-ac850arms-dc1200a/">DM1200UB-10V</a></td> <td>1320A</td> <td>850Arms</td> <td>1200A</td> <td>>300kHz</td> <td>35ppm</td> <td>10V / 1200A</td> <td>DSUB9 male & BNC</td> <td>£1,495.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dr5000ux-10v-7500a-zero-flux-current-transducer-ac5000arms-dc7500a/">DR5000UX-10V/7500A</a></td> <td>8000A</td> <td>5000Arms</td> <td>7500A</td> <td>>100kHz</td> <td>20ppm</td> <td>1V / 750A</td> <td>Mini XLR</td> <td>£7,795.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dr10000ux-10v-zero-flux-current-transducer-ac7karms-dc10ka/">DR10000UX-10V</a></td> <td>11000A</td> <td>7000Arms</td> <td>10000A</td> <td>>100kHz</td> <td>20ppm</td> <td>1V / 1kA</td> <td>Mini XLR</td> <td>£13,769.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-rcmh070ib-residual-current-monitoring/">RCMH070IB+</a></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td>£471.00</td> </tr> </tbody> </table> </div> </div> <h3>Current Output Models</h3> <div class="SC_product_table2"> <div class="page_table"> <table> <thead> <tr> <th>Model</th> <th>Range</th> <th>AC Current</th> <th>DC Current</th> <th>Bandwidth</th> <th>OVERALL ACCURACY DC-10HZ @ 25°C</th> <th>Primary / Secondary Ratio</th> <th>Output Connections</th> <th>PRICE</th> </tr> </thead> <tbody> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dc200if-precision-zero-flux-current-sensor/">DC200IF</a></td> <td>300A</td> <td>200Arms</td> <td>300A</td> <td>>500kHz</td> <td>11ppm</td> <td>1 : 1000</td> <td>6.3mm x 0.8mm Faston</td> <td>£194.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds50id-zero-flux-current-transducer-ac-50arms-dc/">DS50ID</a></td> <td>150A</td> <td>50Arms</td> <td>75A</td> <td>>1MHz</td> <td>88ppm</td> <td>1 : 500</td> <td>DSUB9</td> <td>£457.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds200id-zero-flux-current-transducer-ac200arms-dc300a/">DS200ID</a></td> <td>370A</td> <td>200Arms</td> <td>300A</td> <td>>1MHz</td> <td>22ppm</td> <td>1 : 500</td> <td>DSUB9</td> <td>£457.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds200id-cd100-zero-flux-current-transducer-ac200arms-dc300a/">DS200ID-CD100</a></td> <td>370A</td> <td>200Arms</td> <td>300A</td> <td>1MHz</td> <td>22ppm</td> <td>1 : 500</td> <td>DSUB9</td> <td>£583.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds200id-cd1000-zero-flux-current-transducer-ac200arms-dc300a/">DS200ID-CD1000</a></td> <td>370A</td> <td>200Arms</td> <td>300A</td> <td>1MHz</td> <td>22ppm</td> <td>1 : 500</td> <td>DSUB9</td> <td>£632.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds300id-zero-flux-current-transducer-ac300arms-dc450a/">DS300ID</a></td> <td>500A</td> <td>300Arms</td> <td>450A</td> <td>>1MHz</td> <td>15.5ppm</td> <td>1 : 1000</td> <td>DSUB9</td> <td>£550.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds400id-zero-flux-current-transducer-ac400arms-dc600a/">DS400ID</a></td> <td>600A</td> <td>400Arms</td> <td>600A</td> <td>300kHz</td> <td>18.17ppm</td> <td>1 : 2000</td> <td>DSUB9</td> <td>£582.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dq500id-zero-flux-current-transducer-ac500arms-dc750a-2/">DQ500ID</a></td> <td>800A</td> <td>500Arms</td> <td>750A</td> <td>>300kHz</td> <td>11ppm</td> <td>1 : 1750</td> <td>DSUB9</td> <td>£709.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds600id-zero-flux-current-transducer-ac600arms-dc900a/">DS600ID</a> / <a href="https://telonic.co.uk/product/danisense-dq500id-zero-flux-current-transducer-ac500arms-dc750a/">DQ600ID</a></td> <td>1000A</td> <td>600Arms</td> <td>900A</td> <td>>500kHz</td> <td>9.33ppm</td> <td>1 : 1500</td> <td>DSUB9</td> <td>£643.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-ds600id-cd100-zero-flux-current-transducer-ac600arms-dc900a/">DS600ID-CD100</a></td> <td>1000A</td> <td>600Arms</td> <td>900A</td> <td>500kHz</td> <td>11ppm</td> <td>1 : 1500</td> <td>DSUB9</td> <td>£777.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dq600id-p1300-zero-flux-current-transducer-ac600arms-dc900a/">DQ600ID-P1300</a></td> <td>1300A</td> <td>600Arms</td> <td>900A</td> <td>300kHz</td> <td>11ppm</td> <td>1 : 1500</td> <td>DSUB9</td> <td>£875.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dq640id-b-zero-flux-current-transducer-dc-640a/">DQ640ID-B</a></td> <td>640A</td> <td>28 to 452Arms</td> <td>40A to 640A</td> <td>>300kHz</td> <td>13ppm</td> <td>Progr 40A-640A</td> <td>DSUB9</td> <td>£1,114.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dl2000id-zero-flux-current-transducer-ac2000arms-dc3000a/">DL2000ID</a></td> <td>3000A</td> <td>2000Arms</td> <td>3000A</td> <td>>300kHz</td> <td>7ppm</td> <td>1 : 1500</td> <td>DSUB / BNC</td> <td>£2,954.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dl2000id-cb100-zero-flux-current-transducer-ac2000arms-dc3000a/">DL2000ID-CB100</a></td> <td>3000A</td> <td>2000Arms</td> <td>3000A</td> <td>300kHz</td> <td>7ppm</td> <td>1 : 1500</td> <td>DSUB9</td> <td>£3,304.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dl2000id-cd100-zero-flux-current-transducer-ac2000arms-dc3000a/">DL2000ID-CD100</a></td> <td>3000A</td> <td>2000Arms</td> <td>3000A</td> <td>300kHz</td> <td>7ppm</td> <td>1 : 1500</td> <td>DSUB9</td> <td>£3,304.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dm1200id-zero-flux-current-transducer-ac1200arms-dc1500a/">DM1200ID</a></td> <td>1800A</td> <td>1200Arms</td> <td>1500A</td> <td>400kHz</td> <td>11ppm</td> <td>1 : 1500</td> <td>DSUB9</td> <td>£1,298.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dm1200id-cd3000-zero-flux-current-transducer-ac1200arms-dc1500a/">DM1200ID-CD3000</a></td> <td>1800A</td> <td>1200Arms</td> <td>1500A</td> <td>15kHz</td> <td>15ppm</td> <td>1 : 1500</td> <td>DSUB9</td> <td>£1,484.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dr5000im-zero-flux-current-transducer-ac5000arms-dc8000a/">DR5000IM</a></td> <td>8000A</td> <td>5000Arms</td> <td>8000A</td> <td>>100kHz</td> <td>4ppm</td> <td>1 : 2500</td> <td>4mm Banana</td> <td>£6,277.00</td> </tr> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dr10000im-zero-flux-current-transducer-ac7000arms-dc10000a/">DR10000IM</a></td> <td>11000A</td> <td>7000Arms</td> <td>10000A</td> <td>>100kHz</td> <td>6ppm</td> <td>1 : 2500</td> <td>4mm Banana</td> <td>£11,845.00</td> </tr> </tbody> </table> </div> </div> <h3>PCB Mount</h3> <div class="SC_product_table2"> <div class="page_table"> <table> <thead> <tr> <th>Model</th> <th>Measurement Resistor</th> <th>Linearity Error</th> <th>Weight</th> <th>Height</th> <th>PRICE</th> </tr> </thead> <tbody> <tr> <td class="SC_product_table_manu"><a href="https://telonic.co.uk/product/danisense-dp50ip-b-pcb-mount-zero-flux-current-transducer/">DP50IP-B</a></td> <td>Up to 100Ω at full scale</td> <td>10ppm</td> <td>250g</td> <td>32mm</td> <td>£209.00</td> </tr> </tbody> </table> </div> </div> At <strong>Danisense</strong> customers come first and an integral part of there make up is creating long-lasting customer partnerships and working with them to identify their needs and provide solutions that will support their success. Andreas, Mikael and Henrik are the three founders bringing many years of experience from great companies such as Nokia, Medtronic, Velux, Danfysik and LEM to the company. After working with high precision current transducers for many years the three founders wanted to create a new design for the current sensing customers. <strong>Danisense</strong> is creating solutions enabling their customers to quickly and easily measure AC and DC currents with an accuracy down to 1ppm. <strong>Danisense</strong> is redefining the high end current sensor market by offering current sensors with superb quality, extremely flat frequency response and outstanding DC stability. <strong>Danisense</strong> develops and manufactures all their transducers in Denmark. This is a customer focused strategy enabling Danisense to serve customers quickly and with fantastic quality. • Automotive current sensors • Extended temperature current sensor - 85 deg Celcius • AC current sensor - DC current sensor • Calibration winding option (100 turns) • Output signal as current and voltage options | £224.00 View Lowest Price Product Danisense DC200IF Precision Zero Flux Current Sensor AC:200Arms, DC:300A |
Graphtec | ![]() |
Graphtec professional data loggers capture various types of data including; voltage, current, temperature, humidity, illuminance, UV, CO2, acceleration and strain. From the inexpensive GL100 to the modular GL7000, Graphtec offers a variety of solutions to meet your local and remote data logging needs. | £168.00 View Lowest Price Product Graphtec B-568 Wireless LAN Unit |
JBC Soldering Systems | ![]() |
JBC is a global company with a distributor network spanning 5 continents that guarantees a solid commercial organisation and quick and efficient service. More than 90 years of experience have placed JBC at the technological forefront of tools for soldering and rework operations in electronics. Innovation, efficiency and reliability are the key features of a wide range of products which have been designed to satisfy the most demanding requirements of professionals. | - |
Kikusui | ![]() |
