Description
Micsig MHO3-5004 12 bits, 500MHz, 4CH, 360Mpts, 3GSa/s HD Oscilloscope
Micsig’s latest MHO3-5004 HD oscilloscope features 4 analogue channels, max 500MHz bandwidth, 3GSa/s realtime sampling rate, and 360Mpts memory depth. With 3.58cm ultra-thin body and wall mount interface, significantly
saved desktop space; 14-inch touchscreen with resolution of 1920 x 1200 provides ultimate clear waveform display.
The MHO 3 series utilizes a 12-bit high-resolution ADC with a quantization level of up to 4096, enable engineers to observe waveform details more comprehensively and clearly.
Features:
- Intuitive user interface
- Save multi-channel data simultaneously
- High pass, Low pass bandwidth filter
- Noise < 80μVrms
- Segmented storage function (10,000 events)
- Advanced math and FFT functions
- Up to 230,000wfms/s waveform capture rate
- 14″ anti-glare full touch screen, 1920*1200 pixels
- Ultra-friendly UI
- Mic-OPI™ probe interface, auto probe compensation
- Support mobile, PC remote control and SCPI commands
- 32G internal storage to store big data
- Standard Decodes: RS-232/422/485/UART, CAN, CAN FD, LIN, SPI, I2C,and ARINC-429, MIL-STD-1553B serial decode
Model | MHO3-5004 | MHO3-3504 | MHO3-2504 |
---|---|---|---|
Bandwidth | 500MHz | 350MHz | 250MHz |
Rise Time | ≤0.7ns | ≤1ns | ≤1.4ns |
Analog channels | 4 | 4 | 4 |
Real-time sampling rate | 3GSa/s | 3GSa/s | 3GSa/s |
Memory Depth | 360Mpts | 360Mpts | 360Mpts |
Vertical Resolution | 12bit | ||
Max. waveform capture rate | 230,000wfms/s | ||
Noise | <80μVrms | ||
Interfaces | USB 3.0 Host、USB Type-C、HDMI、Trigger out | ||
Display | 14″ full touch display, 1920 x 1200 resolution | ||
Dimension / Net Weight | 400*280*35.8mm / 4.3kg |
Model | MHO3-5004 | MHO3-3504 | MHO3-2504 |
---|---|---|---|
Bandwidth | 500MHz | 350MHz | 250MHz |
Rise Time | ≤0.7ns | ≤1ns | ≤1.4ns |
Analog channels | 4 | 4 | 4 |
Real-time sampling rate | 3GSa/s | 3GSa/s | 3GSa/s |
Memory Depth | 360Mpts | 360Mpts | 360Mpts |
Vertical Resolution | 12bit | ||
Max. waveform capture rate | 230,000wfms/s | ||
Noise | <80μVrms | ||
Interfaces | USB 3.0 Host、USB Type-C、HDMI、Trigger out | ||
Display | 14″ full touch display, 1920 x 1200 resolution | ||
Dimension / Net Weight | 400*280*35.8mm / 4.3kg |
Reviews
There are no reviews yet.