LCR Meters
MODEL | Test Frequency | Basic Accuracy | AC Drive Level | DC Drive Level | Test Time (The Fastest) | Output Impedance | Measurement Circuit | Price From |
---|---|---|---|---|---|---|---|---|
6363 | 10Hz – 20kHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | < 8ms | 100Ω | Series/Parallel | £1,402 |
6364 | 10Hz – 100kHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | < 8ms | 100Ω | Series/Parallel | £1,765 |
6365 | 10Hz – 200kHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | < 8ms | 100Ω | Series/Parallel |  £2,164 |
6366 | 10Hz – 500kHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | < 8ms | 100Ω | Series/Parallel | £2,883 |
6367 | 10Hz – 1MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | < 8ms | 100Ω | Series/Parallel | £3,680 |
MODEL | Test Frequency | Basic Accuracy | AC Drive Level | DC Drive Level | Test Time (The Fastest) | Output Impedance | Measurement Circuit | Price From |
---|---|---|---|---|---|---|---|---|
6630-1 | 10Hz – 1MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £4,030 |
6630-3 | 10Hz – 3MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £4,512 |
6630-5 | 10Hz – 5MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £5,038 |
6630-10 | 10Hz – 10MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £5,958 |
6630-20 | 10Hz – 20MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £10,794 |
6630-30 | 10Hz – 30MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £14,457 |
6630-50 | 10Hz – 50MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £19,801 |
6632-01 | 10Hz – 1MHz | ± 0.05% | 10mV – 2Vrms | 1V (fixed) | < 3mS | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £7,010 |
6632-03 | 10Hz – 3MHz | ± 0.05% | 10mV – 2Vrms | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £7,973 |
6632-05 | 10Hz – 5MHz | ± 0.05% | 10mV – 2Vrms | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £10,076 |
6632-10 | 10 Hz to 10MHz | ± 0.05% | 10mV – 2Vrms | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £12.595 |
6632-20 | 10Hz to 20MHz | ±0.05% | 10mV – 2Vrms | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £17.633 |
6632-30 | 10Hz – 30MHz | ±0.05% | 10mV – 2Vrms | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £21.230 |
Showing 17–17 of 17 results
-
SOURCETRONIC ST2832 LCR Meter
£1,609.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket