0A to 600A Current Transducers

SKUImageOutput TypeOptionsRangesAC CurrentCurrentRatioAccuracyBandwidthAperture DiameterStockPrice
DC200IFDanisense 3CurrentN/A330 A200 A300 A1:100021 ppm200 kHz19.65 mmOn Backorder£229.00
DP50IP-BDanisense DP50IP B TelonicUKCurrentConfigurable18 A, 36 A, 72 A12.5 A, 25 A, 50 A12.5 A, 25 A, 50 A1:250, 1:500, 1:100010 ppm1 MHzN/AOn Backorder£222.00
DQ500IDDanisense DQ TelonicUKCurrentStandard800 A500 A750 A1:1750 11 ppm300 kHz27.6 mmOn Backorder£788.00
DQ600IDDanisense DQ TelonicUKCurrentStandard1000 A600 A900 A1:15009 ppm450 kHz27.6 mmOn Backorder£788.00
DQ600ID-P1300Danisense DQ TelonicUKCurrentStandard1000 A600 A900 A1:15009 ppm450 kHz27.6 mmOn Backorder£1,014.00
DQ640ID-BDanisense DQ B TelonicUKCurrentProgrammable, Configurable640 A28 A ~ 452 A40 A ~ 640 A1:40 ~ 1:64013 ppm300 kHz28.1 mmOn Backorder£1,239.00
DS200IDDanisense DS50ID TelonicUKCurrentStandard370 A200 A300 A1:50016 ppm1 MHz27.6 mmOn Backorder£563.00
DS200ID-CD100Danisense DS50ID TelonicUKCurrentCalibration Winding370 A200 A300 A1:50016 ppm1 MHz27.6 mmOn Backorder£675.00
DS200ID-CD1000Danisense DS50ID TelonicUKCurrentCalibration Winding370 A200 A300 A1:50016 ppm1 MHz27.6 mmOn Backorder£732.00
DS200UB-10VDanisense DS Voltage TelonicUKVoltageStandard220 A140 A200 A50 mV/A82 ppm500 kHz 27.6 mmOn Backorder£901.00
DS200UB-1VDanisense DS Voltage TelonicUKVoltageStandard330 A200 A300 A5 mV/A60 ppm 500 kHz27.6 mmOn Backorder£788.00
DS300IDDanisense DS50ID TelonicUKCurrentStandard500 A300 A450 A1:100015 ppm650 kHz27.6 mmOn Backorder£675.00
DS300UB-10VDanisense DS Voltage TelonicUKVoltageStandard330 A210 A300 A33,3 mV/A45 ppm500 kHz 27.6 mmOn Backorder£1,014.00
DS300UB-1VDanisense DS Voltage TelonicUKVoltageStandard450 A300 A300 A3.33 mV/A170 ppm500 kHz27.6 mmOn Backorder£901.00
DS400IDDanisense DS50ID TelonicUKCurrentStandard600 A400 A600 A1:2000 10 ppm300 kHz27.6 mmOn Backorder£675.00
DS400UB-10VDanisense DS Voltage TelonicUKVoltageStandard440 A280 A400 A25 mV/A75 ppm500 kHz27.6 mmOn Backorder£1,014.00
DS50IDDanisense DS50ID TelonicUKCurrentStandard150 A50 A75 A1:50061 ppm1 MHz27.6 mmOn Backorder£563.00
DS50UB-10VDanisense DS Voltage TelonicUKVoltageStandard55 A36 A50 A200 mV/A145 ppm 500 kHz 27.6 mmOn Backorder£901.00
DS50UB-1VDanisense DS Voltage TelonicUKVoltageStandard100 A50 A75 A20 m V/A121 ppm500 kHz27.6 mmOn Backorder£788.00
DS600IDDanisense DS50ID TelonicUKCurrentStandard1000 A600 A900 A1:15009 ppm450 kHz27.6 mmOn Backorder£774.00
DS600ID-CD100Danisense DS50ID TelonicUKCurrentCalibration Winding1000 A600 A900 A1:15009 ppm450 kHz27.6 mmOn Backorder£901.00
DS600UB-10VDanisense DS Voltage TelonicUKVoltageStandard660 A424 A600 A16.67 mV/A70 ppm300 kHz27.6 mmOn Backorder£1,127.00
DS600UB-1VDanisense DS Voltage TelonicUKVoltageStandard950 A600 A900 A1.67 mVIA55 ppm300 kHz27.6 mmOn Backorder£1,014.00
DT100IDDanisense DT50ID 4 TelonicUKCurrentStandard150 A100 A100 A1:100051 ppm2 MHz 20.7 mmOn Backorder£509.00
DT200IDDanisense DT50ID 4 TelonicUKCurrentStandard285 A 200 A200 A1:100026 ppm2 MHz 20.7 mmOn Backorder£518.00
DT50IDDanisense DT50ID 4 TelonicUKCurrentStandard75 A50 A50 A1:500102 ppm2 MHz 20.7 mmOn Backorder£501.00