Description
Danisense DR5000IM Zero Flux Current Transducer
Ultra-stable, high precision (ppm class) fluxgate technology DR Series current transducer for non-intrusive, isolated DC and AC current measurement up to 8000A.
£6986.00 (£8383.20 inc. VAT)
Available on back-order
Danisense DR5000IM Zero Flux Current Transducer
Ultra-stable, high precision (ppm class) fluxgate technology DR Series current transducer for non-intrusive, isolated DC and AC current measurement up to 8000A.
| Specifications Highlights | Symbol | Unit | Min | Typ | Max |
|---|---|---|---|---|---|
| Nominal primary AC current | IPN AC | Arms | 5000 | ||
| Nominal primary DC current | IP N DC | A | -8000 | 8000 | |
| Measuring range | ÎP M | A | -8000 | 8000 | |
| Primary / secondary ratio | n1:n2 | 1:2500 | 1:2500 | ||
| Linearity error | ƐL | ppm | -1 | 1 | |
| Offset current (including earth field) | IOE | ppm | -3 | 3 | |
| DC-10Hz Overall accuracy @25°C (= ƐL + IOE ) | accƐ | ppm | -4 | 4 | |
| AC Maximum gain error 10Hz to 1kHz | ƐG | % | ±0.05 | ||
| Operating temperature range | Ta | °C | 0 | 70 |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.