Description
Pulse measurement analysis.
Option available for the Siglent SHA861A and SHA862A Handheld Spectrum / Vector Network Analysers.
Measurement | |
---|---|
Trace Points | 201~10001,default to 1001 |
Trace Function | Clear/Write, Max Hold, Min Hold, Average |
Trace Number | 6 |
Detector | Positive Peak, Negative Peak, Sample, Average, Normal |
Power Measurement | Trace Average (average of all the points in the trace), Peak Power, Wave Average (average of all the points within all complete periods in the trace), Trace Average–Wave Average, Pulse Average |
Pulse Characteristic | Pulse Duration, Pulse Center, Pulse Period, Pulse Off Time (Positive Pulse Only), Duty Factor, Rise Time, Fall Time, Pre-Trans-Overshoot, Pre-Trans-Undershoot, Post-Trans-Overshoot, Post-Trans-Undershoot |
Reviews
There are no reviews yet.