Description
Rigol DP2031 Triple Output DC Power Supply
DP2000 series is a high-precision high-speed programmable linear power supply. In addition to basic functions such as low ripple and noise, fast transient response time, etc., it has three fully isolated channels, high precision, and high sampling rate. Among them, small current measurement.
The resolution is up to 1μA, and the annual accuracy is 28μA. Colour touch screen, a variety of standard configuration interfaces, a variety of desktop and integrated testing requirements.
Features:
- 3 electrically isolated independent channels with a maximum total power of 222 W
- 4.3-inch LCD color touch screen
- Internal series/parallel connections for CH1 and CH2
- High resolution for measurement of 1 μA low range current
- Capability to measure and display wide dynamic ranges of current
- Excellent programming/readback accuracy
- Transient response time <50 μs
- Front and rear output terminals
- 2-wire or 4-wire remote sense
- A maximum of 512 arbitrary points with dwell time down to 1 ms; various built-in basic
waveforms - Low output ripple and noise <350 μVrms/2 mVpp
- Command processing time <10 ms
- Automatic switchover between low and high range measurement
- Timing output, energy consumption analysis (IoT), data logging and analysis
- Capability to measure the minimum of 1 ms pulse current
- Three rack-units (3U), 1/2-rack form factor
- Software control
- Over voltage, over current, and over temperature protection
- Various interfaces available: USB HOST, LAN, Digital I/O, and RS232 standard.
Rigol DP800 DC Power Supply Comparison Table
Model | Output Voltage | Output Current | Bench/Rack | Control |
---|---|---|---|---|
DP811 | Ch 1: 0V – 20V / 0V – 40V Ch 2: N/A Ch 3: N/A | Ch 1: 10A / 5A Ch 2: N/A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP811A | Ch 1: 0V – 20V / 0V – 40V Ch 2: N/A Ch 3: N/A | Ch 1: 10A / 5A Ch 2: N/A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
DP821 | Ch 1: 0V – 60V Ch 2 : 0V – 8V Ch 3 : N/A | Ch 1: 1A Ch 2: 10A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP821A | Ch 1: 0V – 60V Ch 2 : 0V – 8V Ch 3 : N/A | Ch 1: 1A Ch 2: 10A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
DP831 | Ch 1: 0V – 8V Ch 2: 0V – 30V Ch 3: 0V – (-)30V | Ch 1: 5A Ch 2: 2A Ch 3: 2A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP2031 | Ch 1: 0V – 32V Ch 2: 0V – 32V Ch 3: 0V – 6V | Ch 1: 3A Ch 2: 3A Ch 3: 5A(10A) | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O |
DP832 | Ch 1: 0V – 30V Ch 2: 0V – 30V Ch 3: 0V – 5V | Ch 1: 3A Ch 2: 3A Ch 3: 3A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP832A | Ch 1: 0V – 30V Ch 2: 0V – 30V Ch 3: 0V – 5V | Ch 1: 3A Ch 2: 3A Ch 3: 3A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
Reviews
There are no reviews yet.