Model | PCR1000WE | PCR2000WE | PCR3000WE2 | PCR6000WE2 | PCR12000WE2 | PCR18000WE2 | PCR24000WE2 | PCR30000WE2 | PCR36000WE2 |
Nominal input voltage | 1P2W Input Model: 100 Vac to 120 Vac / 200 Vac to 240 Vac | 1P2W Input Model: 100 Vac to 120 Vac / 200 Vac to 240 Vac | 1P2W Input Model: 100 Vac to 120 Vac / 200 Vac to 240 Vac | 3P3W Input Model: 200 Vac to 240 Vac (3 phase line voltage) 3P4W Input Model: 380 Vac to 480 Vac (3 phase line voltage) | 3P3W Input Model: 200 Vac to 240 Vac (3 phase line voltage) 3P4W Input Model: 380 Vac to 480 Vac (3 phase line voltage) | 3P3W Input Model: 200 Vac to 240 Vac (3 phase line voltage) 3P4W Input Model: 380 Vac to 480 Vac (3 phase line voltage) | 3P3W Input Model: 200 Vac to 240 Vac (3 phase line voltage) 3P4W Input Model: 380 Vac to 480 Vac (3 phase line voltage) | 3P3W Input Model: 200 Vac to 240 Vac (3 phase line voltage) 3P4W Input Model: 380 Vac to 480 Vac (3 phase line voltage) | 3P3W Input Model: 200 Vac to 240 Vac (3 phase line voltage) 3P4W Input Model: 380 Vac to 480 Vac (3 phase line voltage) |
Phase | Single-phase | Single-phase | Single-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
Nominal input Frequency | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz |
Input frequency range | 45 Hz to 65 Hz | 45 Hz to 65 Hz | 45 Hz to 65 Hz | 45 Hz to 65 Hz | 45 Hz to 65 Hz | 45 Hz to 65 Hz | 45 Hz to 65 Hz | 45 Hz to 65 Hz | 45 Hz to 65 Hz |
Apparent power | 1.4kVA and less | 2.7kVA and less | 4kVA and less | 7.8kVA and less | 15.6kVA and less | 23.4kVA and less | 31.2kVA and less | 39kVA and less | 46.8kVA and less |
Power factor | 0.95(TYP) | 0.95(TYP) | 0.95(TYP) | 0.97(TYP) 3P3W input model / 0.95(TYP) 3P4W input model | 0.97(TYP) 3P3W input model / 0.95(TYP) 3P4W input model | 0.97(TYP) 3P3W input model / 0.95(TYP) 3P4W input model | 0.97(TYP) 3P3W input model / 0.95(TYP) 3P4W input model | 0.97(TYP) 3P3W input model / 0.95(TYP) 3P4W input model | 0.97(TYP) 3P3W input model / 0.95(TYP) 3P4W input model |
Maximum current | 1P2W input model: 17 A / 8.5 A 32 A / 16 A 48 A / 24 A | 1P2W input model: 17 A / 8.5 A 32 A / 16 A 48 A / 24 A | 1P2W input model: 17 A / 8.5 A 32 A / 16 A 48 A / 24 A | 3P3W Input Model: 27A 3P4W Input Model: 14A | 3P3W Input Model: 53A 3P4W Input Model: 28A | 3P3W Input Model: 80A 3P4W Input Model: 42A | 3P3W Input Model: 106A 3P4W Input Model: 56A | 3P3W Input Model: 133A 3P4W Input Model: 70A | 3P3W Input Model: 159A 3P4W Input Model: 84A |
Holdup time for power interruption | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms |
Output | | | | | | | | | |
---|
Model | PCR1000WE | PCR2000WE | PCR3000WE2 | PCR6000WE2 | PCR12000WE2 | PCR18000WE2 | PCR24000WE2 | PCR30000WE2 | PCR36000WE2 |
AC Voltage | | | | | | | | | |
Rating | 155 V / 310 V | 155 V / 310 V | 155 V / 310 V | 155 V / 310 V | 155 V / 310 V | 155 V / 310 V | 155 V / 310 V | 155 V / 310 V | 155 V / 310 V |
Setting Range | 0 V to 157.5 V / 0 V to 315.0 V | 0 V to 157.5 V / 0 V to 315.0 V | 0 V to 157.5 V / 0 V to 315.0 V | 0 V to 157.5 V / 0 V to 315.0 V | 0 V to 157.5 V / 0 V to 315.0 V | 0 V to 157.5 V / 0 V to 315.0 V | 0 V to 157.5 V / 0 V to 315.0 V | 0 V to 157.5 V / 0 V to 315.0 V | 0 V to 157.5 V / 0 V to 315.0 V |
Setting Resolution | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V |
Setting accuracy (phase voltage) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) |
Setting accuracy (Line voltage) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) | ±(0.3 % of setting + 0.3 V), ±(0.3 % of setting + 0.6 V) |
Maximum current | | | | | | | | | |
Single-phase output | 10 A / 5 A | 20 A / 10 A | 30 A / 15 A | 60A / 30A | 120A / 60A | 180A / 90A | 240A / 120A | 300A / 150A | 360A / 180A |
Single-phase three-wire output, Three-phase output | | | 10A / 5A | 20A / 10A | 40A / 20A | 60A / 30A | 80A / 40A | 100A / 50A | 120A / 60A |
Phase | 1P | 1P | 1P2W, 1P3W, 3P4W switchable | 1P2W, 1P3W, 3P4W switchable | 1P2W, 1P3W, 3P4W switchable | 1P2W, 1P3W, 3P4W switchable | 1P2W, 1P3W, 3P4W switchable | 1P2W, 1P3W, 3P4W switchable | 1P2W, 1P3W, 3P4W switchable |
Power capacity | | | | | | | | | |
Single-phase output | 1 kVA | 2 kVA | 3kVA | 6kVA | 12kVA | 18kVA | 24kVA | 30kVA | 36kVA |
Three-phase output | – – – | – – – | 3kVA | 6kVA | 12kVA | 18kVA | 24kVA | 30kVA | 36kVA |
Single-phase ― three-wire output | – – – | – – – | 2kVA | 4kVA | 8kVA | 12kVA | 16kVA | 20kVA | 24kVA |
Maximum peak current | 4 times the maximum output current | 4 times the maximum output current | 4 times the maximum output current | 4 times the maximum output current | 4 times the maximum output current | 4 times the maximum output current | 4 times the maximum output current | 4 times the maximum output current | 4 times the maximum output current |
Inrush current capacity | 3 times the rated current (0.07 s) | 3 times the rated current (0.07 s) | 3 times the rated current (0.07 s) | 1.4 times the rated current (0.5 s) | 1.4 times the rated current (0.5 s) | 1.4 times the rated current (0.5 s) | 1.4 times the rated current (0.5 s) | 1.4 times the rated current (0.5 s) | 1.4 times the rated current (0.5 s) |
Load power factor | 0 to 1 (leading or lagging) | 0 to 1 (leading or lagging) | 0 to 1 (leading or lagging) | 0 to 1 (leading or lagging) | 0 to 1 (leading or lagging) | 0 to 1 (leading or lagging) | 0 to 1 (leading or lagging) | 0 to 1 (leading or lagging) | 0 to 1 (leading or lagging) |
Frequency | | | | | | | | | |
Setting range | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) | 1 Hz to 5 kHz (5 kHz -3dB, <40 Hz derating required) |
Resolution | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) | 0.01 Hz(1.00 Hz to 100.0 Hz), 0.1 Hz(100.0 Hz to 1000 Hz), 1 Hz(1000 Hz to 5000 Hz) |
Accuracy | ±0.01 %, Temperature coefficient : ±0.005 %/°C | ±0.01 %, Temperature coefficient : ±0.005 %/°C | ±0.01 %, Temperature coefficient : ±0.005 %/°C | ±0.01 %, Temperature coefficient : ±0.005 %/°C | ±0.01 %, Temperature coefficient : ±0.005 %/°C | ±0.01 %, Temperature coefficient : ±0.005 %/°C | ±0.01 %, Temperature coefficient : ±0.005 %/°C | ±0.01 %, Temperature coefficient : ±0.005 %/°C | ±0.01 %, Temperature coefficient : ±0.005 %/°C |
Phase | | | | | | | | | |
Resolution | – – – | – – – | 0.1°(1 Hz to 500 Hz), 1°(500 Hz to 4 kHz), 2°(4 kHz or more) | 0.1°(1 Hz to 500 Hz), 1°(500 Hz to 4 kHz), 2°(4 kHz or more) | 0.1°(1 Hz to 500 Hz), 1°(500 Hz to 4 kHz), 2°(4 kHz or more) | 0.1°(1 Hz to 500 Hz), 1°(500 Hz to 4 kHz), 2°(4 kHz or more) | 0.1°(1 Hz to 500 Hz), 1°(500 Hz to 4 kHz), 2°(4 kHz or more) | 0.1°(1 Hz to 500 Hz), 1°(500 Hz to 4 kHz), 2°(4 kHz or more) | 0.1°(1 Hz to 500 Hz), 1°(500 Hz to 4 kHz), 2°(4 kHz or more) |
Accuracy | – – – | – – – | Within 120°±(0.4°+2.5 μs) Within (120°±(0.4°+fo×0.9×10-3°)) fo : frequency [kHz] | Within 120°±(0.4°+2.5 μs) Within (120°±(0.4°+fo×0.9×10-3°)) fo : frequency [kHz] | Within 120°±(0.4°+2.5 μs) Within (120°±(0.4°+fo×0.9×10-3°)) fo : frequency [kHz] | Within 120°±(0.4°+2.5 μs) Within (120°±(0.4°+fo×0.9×10-3°)) fo : frequency [kHz] | Within 120°±(0.4°+2.5 μs) Within (120°±(0.4°+fo×0.9×10-3°)) fo : frequency [kHz] | Within 120°±(0.4°+2.5 μs) Within (120°±(0.4°+fo×0.9×10-3°)) fo : frequency [kHz] | Within 120°±(0.4°+2.5 μs) Within (120°±(0.4°+fo×0.9×10-3°)) fo : frequency [kHz] |
DC voltage | | | | | | | | | |
Rating | -219 V to +219 V / -438 V to +438 V | -219 V to +219 V / -438 V to +438 V | -219 V to +219 V / -438 V to +438 V | -219 V to +219 V / -438 V to +438 V | -219 V to +219 V / -438 V to +438 V | -219 V to +219 V / -438 V to +438 V | -219 V to +219 V / -438 V to +438 V | -219 V to +219 V / -438 V to +438 V | -219 V to +219 V / -438 V to +438 V |
Setting range | -222.5 V to +222.5 V / -445.0 V to +445.0 V | -222.5 V to +222.5 V / -445.0 V to +445.0 V | -222.5 V to +222.5 V / -445.0 V to +445.0 V | -222.5 V to +222.5 V / -445.0 V to +445.0 V | -222.5 V to +222.5 V / -445.0 V to +445.0 V | -222.5 V to +222.5 V / -445.0 V to +445.0 V | -222.5 V to +222.5 V / -445.0 V to +445.0 V | -222.5 V to +222.5 V / -445.0 V to +445.0 V | -222.5 V to +222.5 V / -445.0 V to +445.0 V |
Resolution | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V |
Accuracy | ±(0.05 % of setting +0.1 V) | ±(0.05 % of setting +0.1 V) | ±(0.05 % of setting +0.1 V) | ±(0.05 % of setting +0.1 V) | ±(0.05 % of setting +0.1 V) | ±(0.05 % of setting +0.1 V) | ±(0.05 % of setting +0.1 V) | ±(0.05 % of setting +0.1 V) | ±(0.05 % of setting +0.1 V) |
Maximum current | 10A / 5A | 20A / 10A | 30A / 15A | 60A / 30A | 120A / 60A | 180A / 90A | 240A / 120A | 300A / 150A | 360A / 180A |
Power capacity | 1kW | 2kW | 3kW | 6kW | 12kW | 18kW | 24kW | 30kW | 36kW |
Efficiency | 82 %(TYP) | 82 %(TYP) | 82 %(TYP) | 85 %(TYP) | 85 %(TYP) | 85 %(TYP) | 85 %(TYP) | 85 %(TYP) | 85 %(TYP) |
Reviews
There are no reviews yet.