Danisense DM1200ID-CD3000 Zero Flux Current Transducer AC:1200Arms, DC:1500A
£1729.00 (£2,074.80 inc VAT)
Available on back-order
Specifications Highlights | Symbol | Unit | Min | Typ | Max |
---|---|---|---|---|---|
Nominal primary AC current | IPN AC | Arms | 1200 | ||
Nominal primary DC current | IP N DC | A | -1500 | 1500 | |
Measuring range | ÎP M | A | -1800 | 1800 | |
Primary / secondary ratio | n1 : n2 | 1:1500 | 1:1500 | ||
Linearity error | ƐL | ppm | -3 | 3 | |
Offset current (including earth field) | IOE | ppm | -12 | 12 | |
DC-10Hz Overall accuracy @25°C (= ƐL + IOE ) | accƐ | ppm | -15 | 15 | |
AC Maximum gain error 10Hz to 500Hz | ƐG | % | ±0.01 | ||
Operating temperature range | Ta | °C | -40 | 65 | |
Power supply voltages | Uc | V | ±14.25 | ±15.75 |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.