Frequency Range9 kHz to 3.6 GHz
Frequency Resolution0.01 Hz
Amplitude Res.< 0.5 dB
Phase Noises< -112 dBc/Hz
I/QYes












FREE SHIPPING £75+
CELEBRATING 50+ YEARS
PRICE MATCH GUARANTEE
| Series | Image | Min. Frequency | Max. Frequency | Resolution | Amplitude Resolution | Phase Noise | I/Q Modulation | Stock Status | Price From |
|---|---|---|---|---|---|---|---|---|---|
| DSG3000B Series | ![]() | 9 kHz, 50 MHz (IQ) | 13.6 GHz, 6.5 GHz | 0.01 Hz | < 0.5 dB | < -110 dBc/Hz, < -116 dBc/Hz | Yes | On Backorder | £6,311.00 |
| DSG5000 Series | ![]() | 9 kHz | 20 GHz, 12 GHz | 0.01 Hz | 0.01 dB | < -130 dBc/Hz, < -133 dBc/Hz | No | On Backorder | £28,364.00 |
| DSG800 SeriesSaleLow stock | ![]() | 9 kHz | 1.5 GHz, 2.1 GHz, 3 GHz, 3.6 GHz | 0.01 Hz | 0.5 dB | < -105 dBc/Hz, < -112 dBc/Hz | Yes | In Stock | £1,625.00 Frequency Range9 kHz to 3.6 GHz Frequency Resolution0.01 Hz Amplitude Res.< 0.5 dB Phase Noises< -112 dBc/Hz I/QYes StockOn Backorder Price |
| SSG3000X PlusNew | ![]() | 9 kHz | 2.1 GHz, 3.2 GHz | 0.01 Hz | 0.01 dB | -117 dBc/Hz | Yes | On Backorder | £1,739.00 |
| SSG5000A Series | ![]() | 9 kHz | 20 GHz, 13.6 GHz | 0.001 Hz | 0.01 dB | < -120 dBc / Hz | No | On Backorder | £12,995.00 |
| SSG5000X SeriesLow stock | ![]() | 9 kHz, 10 MHz (IQ) | 6 GHz, 4 GHz | 0.001 Hz | 0.01 dB | < -120 dBc/Hz | Yes | In Stock | £4,465.00 |
| SSG6000A Series | ![]() | 100 kHz | 13.6 GHz, 20GHz, 40 GHz | 0.001 Hz | 0.01 dB | < -135 dBc/Hz | No | On Backorder | £17,740.00 |
| SSG6082A-V Series | ![]() | 9 kHz, 10 MHz (IQ) | 8 GHz | 0.001 Hz | 0.7 dB | < -132 dBc/Hz | Yes | On Backorder | £23,937.00 |
Showing 33–33 of 33 results

Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket