Oscilloscope Probes
Category | Description | Price from | |
---|---|---|---|
Active Oscilloscope Probes | ![]() |
No description available | £736.00 View Lowest Price Product Siglent SAP1000 1GHz Active Probe |
Current Oscilloscope Probes | ![]() |
Current Oscilloscope Probes | £175.20 View Lowest Price Product Micsig RCP500 Rogowski AC Current Probe |
High Voltage Differential Oscilloscope Probes | ![]() |
High Voltage Differential Oscilloscope Probes are essential tools for various applications, including floating measurements, high voltage isolation measurements, switching power supply design, power converter design, inverter and UPS power supply testing, welding and electroplating power supply analysis, electronic ballast design, motor drive design, induction heating and induction cooker experimentation, CRT display design, low-voltage electrical appliances evaluation, and electronic power and electric drive experiments. <strong>Caution only connect to a grounded (earthed) oscilloscopes</strong> <table> <thead> <tr> <th>Model</th> <th>Bandwidth</th> <th>Differential Voltage (DC+AC PK) Max.</th> <th>CMRR</th> <th>Input impedance</th> <th>Price</th> </tr> </thead> <tbody> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30226&action=edit">DP700</a></td> <td colspan="1" rowspan="3">100MHz</td> <td>70V(20X) 700V(200X)</td> <td rowspan="3">DC:>-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB</td> <td>16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/product/micsig-dp1500-100mhz-%c2%b11500v-50x-500x-high-voltage-differential-oscilloscope-probe/">DP1500</a></td> <td>150V(50X) 1500V(500X)</td> <td>16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30208&action=edit">DP3000</a></td> <td>300V(100X) 3000V(1000X)</td> <td>20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30224&action=edit">DP701 (IN STOCK)</a></td> <td colspan="1" rowspan="3">150MHz</td> <td>70V(20X) 700V(200X)</td> <td rowspan="3">DC:>-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB</td> <td>16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30181&action=edit">DP1501 (IN STOCK</a>)</td> <td>150V(50X) 1500V(500X)</td> <td>16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30209&action=edit">DP3001 (IN STOCK)</a></td> <td>300V(100X) 3000V(1000X)</td> <td>20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30225&action=edit">DP702</a></td> <td colspan="1" rowspan="3">200MHz</td> <td>70V(20X) 700V(200X)</td> <td rowspan="3">DC:>-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB</td> <td>16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30205&action=edit">DP1502</a></td> <td>150V(50X) 1500V(500X)</td> <td>16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30210&action=edit">DP3002</a></td> <td>300V(100X) 3000V(1000X)</td> <td>20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground)</td> <td></td> </tr> <tr> <td>DP703</td> <td colspan="1" rowspan="3">300MHz</td> <td>70V(20X) 700V(200X)</td> <td rowspan="3">DC:>-80dB 100kHz: >-70dB 10MHz: >-40dB 120MHz: >-26dB</td> <td>16MΩ / 0.5pF(differential) 8MΩ / 1pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30207&action=edit">DP1503</a></td> <td>150V(50X) 1500V(500X)</td> <td>16MΩ / 0.5pF(differential) 8MΩ / 1pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30217&action=edit">DP3003</a></td> <td>300V(100X) 3000V(1000X)</td> <td>20MΩ / 0.5pF(differential) 10MΩ / 1pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30229&action=edit">DP705</a></td> <td colspan="1" rowspan="3">500MHz</td> <td>70V(20X) 700V(200X)</td> <td rowspan="3">DC:>-80dB 100kHz: >-70dB 10MHz: >-40dB 120MHz: >-26dB</td> <td>16MΩ / 0.5pF(differential) 8MΩ / 1pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=24010&action=edit">DP1505</a></td> <td>150V(50X) 1500V(500X)</td> <td>16MΩ / 0.5pF(differential) 8MΩ / 1pF(each input to ground)</td> <td></td> </tr> <tr> <td><a href="https://telonic.co.uk/jg/wp-admin/post.php?post=30223&action=edit">DP3005</a></td> <td>300V(100X) 3000V(1000X)</td> <td>20MΩ / 0.5pF(differential) 10MΩ / 1pF(each input to ground)</td> <td></td> </tr> </tbody> </table> | £196.00 View Lowest Price Product Micsig DP1500 100MHz, ±1500V, 50X / 500X High Voltage Differential Oscilloscope Probe |
High voltage Passive Oscilloscope Probes | ![]() |
No description available | £35.00 View Lowest Price Product Micsig T3100 High Voltage Oscilloscope probe |
Optical Fiber Isolated Oscilloscope probe | ![]() |
<p style="text-align: left;"><img class="size-medium wp-image-18812 alignleft" src="https://telonic.co.uk/jg/wp-content/uploads/2023/06/Optical-fiber-Isolated-Probe-700-300x213.jpg" alt="Optical-fiber-Isolated-Probe" width="600" height="413" /></p> <strong>Unveil Real Signals You've Never Seen Before!</strong> <strong>Features:</strong> ● Bandwidth: DC-1GHz ● CMRR: DC-180dB ● Common Mode Voltage: 85kVpk ● DC Accuracy: 1% <strong>Applications</strong>: ● Design of motor drive, power converter, electronic ballast ● Design & analysis of GaN, SiC, IGBT Half/Full bridge devices ● Design of inverter, UPS and switching power supply ● Safety test for high voltage, high bandwidth applications ● Power device evaluation ● Current shunt measurements ● EMI & ESD troubleshooting ● Floating measurements With Micsig's exclusive SigOFIT™ optical isolation technology, the SigOFIT optical-fiber isolated probe is powered by laser, has extremely high common-mode rejection ratio and Isolation voltage, help engineers to see the whole truth of the signal within its bandwidth. <div class="SC_product_table2"> <div class="page_table"> </tr <table> <thead> <tr> <th style="text-align: center;">Model</th> <th style="text-align: center;">Bandwidth</th> <th style="text-align: center;">Risetime</th> <th style="text-align: center;">DC Gain Accuracy</th> <th style="text-align: center;">Common Mode Voltage Range</th> <th style="text-align: center;">Price</th> </tr> </thead> <tbody> <tr> <td style="text-align: center;"><a href="https://telonic.co.uk/product/sigofit-moip100p-100mhz-optical-fiber-isolated-probe/">MOIP100P</a></td> <td style="text-align: center;">100MHz</td> <td style="text-align: center;">≤3.5ns</td> <td style="text-align: center;">1%</td> <td style="text-align: center;">85kVpk</td> <td style="text-align: center;">£1820</td> </tr> <tr> <td style="text-align: center;"><a href="https://telonic.co.uk/product/sigofit-moip200p-200mhz-optical-fiber-isolated-probe/">MOIP200P</a></td> <td style="text-align: center;">200MHz</td> <td style="text-align: center;">≤1.75ns</td> <td style="text-align: center;">1%</td> <td style="text-align: center;">85kVpk</td> <td style="text-align: center;">£2559</td> </tr> <tr> <td style="text-align: center;"><a href="https://telonic.co.uk/product/sigofit-moip350p-350mhz-optical-fiber-isolated-probe/">MOIP350P</a></td> <td style="text-align: center;">350MHz</td> <td style="text-align: center;">≤1ns</td> <td style="text-align: center;">1%</td> <td style="text-align: center;">85kVpk</td> <td style="text-align: center;">£4235</td> </tr> <tr> <td style="text-align: center;"><a href="https://telonic.co.uk/product/sigofit-moip500p-500mhz-optical-fiber-isolated-probe/">MOIP500P</a></td> <td style="text-align: center;">500MHz</td> <td style="text-align: center;">≤700ps</td> <td style="text-align: center;">1%</td> <td style="text-align: center;">85kVpk</td> <td style="text-align: center;">£7199</td> </tr> </tbody> <tbody> <tr> <td style="text-align: center;"><a href="https://telonic.co.uk/product/sigofit-moip800p-800mhz-optical-fiber-isolated-probe/">MOIP800P</a></td> <td style="text-align: center;">800MHz</td> <td style="text-align: center;">≤438ps</td> <td style="text-align: center;">1%</td> <td style="text-align: center;">85kVpk</td> <td style="text-align: center;">£10465</td> </tr> <tr> <td style="text-align: center;"><a href="https://telonic.co.uk/product/micsig-sigofit-moip1000p-1ghz-optical-fiber-oscilloscope-isolated-probe/">MOIP1000P</a></td> <td style="text-align: center;">1GHz</td> <td style="text-align: center;">≤350ps</td> <td style="text-align: center;">1%</td> <td style="text-align: center;">85kVpk</td> <td style="text-align: center;">£13599</td> </tr> </tbody> </table> </div> </div> | £1,820.00 View Lowest Price Product Micsig SigOFIT MOIP100P, 100MHz, Optical-fiber Oscilloscope Isolated Probe |
Optical Fibre Oscilloscope Probes | ![]() |
<img class="alignnone wp-image-22976 size-full" src="https://telonic.co.uk/jg/wp-content/uploads/2024/09/MICSIG-OP-FIBER-PROBES-.png" alt="" width="616" height="582" /> <table border="1"> <tbody> <tr> <th>Model</th> <th>MOIP100P</th> <th>MOIP200P</th> <th>MOIP350P</th> <th>MOIP500P</th> <th>MOIP800P</th> <th>MOIP1000P</th> </tr> <tr> <td>Bandwidth</td> <td>100MHz</td> <td>200MHz</td> <td>350MHz</td> <td>500MHz</td> <td>800MHz</td> <td>1GHz</td> </tr> <tr> <td>Rise Time</td> <td>≤3.5ns</td> <td>≤1.75ns</td> <td>≤1ns</td> <td>≤700ps</td> <td>≤438ps</td> <td>≤350ps</td> </tr> <tr> <td>CMRR</td> <td>DC: 180dB 100MHz: 128dB</td> <td>DC: 180dB 200MHz: 122dB</td> <td>DC: 180dB 350MHz: 118dB</td> <td>DC: 180dB 500MHz: 114dB</td> <td>DC: 180dB 800MHz: 110dB</td> <td>DC: 180dB 1GHz: 108dB</td> </tr> <tr> <td>Differential Voltage Range</td> <td>Standard OP20 (MMCX), ±25V Optional OP50 (MMCX), ±62.5V Optional OP200 (MCX), ±250V Optional OP1000 (MCX), ±1250V Optional OP2000 (MCX), ±2500V Optional OP5000 (LCX), ±6250V</td> <td>Standard OP20 (MMCX), ±25V Optional OP50 (MMCX), ±62.5V Optional OP200 (MCX), ±250V Standard OP1000 (MCX), ±1250V Optional OP2000 (MCX), ±2500V Optional OP5000 (LCX), ±6250V</td> <td>Optional OP20 (MMCX), ±10V Standard OP50 (MMCX), ±25V Optional OP100 (MMCX), ±50V Standard OP2000 (MCX), ±1000V Optional OP5000 (MCX), ±2500V Optional OP10000 (LCX), ±5000V</td> <td colspan="3">Similar options as the MOIP350P model.</td> </tr> <tr> <td>Noise</td> <td colspan="6"><0.45mVrms</td> </tr> <tr> <td>DC Gain Accuracy</td> <td colspan="6">1%</td> </tr> <tr> <td>Common Mode Voltage Range</td> <td colspan="6">85kVpk</td> </tr> <tr> <td>Interface</td> <td colspan="6">Universal BNC</td> </tr> </tbody> </table> | £13,599.00 View Lowest Price Product Micsig SigOFIT MOIP1000P, 1GHz, Optical-fiber Oscilloscope Isolated Probe |
Passive Oscilloscope Probes | ![]() |
No description available | £17.00 View Lowest Price Product Siglent PP510 Passive Probe 100MHz |
Sensepeek PCBite SQG Series | ![]() |
<div class="SC_product_table2"> <div class="page_table"> <table> <thead> <tr> <th>Model</th> <th>SQG15-AC</th> <th>SQG15-DC</th> <th>SQG30-AC</th> <th>SQG30-DC</th> <th>SQG60-AC</th> <th>SQG60-DC</th> </tr> </thead> <tbody> <tr> <td>Coupling</td> <td>AC</td> <td>DC</td> <td>AC</td> <td>DC</td> <td>AC</td> <td>DC</td> </tr> <tr> <td>Nominal Division Ratio</td> <td colspan="6">10:1</td> </tr> <tr> <td>Bandwidth (-3dB)</td> <td>1.5 GHz</td> <td>3 GHz</td> <td>6 GHz</td> <td>6 GHz</td> <td>6 GHz</td> <td>6 GHz</td> </tr> <tr> <td>Output Connector</td> <td>BNC</td> <td>SMA</td> <td>SMA</td> <td>SMA</td> <td>SMA</td> <td>SMA</td> </tr> <tr> <td>Max. Usable Data Rate (Fundamental)</td> <td>3 Gbps</td> <td>6 Gbps</td> <td>12 Gbps</td> <td>12 Gbps</td> <td>12 Gbps</td> <td>12 Gbps</td> </tr> <tr> <td>Max. Usable Data Rate (3rd Harmonic)</td> <td>1 Gbps</td> <td>2 Gbps</td> <td>4 Gbps</td> <td>4 Gbps</td> <td>4 Gbps</td> <td>4 Gbps</td> </tr> <tr> <td>Max. Usable Data Rate (5th Harmonic)</td> <td>0.6 Gbps</td> <td>1.2 Gbps</td> <td>2.4 Gbps</td> <td>2.4 Gbps</td> <td>2.4 Gbps</td> <td>2.4 Gbps</td> </tr> <tr> <td>Transition Time</td> <td>< 190 ps</td> <td>< 103 ps</td> <td>< 52 ps</td> <td>< 52 ps</td> <td>< 52 ps</td> <td>< 52 ps</td> </tr> <tr> <td>Probe Tip Impedance</td> <td>500 Ω</td> <td>500 Ω</td> <td>333 Ω</td> <td>333 Ω</td> <td>333 Ω</td> <td>333 Ω</td> </tr> <tr> <td>Probe Tip Capacitance (Typical)</td> <td colspan="6">0.35 pF</td> </tr> <tr> <td>Probe Tip Capacitance (Maximum)</td> <td>1.36 pF</td> <td>1.69 pF</td> <td>1.31 pF</td> <td>1.25 pF</td> <td>0.69 pF</td> <td>0.69 pF</td> </tr> <tr> <td>Return Loss for Probed Line</td> <td>max < -10 dB, typically -26 dB to -11 dB (0-1.5 GHz)</td> <td>max < -10 dB, typically -26 dB to -11.5 dB (0-1.5 GHz)</td> <td>max < -3 dB, typically -26 dB to -3.7 dB (0-3 GHz)</td> <td>max < -4 dB, typically -26 dB to -4.3 dB (0-3 GHz)</td> <td>max < -6.1 dB, typically -23 dB to -6.2 dB (0-6 GHz)</td> <td>max < -5.8 dB, typically -23 dB to -6 dB (0-6 GHz)</td> </tr> <tr> <td>Accuracy (Z0 = 36 Ω to 60 Ω)</td> <td colspan="4">0.2 dB</td> <td colspan="2">0.3 dB</td> </tr> <tr> <td>Accuracy (Z0 = 0 Ω to 100 Ω)</td> <td colspan="4">0.83 dB</td> <td colspan="2">1.2 dB</td> </tr> <tr> <td>Nominal Error (Z0 = 50 Ω)</td> <td colspan="4">0.424 dB</td> <td colspan="2">0.629 dB</td> </tr> <tr> <td>Nominal Error (Z0 = 75 Ω)</td> <td colspan="4">0.628 dB</td> <td colspan="2">0.927 dB</td> </tr> <tr> <td>Continuous Voltage</td> <td>6.6 V AC RMS</td> <td>16.4 V RMS</td> <td>6.0 V AC RMS</td> <td>15.2 V RMS</td> <td>6.3 V AC RMS</td> <td>13.0 V RMS</td> </tr> <tr> <td>DC Blocking Voltage (Max)</td> <td>50 V DC</td> <td>-</td> <td>50 V DC</td> <td>-</td> <td>50 V DC</td> <td>-</td> </tr> <tr> <td>Flatness (+/- 0.5 dB)</td> <td>1.0 kHz to 1.5 GHz</td> <td>0 to 1.5 GHz</td> <td>1.0 kHz to 2.6 GHz</td> <td>0 to 2.7 GHz</td> <td>1.15 kHz to 4.8 GHz</td> <td>0 to 5.2 GHz</td> </tr> <tr> <td>Output Impedance (Nominal)</td> <td colspan="4">475 Ω</td> <td colspan="2">76 Ω</td> </tr> <tr> <td>Ringing (Max)</td> <td>0.33 dB @ 1.5 GHz</td> <td>0.33 dB @ 1.5 GHz</td> <td>0.14 dB @ 3 GHz</td> <td>0.125 dB @ 3 GHz</td> <td>0.065 dB @ 6 GHz</td> <td>0.05 dB @ 6 GHz</td> </tr> <tr> <td>Additive Voltage Noise @ 23°C</td> <td>110 µV</td> <td>110 µV</td> <td>156 µV</td> <td>156 µV</td> <td>180 µV</td> <td>180 µV</td> </tr> <tr> <td>Single GND Bandwidth (-3dB)</td> <td>1.5 GHz</td> <td>1.5 GHz</td> <td>2 GHz</td> <td>2 GHz</td> <td>-</td> <td>-</td> </tr> </tbody> </table> </div> </div> | £143.00 View Lowest Price Product Sensepeek PCBITE-7008 SQG15-AC – 1.5 GHz low impedance 10:1 passive AC probe |
Showing 1–16 of 68 results
-
6014 Sensepeek handsfree oscilloscope probe SQ200 200 MHz
£51.005 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Micsig CP2100A AC/DC Current Probe
£214.16Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Micsig SigOFIT MOIP1000P, 1GHz, Optical-fiber Oscilloscope Isolated Probe
£13,599.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Micsig SigOFIT MOIP100P, 100MHz, Optical-fiber Oscilloscope Isolated Probe
£1,820.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Micsig SigOFIT MOIP200P, 200MHz, Optical-fiber Oscilloscope Isolated Probe
£2,559.001 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Micsig SigOFIT MOIP350P, 350MHz, Optical-fiber Oscilloscope Isolated Probe
£4,235.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Micsig SigOFIT MOIP500P, 500MHz, Optical-fiber Oscilloscope Isolated Probe
£7,199.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Micsig SigOFIT MOIP800P, 800MHz, Optical-fiber Oscilloscope Isolated Probe
£10,465.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Micsig T3100 High Voltage Oscilloscope probe
£35.001 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Rigol PHA0150 70MHz, ±1500V, 50X / 500X High Voltage Differential Oscilloscope Probe
£643.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Rigol PHA1150 100MHz, ±1500V, 50X / 500X High Voltage Differential Oscilloscope Probe
£795.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7008 SQG15-AC – 1.5 GHz low impedance 10:1 passive AC probe
£143.005+ In UK Stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7009 SQG15-DC – 1.5 GHz low impedance 10:1 passive DC probe
£143.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7010 SQG30-AC – 3.0 GHz low impedance 10:1 passive AC probe
£211.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7011 SQG30-DC – 3.0 GHz low impedance 10:1 passive DC probe
£211.003 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7012 SQG60-AC – 6.0 GHz low impedance 10:1 passive AC probe
£295.005 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket