RF Cables
| Cable Num | Image | Side A | Side B | Cable Length (cm) | Cable | Temp Range | Power | Attenuation | VSWR @ 3 GHz | Ins. Loss @ 3 GHz | VSWR @ 8.5 GHz | Ins. Loss @ 8.5 GHz | Ins. Loss @ 6 GHz | Material | Stock | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NM-BNCM-75-RG58 | ![]() | N-Male | BNC-Male | 75cm | RG58 | −30 to +70 °C | @ 1 GHz: 65 W | @ 1 GHz: 0.57 dB/m | ≤1.3 | ≤1.4 dB | - | - | - | copper-tin-zinc plated brass | 4 | £9.00 |
| CB-NM-3.5M-100-L-18G | ![]() | N-Male | 3.5mm-Male | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | On Backorder | £260.00 |
| CB-NM-NM-100-L-18G | ![]() | N-Male | N-Male | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | On Backorder | £260.00 |
| CB-SMAM-SMAM-100-L-18G | ![]() | SMA-Male | SMA-Male | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | On Backorder | £260.00 |
| CB-3.5M-3.5M-100-L-26G | ![]() | 3.5mm-Male | 3.5mm-Male | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | On Backorder | £295.00 |
| CB-NMD3.5F-3.5F-63-L-26G | ![]() | NMD3.5-Female | 3.5-Female | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | On Backorder | £782.00 |
| BNCM-BNCM/125/RG223 | ![]() | BNC-Male | BNC-Male | 125cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | N/A | N/A | N/A | N/A | - | copper-tin-zinc plated brass | On Backorder | £17.54 |
| BNCM-BNCM/150/RG6/75Ω | ![]() | BNC-Male | BNC-Male | 150cm | RG6/75Ω | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | copper-tin-zinc plated brass | On Backorder | £32.00 |
| BNCM-BNCM/35/RG223 | ![]() | BNC-Male | BNC-Male | 35cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.3 | ≤0.85 dB | - | - | - | copper-tin-zinc plated brass | 5+ | £11.70 |
| BNCM-BNCM/500/RG6/75Q | ![]() | BNC-Male | BNC-Male | 500cm | RG6/75Ω | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | copper-tin-zinc plated brass | On Backorder | £41.81 |
| BNCM-BNCM/75/RG223 | ![]() | BNC-Male | BNC-Male | 75cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | N/A | N/A | N/A | N/A | - | copper-tin-zinc plated brass | 5+ | £14.20 |
| BNCM-BNCM/75/RG58 | ![]() | BNC-Male | BNC-Male | 75cm | RG58 | −30 to +70 °C | @ 1 GHz: 65 W | @ 1 GHz: 0.57 dB/m | N/A | N/A | N/A | N/A | - | copper-tin-zinc plated brass | 5+ | £10.75 |
| BNCM-SMAM/35/RG223 | ![]() | BNC-Male | SMA-Male | 35cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.3 | ≤0.8 dB | - | - | - | BNC: copper-tin-zinc plated brass SMA: gold plated brass | 1 | £11.20 |
| NM-BNCM/125/RG223 | ![]() | N-Male | BNC-Male | 125cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | N/A | N/A | N/A | N/A | - | copper-tin-zinc plated brass | On Backorder | £18.00 |
| NM-BNCM/35/RG223 | ![]() | N-Male | BNC-Male | 35cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.3 | ≤0.8 dB | - | - | - | copper-tin-zinc plated brass | On Backorder | £12.57 |
| NM-BNCM-75-RG223 | ![]() | N-Male | BNC-Male | 75cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.3 | ≤1.2 dB | - | - | - | copper-tin-zinc plated brass | 1 | £13.00 |
| NM-NM/100/RM141 | ![]() | N-Male | N-Male | 100cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.2 | ≤1.6 dB | ≤ 1.4 dB | stainless steel | On Backorder | £36.45 |
| NM-NM/1000/RG142 | ![]() | N-Male | N-Male | 1000cm | RG142 | −55 to +165 °C | @ 1 GHz: 380 W | @ 1 GHz: 0.49 dB/m | ≤1.2 | ≤9.4 dB | - | - | ≤ 14.8 dB | copper-tin-zinc plated brass | On Backorder | £156.00 |
| NM-NM-125-RG223 | ![]() | N-Male | N-Male | 125cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | N/A | N/A | N/A | N/A | - | copper-tin-zinc plated brass | On Backorder | £18.00 |
| NM-NM/30/RM141 | ![]() | N-Male | N-Male | 30cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.2 | ≤0.7 dB | ≤ 0.6 dB | stainless steel | On Backorder | £23.29 |
| NM-NM-300-RG142 | ![]() | N-Male | N-Male | 300cm | RG142 | −55 to +165 °C | @ 1 GHz: 380 W | @ 1 GHz: 0.49 dB/m | ≤1.2 | ≤3.1 dB | - | - | ≤ 4.8 dB | copper-tin-zinc plated brass | On Backorder | £101.00 |
| NM-NM/312/RG213 | ![]() | N-Male | N-Male | 312cm | RG213 | −40 to +85 °C | @ 1 GHz: 416 W | @ 1 GHz: 0.23 dB/m | ≤1.25 | ≤2.6 dB | - | - | ≤ 4.5 dB | copper-tin-zinc plated brass | 1 | £29.25 |
| NM-NM/35/RG223 | ![]() | N-Male | N-Male | 35cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.2 | ≤0.7 dB | - | - | ≤ 1.2 dB | copper-tin-zinc plated brass | On Backorder | £13.97 |
| NM-NM/50/RM141 | ![]() | N-Male | N-Male | 50cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.2 | ≤0.9 dB | ≤ 0.8 dB | stainless steel | 2 | £25.25 |
| NM-NM-500-RG213 | ![]() | N-Male | N-Male | 500cm | RG213 | −40 to +85 °C | @ 1 GHz: 416 W | @ 1 GHz: 0.23 dB/m | ≤1.25 | ≤4.7 dB | - | - | ≤ 6.8 dB | copper-tin-zinc plated brass | On Backorder | £52.00 |
| NM-NM-500-RG223 | ![]() | N-Male | N-Male | 500cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.2 | ≤5.3 dB | - | - | ≤ 7.5 dB | copper-tin-zinc plated brass | 2 | £53.00 |
| NM-NM-75-RG142 | ![]() | N-Male | N-Male | 75cm | RG142 | −55 to +165 °C | @ 1 GHz: 380 Wv | @ 1 GHz: 0.49 dB/m | ≤1.12 | ≤0.8 dB | - | - | ≤ 1.2 dB | stainless steel | 1 | £106.00 |
| NM-NM-75-RG223 | ![]() | N-Male | N-Male | 75cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.2 | ≤1.1 dB | - | - | ≤ 1.5 dB | copper-tin-zinc plated brass | On Backorder | £14.00 |
| NM-NM-75-RG58 | ![]() | N-Male | N-Male | 75cm | RG58 | −30 to +70 °C | @ 1 GHz: 65 W | @ 1 GHz: 0.57 dB/m | ≤1.2 | ≤1.3 dB | - | - | ≤ 2 dB | copper-tin-zinc plated brass | 5+ | £10.00 |
| NM-SMAF/100/RM141 | ![]() | N-Male | SMA-Female | 100cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.18 | ≤1.5 dB | ≤ 1.3 dB | stainless steel | 4 | £33.70 |
| NM-SMAF/50/RM141 | ![]() | N-Male | SMA-Female | 50cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.18 | ≤0.8 dB | ≤ 0.7 dB | stainless steel | 1 | £25.24 |
| NM-SMAM/100/RM141 | ![]() | N-Male | SMA-Male | 100cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.18 | ≤1.5 dB | ≤ 1.3 dB | stainless steel | On Backorder | £33.10 |
| NM-SMAM/125/RG223 | ![]() | N-Male | SMA-Male | 125cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | N/A | N/A | N/A | N/A | - | copper-tin-zinc plated brass | On Backorder | £17.55 |
| NM-SMAM/30/RM141 | ![]() | N-Male | SMA-Male | 30cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.18 | ≤0.6 dB | - | stainless steel | On Backorder | £20.50 |
| NM-SMAM/35/RG223 | ![]() | N-Male | SMA-Male | 35cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.2 | ≤0.7 dB | - | - | ≤ 1.2 dB | N: copper-tin-zinc plated brass SMA: gold plated brass | On Backorder | £12.18 |
| NM-SMAM/50/RM141 | ![]() | N-Male | SMA-Male | 50cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.18 | ≤0.8 dB | - | stainless steel | On Backorder | £23.90 |
| NM-SMAM-75-RG142 | ![]() | N-Male | SMA-Male | 75cm | RG142 | −55 to +165 °C | @ 1 GHz: 380 W | @ 1 GHz: 0.49 dB/m | ≤1.12 | ≤0.8 dB | - | - | ≤ 1.2 dB | stainless steel | 5+ | £112.00 |
| NM-SMAM-75-RG223 | ![]() | N-Male | SMA-Male | 75cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | ≤1.2 | ≤1.1 dB | - | - | ≤ 1.5 dB | N: copper-tin-zinc plated brass SMA: gold plated brass | 2 | £14.00 |
| NM-SMAM-75-RG58 | ![]() | N-Male | SMA-Male | 75cm | RG58 | −30 to +70 °C | @ 1 GHz: 65 W | @ 1 GHz: 0.57 dB/m | ≤1.2 | ≤1.3 dB | - | - | ≤ 2 dB | N: copper-tin-zinc plated brass SMA: gold plated brass | 4 | £10.00 |
| SMAM-SMAF/100/RM141 | ![]() | SMA-Male | SMA-Female | 100cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.15 | ≤1.2 dB | ≤ 1.2 dB | stainless steel | On Backorder | £31.70 |
| SMAM-SMAF/50/RM141 | ![]() | SMA-Male | SMA-Female | 50cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.15 | ≤0.8 dB | - | SMA-M: stainless steel SMA-F: gold plated brass | On Backorder | £22.32 |
| SMAM-SMAM/100/RM141 | ![]() | SMA-Male | SMA-Male | 100cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.15 | ≤1.2 dB | ≤ 1.2 dB | stainless steel | On Backorder | £31.90 |
| SMAM-SMAM/125/RG223 | ![]() | SMA-Male | SMA-Male | 125cm | RG223 | −30 to +80 °C | @ 1 GHz: 80 W | @ 1 GHz: 0.53 dB/m | N/A | N/A | N/A | N/A | - | gold plated brass | 1 | £11.60 |
| SMAM-SMAM/25/RG316 | ![]() | SMA-Male | SMA-Male | 25cm | RG316 | −55 to +165 °C | @ 1 GHz: 135 W | @ 1 GHz: 0.89 dB/m | ≤1.2 | ≤0.5 dB | - | - | ≤ 0.9 dB | gold plated brass | On Backorder | £10.23 |
| SMAM-SMAM/30/RM141 | ![]() | SMA-Male | SMA-Male | 30cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.15 | ≤0.5 dB | ≤ 0.4 dB | stainless steel | On Backorder | £18.50 |
| SMAM-SMAM/50/RM141 | ![]() | SMA-Male | SMA-Male | 50cm | RM141 | −55 to +200 °C | @ 1 GHz: 620 W | @ 1 GHz: 0.38 dB/m | - | - | ≤1.15 | ≤0.8 dB | ≤ 0.6 dB | stainless steel | On Backorder | £21.85 |
| SMAM-SMAM-75-RG142 | ![]() | SMA-Male | SMA-Male | 75cm | RG142 | −55 to +165 °C | @ 1 GHz: 380 W | @ 1 GHz: 0.49 dB/m | ≤1.12 | ≤0.8 dB | - | - | ≤1.2 dB | stainless steel | On Backorder | £106.00 |
| SMAM-SMAM/75/RG316 | ![]() | SMA-Male | SMA-Male | 75cm | RG316 | −55 to +165 °C | @ 1 GHz: 135 W | @ 1 GHz: 0.89 dB/m | N/A | N/A | N/A | N/A | - | gold plated brass | 2 | £12.20 |
| SMAM-SMBF/75/RG316 | ![]() | SMA-Male | SMB-Female | 75cm | RG316 | −55 to +165 °C | @ 1 GHz: 135 W | @ 1 GHz: 0.89 dB/m | ≤1.2 | ≤2.7 dB | - | - | - | gold plated brass | 5 | £10.00 |
Showing 49–49 of 49 results
-

TEKBOX SMAM-SMBF/75/RG316 SMB-Female to SMA-Male, 75cm, 50Ω RF Cable
£10.005 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket





































































































FREE SHIPPING £75+
CELEBRATING 50+ YEARS
PRICE MATCH GUARANTEE



















