Model | SSG3021X | SSG3021X-IQE | SSG3032X | SSG3032X-IQE |
Frequency Range | CW MODE 9 kHz~2.1 GHz | CW MODE 9 kHz~2.1 GHz IQ MODE 10 MHz~2.1 GHz | CW MODE 9 kHz~3.2 GHz | CW MODE 9 kHz~3.2 GHz IQ MODE 10 MHz~3.2 GHz |
Frequency Resolution | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz |
Setting time | <5 ms (typ.), ALC ON <10 ms (typ.), ALC OFF (S&H) | <5 ms (typ.), ALC ON <10 ms (typ.), ALC OFF (S&H) | <5 ms (typ.), ALC ON <10 ms (typ.), ALC OFF (S&H) | <5 ms (typ.), ALC ON <10 ms (typ.), ALC OFF (S&H) |
Frequency Band | | | | |
Band | Frequency range | N | Frequency range | N | Frequency range | N | Frequency range | N |
1 | 9 kHz≤f≤1 MHz | 0.25 | 9 kHz≤f≤1 MHz | 0.25 | 9 kHz≤f≤1 MHz | 0.25 | 9 kHz≤f≤1 MHz | 0.25 |
2 | 1 MHz<f≤250 MHz | 0.5 | 1 MHz<f≤250 MHz | 0.5 | 1 MHz<f≤250 MHz | 0.5 | 1 MHz<f≤250 MHz | 0.5 |
3 | 250 MHz<f≤500 MHz | 0.125 | 250 MHz<f≤500 MHz | 0.125 | 250 MHz<f≤500 MHz | 0.125 | 250 MHz<f≤500 MHz | 0.125 |
4 | 500 MHz<f<1000 MHz | 0.25 | 500 MHz<f<1000 MHz | 0.25 | 500 MHz<f<1000 MHz | 0.25 | 500 MHz<f<1000 MHz | 0.25 |
5 | 1000 MHz ≤f<2000 MHz | 0.5 | 1000 MHz ≤f<2000 MHz | 0.5 | 1000 MHz ≤f<2000 MHz | 0.5 | 1000 MHz ≤f<2000 MHz | 0.5 |
6 | 2000 MHz≤f≤3200 MHz | 1 | 2000 MHz≤f≤3200 MHz | 1 | 2000 MHz≤f≤3200 MHz | 1 | 2000 MHz≤f≤3200 MHz | 1 |
Frequency Reference | | | | |
---|
Reference frequency | 10.000000 MHz | 10.000000 MHz | 10.000000 MHz | 10.000000 MHz |
Initial calibration accuracy | <0.2 ppm | <0.2 ppm | <0.2 ppm | <0.2 ppm |
Temperature stability | <1 ppm/year, 0℃ ~50℃ | <1 ppm/year, 0℃ ~50℃ | <1 ppm/year, 0℃ ~50℃ | <1 ppm/year, 0℃ ~50℃ |
Frequency aging rate | <0.5 ppm/first year, 3.0 ppm/20 years | <0.5 ppm/first year, 3.0 ppm/20 years | <0.5 ppm/first year, 3.0 ppm/20 years | <0.5 ppm/first year, 3.0 ppm/20 years |
Frequency sweep | | | | |
Sweep type | frequency step (linear or logarithmic step) arbitrary list | frequency step (linear or logarithmic step) arbitrary list | frequency step (linear or logarithmic step) arbitrary list | frequency step (linear or logarithmic step) arbitrary list |
Sweep range | full frequency range | full frequency range | full frequency range | full frequency range |
Sweep sheep | triangle, saw-tooth | triangle, saw-tooth | triangle, saw-tooth | triangle, saw-tooth |
Sweep mode | single, continuous | single, continuous | single, continuous | single, continuous |
Step spacing | linear, logarithmic | linear, logarithmic | linear, logarithmic | linear, logarithmic |
Number of points | step sweep 2~65535 list sweep 2~500 | step sweep 2~65535 list sweep 2~500 | step sweep 2~65535 list sweep 2~500 | step sweep 2~65535 list sweep 2~500 |
Dwell time range | 10 ms~100 s | 10 ms~100 s | 10 ms~100 s | 10 ms~100 s |
Dwell time setting resolution | 0.1 ms | 0.1 ms | 0.1 ms | 0.1 ms |
Trigger source | auto, keyboard, external connector, bus | auto, keyboard, external connector, bus | auto, keyboard, external connector, bus | auto, keyboard, external connector, bus |
Trig slop | positive, negative when trigger source is external | positive, negative when trigger source is external | positive, negative when trigger source is external | positive, negative when trigger source is external |
General Specifications | | | | |
---|
Display | TFT LCD, RGB (800*480), 5 inch capacitive touch screen | TFT LCD, RGB (800*480), 5 inch capacitive touch screen | TFT LCD, RGB (800*480), 5 inch capacitive touch screen | TFT LCD, RGB (800*480), 5 inch capacitive touch screen |
Storage | internal (Flash) 256 M Byte ,external (USB storage device) | internal (Flash) 256 M Byte ,external (USB storage device) | internal (Flash) 256 M Byte ,external (USB storage device) | internal (Flash) 256 M Byte ,external (USB storage device) |
Source | input voltage range (AC) 100 V~240 V (±10%) AC frequency supply 100 V to 240 V, 50/60 Hz; supply 100V to 120 V, 400 Hz power consumption 35 W with all function working | input voltage range (AC) 100 V~240 V (±10%) AC frequency supply 100 V to 240 V, 50/60 Hz; supply 100V to 120 V, 400 Hz power consumption 35 W with all function working | input voltage range (AC) 100 V~240 V (±10%) AC frequency supply 100 V to 240 V, 50/60 Hz; supply 100V to 120 V, 400 Hz power consumption 35 W with all function working | input voltage range (AC) 100 V~240 V (±10%) AC frequency supply 100 V to 240 V, 50/60 Hz; supply 100V to 120 V, 400 Hz power consumption 35 W with all function working |
Temperature | Working temperature 0 ℃ to 50 ℃ , Storage temperature -20 ℃ to 70 ℃ | Working temperature 0 ℃ to 50 ℃ , Storage temperature -20 ℃ to 70 ℃ | Working temperature 0 ℃ to 50 ℃ , Storage temperature -20 ℃ to 70 ℃ | Working temperature 0 ℃ to 50 ℃ , Storage temperature -20 ℃ to 70 ℃ |
Humidity | 0 ℃ to 30 ℃ , ≤95% relative humidity; 30 ℃ to 50 ℃ , ≤75% relative humidity | 0 ℃ to 30 ℃ , ≤95% relative humidity; 30 ℃ to 50 ℃ , ≤75% relative humidity | 0 ℃ to 30 ℃ , ≤95% relative humidity; 30 ℃ to 50 ℃ , ≤75% relative humidity | 0 ℃ to 30 ℃ , ≤95% relative humidity; 30 ℃ to 50 ℃ , ≤75% relative humidity |
Dimensions | W×H×D=338×113×369 mm | W×H×D=338×113×369 mm | W×H×D=338×113×369 mm | W×H×D=338×113×369 mm |
Weight | contain IQ modulator board 4.84 kg | contain IQ modulator board 4.84 kg | contain IQ modulator board 4.84 kg | contain IQ modulator board 4.84 kg |
Reviews
There are no reviews yet.