Description
3 Phase Power Analysis Software Option for the Siglent SDS5000X HD (Requires the unit, DF2001A deskew fixture and at least one current probe)
The Power Analysis and TPPA (3-phase Power Analysis) options provide a full suite of power measurements and analysis, which greatly improve the measurement efficiency in switching power supplies and power devices design. Combining the TPPA option with the 6/8 channels oscilloscope, high-voltage differential probes and current probes, we provide a complete solution for 3-phase power analysis
See the full list of SDS5000X HD / SDS5000L Software Options below:
Options(SDS5000X HD) | Description |
---|---|
SDS5000HD-PA | Power Analysis (software) |
SDS5000HD-PA3 | 3-Phase Power Analysis (software) |
SDS5000HD-I2S | I2S trigger & decode (software) |
SDS5000HD-1553B | MIL-STD-1553B trigger & decode (software) |
SDS5000HD-FlexRay | FlexRay trigger & decode (software) |
SDS5000HD-CANFD | CAN FD trigger & decode (software) |
SDS5000HD-SENT | SENT trigger & decode (software) |
SDS5000HD-Manch | Manchester decode (software) |
SDS5000HD-ARINC | ARINC429 trigger & decode (software) |
SDS5000HD-8BW3T5 | 8-ch, 350 MHz to 500 MHz bandwidth upgrade (software) |
SDS5000HD-8BW3TA | 8-ch, 350 MHz to 1 GHz bandwidth upgrade (software) |
SDS5000HD-8BW5TA | 8-ch, 500 MHz to 1 GHz bandwidth upgrade (software) |
SDS5000HD-6BW3T5 | 6-ch, 350 MHz to 500 MHz bandwidth upgrade (software) |
SDS5000HD-6BW3TA | 6-ch, 350 MHz to 1 GHz bandwidth upgrade (software) |
SDS5000HD-6BW5TA | 6-ch, 500 MHz to 1 GHz bandwidth upgrade (software) |
SDS5000HD-4BW3T5 | 4-ch, 350 MHz to 500 MHz bandwidth upgrade (software) |
SDS5000HD-4BW3TA | 4-ch, 350 MHz to 1 GHz bandwidth upgrade (software) |
SDS5000HD-4BW5TA | 4-ch, 500 MHz to 1 GHz bandwidth upgrade (software) |
Options(SDS5000L) | Description |
SDS5000L-PA | Power Analysis (software) |
SDS5000L-PA3 | 3-Phase Power Analysis (software) |
SDS5000L-I2S | I2S trigger & decode (software) |
SDS5000L-1553B | MIL-STD-1553B trigger & decode (software) |
SDS5000L-FlexRay | FlexRay trigger & decode (software) |
SDS5000L-CANFD | CAN FD trigger & decode (software) |
SDS5000L-SENT | SENT trigger & decode (software) |
SDS5000L-Manch | Manchester decode (software) |
SDS5000L-ARINC | ARINC429 trigger & decode (software) |
SDS5000L-8BW3T5 | 8-ch, 350 MHz to 500 MHz bandwidth upgrade (software) |
SDS5000L-8BW3TA | 8-ch, 350 MHz to 1 GHz bandwidth upgrade (software) |
SDS5000L-8BW5TA | 8-ch, 500 MHz to 1 GHz bandwidth upgrade (software) |
Reviews
There are no reviews yet.