Description
Siglent SDG1062X Function Generator
The SDG1062X is a 2CH, 60MHz Function Generator with a maximum sampling rate of 150MSa/s. Siglent’s SDG1000X is a series of dual-channel function/arbitrary waveform generators with specifications that include up to 60MHz maximum bandwidth, 150 MSa/s sampling rate and 14-bit vertical resolution. The proprietary EasyPulse & TrueArb technique helps to solve the weaknesses inherent in traditional DDS generators when generating pulse waveforms, and the special square generator is capable of generating square waveforms up to 60MHz in frequency with low jitter. With these advantages, the SDG1000X series can provide users with a variety of high fidelity / low jitter signals while meeting the growing requirements of a wide range of complex and varied applications.
Features:
- Special circuit for Square wave function can generate Square waves up to 60MHz with jitter less than 300 ps+0.05 ppm of period
- Plenty of analogue and digital modulation types: AM, DSB-AM, FM, PM, FSK, ASK, PSK and PWM
- Sweep and Burst functions
- Harmonics Generator function
- Waveform Combining function
- High precision Frequency Counter
- Standard interfaces: USB Hose, USB Device, (USBTMC), LAN (VXI-11)
- Optional interface: GPIB
- 4.3″” TFT-LCD display
Siglent SDG1000X Function Generator Comparison Table
MODEL | MAX OUTPUT FREQUENCY | MAX SAMPLING RATE | VERTICAL RESOLUTION | WAVEFORM LENGTH | CHANNELS |
---|
SDG1032X | 30MHz | 150MSa/s | 14-bit | 16kpts | 2 |
SDG1062X | 60MHz | 150MSa/s | 14-bit | 16kpts | 2 |
Product Videos
Frequency Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Resolution | | | 1μ | Hz | |
Initial Accuracy | -25 | | +25 | ppm | 1st year, 0~40℃ |
Sine Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Frequency | 1 μ | | 60M | Hz | SDG1062X |
| | | 30M | | SDG1032X |
Harmonic Distortion | | | -60 | dBc | 0 dBm, 0~10 MHz ( included ) |
| | | -50 | dBc | 0 dBm, 10~30 MHz ( included ) |
| | | -40 | dBc | 0 dBm, 30~60 MHz |
Total Harmonic Distortion | | | 0.075 | | 0 dBm, 10 Hz ~ 20 kHz |
Non Harmonic Spurious | | | -65 | dBc | 0 dBm, 0~10 MHz ( included ) |
| | | -55 | dBc | 0 dBm, 10~30 MHz ( included ) |
| | | -40 | dBc | 0 dBm, 30~60 MHz |
Arbitrary Wave Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Frequency | 1μ | | 6M | Hz | DDS Mode |
Waveform Length | 16k | | | pts | DDS Mode |
| 2 | | 16k | pts | TrueArb Mode |
Sampling Rate | 150M | | | Sa/s | DDS Mode |
| 1μ | | 30M | Sa/s | TrueArb Mode |
Vertical Solution | 14 | | | bit | |
Jitter | | 6.7 | | ns | DDS Mode, pk-pk |
| | | 300 | ps | TrueArb Mode, Cycle-Cycle rms, 2pts |
Types Of Built-In Arb | 196 | | | | |
DC Characteristics | | | | | |
---|
Parameter | Min. | Typ. | Max. | Unit | Condition |
Range | -10 | | 10 | V | HiZ Load |
| -5 | | 5 | V | 50 Ω load |
Accuracy | ±(1%+3 mV) | ±(1%+3 mV) | ±(1%+3 mV) | ±(1%+3 mV) | HiZ Load |
General Specifications | | | | | |
---|
Power | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition |
Voltage | 100 – 240 Vrms (± 10%), 50 / 60 Hz 100 – 120 Vrms (± 10%), 400 Hz | | | | |
Power Consumption | | 21 | 50 | W | Dual channels, Sine, 1kHz, 10Vpp, 50Ω load |
Display | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition |
Colour Depth | | 24 | | bit | |
Contrast Ratio | | 350:1 | | | |
Luminance | | 300 | | cd/m2 | |
Environment | | | | | |
Parameter | Min. | Typ. | Max. | Unit | Condition |
Operating temperature | 0 | | 40 | ℃ | |
Storage temperature | -20 | | 60 | ℃ | |
Operating humidity | 5 | | 90 | % | ≤ 30 ℃ |
| 5 | | 50 | % | 40 ℃ |
Non-operating humidity | 5 | | 95 | % | |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Igor –
I have been looking for a generator, which among all the standard features would also have a trigger output while performing frequency sweep. Very useful thing for frequency response analysis. The SDG1062X was the most affordable for me which had that feature on board.