Description
Siglent SAP1000 1GHz Active Probe
The SAP1000 is a 1GHz active probe for use with the SIGLENT SDS5000X,SDS6000A and SDS7000A series of oscilloscopes.
£732.00 (£878.40 inc. VAT)
Available on back-order
| SKU | Image | Brand | Bandwidth | Input Impedance | Input Capacitance | Dynamic Range | Offset Range | Non-Destruct Voltage | Cable Length | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP1000 | ![]() | Siglent | 1GHz | 1 MΩ | 1.2pF | ±8V | ±12V | 20V | 1.3m | On Backorder | £732.00 | |
| PLA2216-DemoLow stock | ![]() | Rigol | - | - | - | - | - | - | - | 1 | £26.00 | |
| PLA2216SaleLow stock | ![]() | Rigol | - | - | - | - | - | - | - | 2 | £268.00£242.00 | |
| PLA3204 | ![]() | Rigol | - | - | - | - | - | - | - | On Backorder | £134.00 | |
| PVA7250 | ![]() | Rigol | - | - | - | - | - | - | - | On Backorder | £3,781.00 | |
| PVA8350 | ![]() | Rigol | - | - | - | - | - | - | - | On Backorder | £4,613.00 | |
| PVA8700 | ![]() | Rigol | - | - | - | - | - | - | - | On Backorder | £6,966.00 | |
| RP7080 | ![]() | Rigol | 800MHz | 50 kΩ, 25 kΩ | 1pF | ±6.25V | ±12V | 30V | 1.4m | On Backorder | £1,672.00 | |
| RP7080S | ![]() | Rigol | 800MHz | 100 kΩ | 1pF | ±6.25V | ±12V | 30V | 1.4m | On Backorder | £806.00 | |
| RP7150 | ![]() | Rigol | 1.5GHz | 50 kΩ, 25 kΩ | 1pF | ±6.25V | ±12V | 30V | 1.4m | On Backorder | £3,357.00 | |
| RP7150S | ![]() | Rigol | 1.5GHz | 100 kΩ | 1pF | ±6.25V | ±12V | 30V | 1.4m | On Backorder | £1,929.00 | |
| RPL1116 | ![]() | Rigol | - | - | - | - | - | - | - | 4 | £201.00 | |
| RPL2316Low stock | ![]() | Rigol | - | - | - | - | - | - | - | 2 | £369.00 | |
| RT-ZD10 | ![]() | Rohde & Schwarz | 1GHz | 1 MΩ, 500 kΩ | 0.8pF, 0.6pF | ±5V | ±5V | 30V | 1.3m | On Backorder | Call Us | |
| RT-ZD20 | ![]() | Rohde & Schwarz | 1.5GHz | 1 MΩ, 500 kΩ | 0.8pF, 0.6pF | ±5V | ±5V | 30V | 1.3m | On Backorder | Call Us | |
| RT-ZPR20 | ![]() | Rohde & Schwarz | 2GHz | 50 kΩ | N/A | ±850mV | ±60V | 60V | 1.3m | On Backorder | Call Us | |
| RT-ZS10 | ![]() | Rohde & Schwarz | 1GHz | 1 MΩ | 0.8pF | ±8V | ±12V | 30V | 1.3m | On Backorder | Call Us | |
| RT-ZS10E | ![]() | Rohde & Schwarz | 1GHz | 1 MΩ | 0.8pF | ±8V | ±12V | 30V | 1.3m | On Backorder | Call Us | |
| RT-ZS20 | ![]() | Rohde & Schwarz | 1.5GHz | 1 MΩ | 0.8pF | ±8V | ±12V | 30V | 1.3m | On Backorder | Call Us | |
| SAP2500 | ![]() | Siglent | 2.5GHz | 1 MΩ | 1.1pF | ±8V | ±12V | 20V | 1.3m | On Backorder | £1,212.00 | |
| SAP2500D | ![]() | Siglent | 2.5GHz | 200 kΩ, 100 kΩ | 1pF | ±4V | ±8V | 20V | 1.3m | On Backorder | £1,988.00 | |
| SAP4000P | ![]() | Siglent | 4GHz | 50 kΩ, 50 Ω | N/A | ±600mV | ±24V | 35V | 1m | On Backorder | £3,580.00 | |
| SAP5000D | ![]() | Siglent | 5GHz | 20 kΩ, 10 kΩ | 0.4pF | ±2.5V | ±12V | 20V | 1.3m | On Backorder | £2,923.00 | |
| SAP8000D | ![]() | Siglent | 8GHz | 10kΩ, 20kΩ | 300 fF | ±2.5V | ±12V | 20 V | 1.3m | On Backorder | £6,939.00 |
Siglent SAP1000 1GHz Active Probe
The SAP1000 is a 1GHz active probe for use with the SIGLENT SDS5000X,SDS6000A and SDS7000A series of oscilloscopes.
Probe Bandwidth 1GHz
DC Input Resistance 1MΩ
Input Capacitance 1.2pF
Input Dynamic Range ±8V
Probe Offset Range ±12V
SAPBus Interface
Only logged in customers who have purchased this product may leave a review.
Choose which cookies we can use. Strictly necessary cookies are always on because the website cannot work without them. Everything else is off until you switch it on.
Your browser is sending a Global Privacy Control signal. Marketing cookies stay off unless you switch them on here or choose "Accept all".
Needed for the website to work, for example to keep you signed in, remember your basket, keep the site secure and remember your cookie choices. These cannot be switched off.
| Cookie | Set by | Purpose | Kept for |
|---|---|---|---|
jgwm_cookie_consent |
This website | Remembers your cookie choices so we do not ask again on every page. | 6 months |
Help us understand how visitors use the website, for example which pages are popular and how people find us, so we can improve it.
Let us see which advert, campaign or website brought you here and whether your visit led to an enquiry or order, so we know which adverts work. Advertising partners may also use them to show you relevant adverts on other websites.
Reviews
There are no reviews yet.