Rigol DG1062Z 60MHz Function / Arbitrary Waveform Generator
£507.00 (£608.40 inc VAT)
3 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
-
BNC Cable (1.0m)
£0 -
UK Power Cord
Standard Hardware Accessories
-
Rigol Arb16M-DG1000Z Deep Memory Licence
£134
Optional Software Accessories
Specification | DG1022Z | DG1032Z | DG1062Z |
---|---|---|---|
Channels | 2 | 2 | 2 |
Max. Frequency | 25MHz | 30MHz | 60MHz |
Sample Rate | 200MSa/s | 200MSa/s | 200MSa/s |
Waveform | DG1022Z | DG1032Z | DG1062Z |
Basic Waveforms | Sine, Square, Ramp, Pulse, Noise | Sine, Square, Ramp, Pulse, Noise | Sine, Square, Ramp, Pulse, Noise |
Built-in Arbitrary Waveforms | 160 kinds, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, etc. | 160 kinds, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, etc. | 160 kinds, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, etc. |
Frequency Characteristics | DG1022Z | DG1032Z | DG1062Z |
Sine | 1 μHz to 25 MHz | 1 μHz to 30MHz | 1 μHz to 60MHz |
Square | 1 μHz to 25 MHz | 1 μHz to 25 MHz | 1 μHz to 25 MHz |
Ramp | 1 μHz to 500 kHz | 1 μHz to 500 kHz | 1 μHz to 1MHz |
Pulse | 1 μHz to 15 MHz | 1 μHz to 15 MHz | 1 μHz to 25MHz |
Harmonic | 1uHz to 10 MHz | 1uHz to 10 MHz | 1uHz to 20 MHz |
Noise (-3dB) | 25 MHz bandwidth | 30 MHz bandwidth | 60MHz bandwidth |
Arbitrary Waveform | 1 μHz to 10 MHz | 1 μHz to 10 MHz | 1 μHz to 20MHz |
Resolution | 1 μHz | 1 μHz | 1 μHz |
Accuracy | ±1 ppm of the setting value, 18℃ to 28℃ | ±1 ppm of the setting value, 18℃ to 28℃ | ±1 ppm of the setting value, 18℃ to 28℃ |
General Specifications | DG1022Z | DG1032Z | DG1062Z |
Power Voltage | 100 V to 240 V (45 Hz to 440 Hz) | 100 V to 240 V (45 Hz to 440 Hz) | 100 V to 240 V (45 Hz to 440 Hz) |
Power Consumption | Lower than 40 W | Lower than 40 W | Lower than 40 W |
Fuse | 250 V, T3.15 A | 250 V, T3.15 A | 250 V, T3.15 A |
Display | |||
Type | 3.5-inch TFT LCD | 3.5-inch TFT LCD | 3.5-inch TFT LCD |
Resolution | 320 horizontal × RGB × 240 vertical resolution | 320 horizontal × RGB × 240 vertical resolution | 320 horizontal × RGB × 240 vertical resolution |
Colour | 16 M colour | 16 M colour | 16 M colour |
Environment | |||
Temperature Range | Operating: 0℃ to 50℃ Non-operating: -40℃ to 70℃ | Operating: 0℃ to 50℃ Non-operating: -40℃ to 70℃ | Operating: 0℃ to 50℃ Non-operating: -40℃ to 70℃ |
Cooling Method | Fan cooling | Fan cooling | Fan cooling |
Humidity Range | Lower than 30℃ : ≤95% relative humidity 30℃ to 40℃ : ≤75% relative humidity 40℃ to 50℃ : ≤45% relative humidity | Lower than 30℃ : ≤95% relative humidity 30℃ to 40℃ : ≤75% relative humidity 40℃ to 50℃ : ≤45% relative humidity | Lower than 30℃ : ≤95% relative humidity 30℃ to 40℃ : ≤75% relative humidity 40℃ to 50℃ : ≤45% relative humidity |
Altitude | Operating: below 3000 meters Non-operating: below 15,000 meters | Operating: below 3000 meters Non-operating: below 15,000 meters | Operating: below 3000 meters Non-operating: below 15,000 meters |
Dimensions (W×H×D) | 261.5 mm × 112 mm × 318.4 mm | 261.5 mm × 112 mm × 318.4 mm | 261.5 mm × 112 mm × 318.4 mm |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Mandatory Accessories …
Optional Accessories …
-
Rigol Arb16M-DG1000Z Deep Memory Licence
£134.00 Add to basket -
Rigol PA1011 10W Power Amplifier
£338.00 Add to basket -
Rigol RM-1-DG1000Z Rack Mount Kit (Single Instrument)
£83.00 Add to basket -
Rigol RM-2-DG1000Z Rack Mount Kit (Two Instruments)
£109.00 Add to basket -
BNC Cable (2m)
£15.754 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket
Reviews
There are no reviews yet.