Description
Passive probe, DC – 100 MHz, 1X/10X attenuation, 1M/10Mohm, 300V/600V
£18.00 (£21.60 inc. VAT)
2 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
| SKU | Image | Brand | Attenuation | Bandwidth | Input Impedance | Input Capacitance | Compensation | Max. Voltage to Earth | Operation Temp | Cable Length | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP510Low stock | ![]() | Siglent | 1X, 10X | 100MHz | 1 MΩ, 10 MΩ | 1X: 85 pF-120 pF, 10X: 18.5 pF-22.5 pF | 10 pF - 35 pF | 1X: 150V RMS CAT II, 10X: 300V RMS CAT II | -10℃ - 55℃ | 1.3m | 2 | £18.00 | |
| Sensepeek 6013 | ![]() | Sensepeek | 10X | 100MHz | 1 MΩ | 13.9 pF | 9 pF – 54 pF | 300V RMS CAT II | -20℃ - 50℃ | 1.2m | 5+ | £53.00 | |
| Sensepeek 6014 | ![]() | Sensepeek | 10X | 200MHz | 1 MΩ | 13.9 pF | 9 pF – 54 pF | 300V RMS CAT II | -20℃ - 50℃ | 1.2m | 5+ | £61.00 | |
| Sensepeek 6023 | ![]() | Sensepeek | 10X | 350MHz | 1 MΩ | 12.7 pF | 9 pF – 54 pF | 300V RMS CAT II | -20℃ - 50℃ | 1.2m | 4 | £79.00 | |
| Sensepeek6024 | ![]() | Sensepeek | 10X | 500MHz | 1 MΩ | 9 pF | 9 pF – 54 pF | 300V RMS CAT II | -20℃ - 50℃ | 1.2m | 5+ | £96.00 | |
| PVP2150Low stock | ![]() | Rigol | 1X, 10X | 35 MHz, 150MHz | 1 MΩ, 10 MΩ | 1X: 50 pF ± 20 pF, 10X: 10 pF ± 5 pF | 10 pF - 25 pF | 1X: 150V RMS CAT II, 10X: 300V RMS CAT II | 0℃ - 50℃ | 1.2m | 2 | £33.00 | |
| PVP2350 | ![]() | Rigol | 1X, 10X | 35 MHz, 350MHz | 1 MΩ, 10 MΩ | 1X: 50 pF ± 20 pF, 10X: 10 pF ± 5 pF | 10 pF - 25 pF | 1X: 150V RMS CAT II, 10X: 300V RMS CAT II | 0℃ - 50℃ | 1.2m | 5+ | £43.00 | |
| RP3500ALow stock | ![]() | Rigol | 10X | 500MHz | 10 MΩ | 13pF ± 3pF | 6 pF - 24 pF | 300V RMS CAT II | 0℃ - 50℃ | 1.4m | 1 | £160.00 | |
| RP5600A | ![]() | Rigol | 10X | 600MHz | 10 MΩ | 12pF ± 1pF | 6 pF - 26 pF | 300V RMS CAT II | 0℃ - 50℃ | 1.4m | On Backorder | £300.00 | |
| RP6150A | ![]() | Rigol | 10X | 1.5GHz | 500 Ω ± 10 Ω | 1.6pF | N/A | 7V CAT I | 0℃ - 50℃ | 1.45m | On Backorder | £266.00 | |
| RT-ZP05M | ![]() | Rohde & Schwarz | 10X | 500MHz | 10 MΩ | 10 pF | N/A | 300V RMS CAT II | 0℃ - 40℃ | 1.3m | On Backorder | Call Us | |
| RT-ZP10 | ![]() | Rohde & Schwarz | 10X | 500 MHz | 10 MΩ | 9.5 pF | 5 pF - 20 pF | 300V RMS CAT II | 0℃ - 50℃ | 1.3m | On Backorder | Call Us | |
| RT-ZP11 | ![]() | Rohde & Schwarz | 10X | 700MHz | 10 MΩ | 9.5 pF | 5 pF - 20 pF | 300V RMS CAT II | 0℃ - 50℃ | 1.3m | On Backorder | Call Us | |
| RT-ZP1X | ![]() | Rohde & Schwarz | 1X | 38MHz | 1 MΩ | 39 pF | N/A | 55V RMS CAT II | 0℃ - 50℃ | 1.3m | On Backorder | Call Us | |
| RT-ZPMMCX | ![]() | Rohde & Schwarz | 25X | 700MHz | 14.9 MΩ | 4 pF | 7 pF – 20 pF | 30V RMS | -40℃ - 60℃ | 1.2m | On Backorder | Call Us | |
| Sensepeek7008 | ![]() | Sensepeek | 10X | 1.5GHz | 500 Ω | 0.35 pF | N/A | 30V RMS | 0℃ - 50℃ | 1.2m | 5+ | £149.00 | |
| Sensepeek7009 | ![]() | Sensepeek | 10X | 1.5GHz | 500 Ω | 0.35 pF | N/A | 30V RMS | 0℃ - 50℃ | 1.2m | 5 | £149.00 | |
| Sensepeek7010 | ![]() | Sensepeek | 10X | 3GHz | 500 Ω | 0.35 pF | N/A | 30V RMS | 0℃ - 50℃ | 1.2m | On Backorder | £220.00 | |
| Sensepeek7011 | ![]() | Sensepeek | 10X | 3GHz | 500 Ω | 0.35 pF | N/A | 30V RMS | 0℃ - 50℃ | 1.2m | 3 | £220.00 | |
| Sensepeek7012 | ![]() | Sensepeek | 10X | 6GHz | 333 Ω | 0.35 pF | N/A | 30V RMS | 0℃ - 50℃ | 1.2m | 3 | £300.00 | |
| Sensepeek7013 | ![]() | Sensepeek | 10X | 6GHz | 333 Ω | 0.35 pF | N/A | 30V RMS | 0℃ - 50℃ | 1.2m | 5 | £300.00 | |
| PB470 | ![]() | Siglent | 1X, 10X | 70MHz | 1 MΩ, 10 MΩ | 1X: 85 pF-120 pF, 10X: 18.5 pF-22.5 pF | 10 pF - 35 pF | 1X: 150V RMS CAT II, 10X: 300V RMS CAT II | -10℃ - 55℃ | 1.3m | 4 | £14.00 | |
| PB925 | ![]() | Siglent | 10X | 250MHz | 10 MΩ | 16 pF | 10 pF - 35 pF | 600 V CAT III, 1000 V CAT II | 0℃ - 50℃ | 1.2m | On Backorder | £88.00 | |
| pp215 | ![]() | Siglent | 1X, 10X | 100MHz | 1 MΩ, 10 MΩ | 1X: 85 pF-120 pF, 10X: 18.5 pF-22.5 pF | 10 pF - 35 pF | 1X: 150V RMS CAT II, 10X: 300V RMS CAT II | -10℃ - 55℃ | 1.3m | 5+ | £26.00 | |
| SP3050A | ![]() | Siglent | 10X | 500MHz | 10 MΩ | 11 pF | 8 pF - 20 pF | 400V RMS CAT II | 0℃ - 50℃ | 1.2m | On Backorder | £94.00 | |
| SP3150A | ![]() | Siglent | 10X | 500MHz | 10 MΩ | 10 pF | 10 pF - 20 pF | 400V RMS CAT II | 0℃ - 50℃ | 1.3m | On Backorder | £94.00 | |
| SP5050A | ![]() | Siglent | 10X | 500MHz | 10 MΩ | 12 pF | 12 pF~22 pF | 300V RMS CAT II | 0℃ - 50℃ | 1.3m | On Backorder | £82.00 | |
| SP6150A | ![]() | Siglent | 10X | 1.5 GHz | 500 Ω ± 10 Ω | 1.8 pF | N/A | 8.5 V | 0℃ - 50℃ | 1.3m | On Backorder | £199.00 |
Passive probe, DC – 100 MHz, 1X/10X attenuation, 1M/10Mohm, 300V/600V
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.