Description
Danisense DR5000UX-10V/7500A Zero Flux Current Transducer
Ultra-stable, high precision (ppm class) fluxgate technology DR Series current transducer for non-intrusive, isolated DC and AC current measurement up to 8000A.
£8676.00 (£10411.20 inc. VAT)
Available on back-order
Danisense DR5000UX-10V/7500A Zero Flux Current Transducer
Ultra-stable, high precision (ppm class) fluxgate technology DR Series current transducer for non-intrusive, isolated DC and AC current measurement up to 8000A.
| Specifications Highlights (@23⁰C) | Symbol | Unit | Min | Typ | Max |
|---|---|---|---|---|---|
| Measuring range (DC or AC peak) | IPM | A | -5.500 | 5.500 | |
| Nominal primary AC current | IPN AC | Arms | 3.600 | ||
| Nominal primary DC current | IPN DC | A | -5000 | 5.000 | |
| Nominal output voltage @ 5000A | VSN | V | -10.000 | 10.000 | |
| Primary / secondary ratio | Ratio | V/kA | 2.000 | ||
| Linearity error | ƐL | ppm | -7 | 7 | |
| Offset current (including earth field) | VOE | ppm | -11 | 11 | |
| Ratio error | VRE | ppm | -5 | 5 | |
| DC-10Hz Overall accuracy @23°C (= ƐL + VRE + VOE) |
ƐDC | ppm | -23 | 23 | |
| AC Max. gain error (10Hz to 1kHz) | ƐAC | % | -0.05 | 0.05 | |
| AC Max. phase shift error (10Hz to 1kHz) | q | ⁰ | 0.05 | ||
| Bandwidth | f(-3dB) | kHz | 100 | ||
| Operting temperature transducer head | Ta | ⁰C | 0 | 60 |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.