Description
Danisense DR10000UX-10V Zero Flux Current Transducer
Ultra-stable, high precision (ppm class) fluxgate technology DR Series current transducer for non-intrusive, isolated DC and AC current measurement up to 11kA.
£15326.00 (£18391.20 inc. VAT)
Available on back-order
Danisense DR10000UX-10V Zero Flux Current Transducer
Ultra-stable, high precision (ppm class) fluxgate technology DR Series current transducer for non-intrusive, isolated DC and AC current measurement up to 11kA.
| Specifications Highlights (@23⁰C) | Symbol | Unit | Min | Typ | Max |
|---|---|---|---|---|---|
| Measuring range (DC or AC peak) | IPM | kA | -11 | 11 | |
| Nominal primary AC current | IPN AC | kArms | 7 | ||
| Nominal primary DC current | IPN DC | kA | -10 | 10 | |
| Nominal output voltage @ 10kA | VSN | V | -10.000 | 10.000 | |
| Primary / secondary ratio | Ratio | V/kA | 1.000 | ||
| Linearity error | ƐL | ppm | -7 | 7 | |
| Offset current (including earth field) | VOE | ppm | -11 | 11 | |
| Ratio error | VRE | ppm | -5 | 5 | |
| DC-10Hz Overall accuracy @23°C (= ƐL + VRE + VOE) |
ƐDC | ppm | -23 | 23 | |
| AC Max. gain error (10Hz to 1kHz) | ƐAC | % | -0.05 | 0.05 | |
| AC Max. phase shift error (10Hz to 1kHz) | q | ⁰ | 0.05 | ||
| Bandwidth | f(-3dB) | kHz | 100 | ||
| Operting temperature transducer head | Ta | ⁰C | 0 | 50 |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.