Description
Danisense DR10000IM Zero Flux Current Transducer
Ultra-stable, high precision (ppm class) fluxgate technology DR Series current transducer for non-intrusive, isolated DC and AC measurement up to 11000A.
£13184.00 (£15820.80 inc. VAT)
Available on back-order
Danisense DR10000IM Zero Flux Current Transducer
Ultra-stable, high precision (ppm class) fluxgate technology DR Series current transducer for non-intrusive, isolated DC and AC measurement up to 11000A.
| Specifications Highlights | Symbol | Unit | Min | Typ | Max |
|---|---|---|---|---|---|
| Nominal primary AC current | IPN AC | Arms | 7000 | ||
| Nominal primary DC current | IP N DC | A | -10000 | 10000 | |
| Measuring range | ÎP M | A | -11000 | 11000 | |
| Primary / secondary ratio | n1:n2 | 1:2500 | 1:2500 | ||
| Linearity error | ƐL | ppm | -1 | 1 | |
| Offset current (including earth field) | IOE | ppm | -5 | 5 | |
| DC-10Hz Overall accuracy @25°C (= ƐL + IOE ) | accƐ | ppm | -6 | 6 | |
| AC Maximum gain error 10Hz to 1kHz | ƐG | % | ±0.05 | ||
| Operating temperature range | Ta | °C | 0 | 70 |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.