Description
Brymen BM887 Insulation Multimeter
Brymen BM887 Insulation Multimeter.
Standard Accessories:
- Test probe pair
- Alligator clip pair
- BRP21S2-C remote probe
- BKP60 banana plug type-k thermocouple
- Holster
- User manual
Features:
- 1kV insulation and hi-performance DMM with 10A input
- Insulation with 5 selectable test voltages
- Reading smooth model
- Test-inhibit & lock-test feature
- 20kHz ACV bandwidth
- 10A + 60.00mV & 60.00Ω hi-res ranges
- AC+Hz dual display
- VFD V & Hz
- Convenient remote probe
- Records min/max readings
- Relative zero
- BeepJack™ input warning
Brymen Handheld Multimeter Comparison Table
Model | Digits | Counts | DC Voltage / Current Range | AC Voltage / Current Range | OHMS Ranges | Line Level Frequency Range |
---|---|---|---|---|---|---|
BM235 | 3-5/6 Digits | 6,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.0Ω – 60.00MΩ | 99.99Hz – 50.00kHz |
BM257s | 3-5/6 Digits | 6,000 Counts | 0.01mV – 1000V | 0.01mV – 1000V | 0.1Ω – 60MΩ | 10.00Hz – 10.00kHz |
BM785 | 4-5/6 Digits | 60,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.00Ω – 60.000MΩ | 99.999Hz – 50.000kHz |
BM789 | 4-5/6 Digits | 60,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.00Ω – 60.000MΩ | 99.999Hz – 50.000kHz |
BM867s | 5-4/5 Digits | 500,000 Counts | 0.001mV – 1000V | 0.01mV – 1000V | 0.01Ω – 50MΩ | 10Hz – 200kHz |
BM869s | 5-4/5 Digits | 500,000 Counts | 0.001mV – 1000V | 0.01mV – 1000V | 0.01Ω – 50MΩ | 10Hz – 200kHz |
BM877 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 600.0Ω – 60.00MΩ | — |
BM878 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 600.0Ω – 60.00MΩ | — |
BM887 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 60.00Ω – 60.00MΩ | 9.999Hz – 100.0kHz |
Reviews
There are no reviews yet.