Description
Brymen BM257s Professional Multimeter
CAT II 1kV / CAT III 600V digital multimeter.
Brymen Handheld Multimeter Comparison Table
Model | Digits | Counts | DC Voltage / Current Range | AC Voltage / Current Range | OHMS Ranges | Line Level Frequency Range |
---|---|---|---|---|---|---|
BM235 | 3-5/6 Digits | 6,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.0Ω – 60.00MΩ | 99.99Hz – 50.00kHz |
BM257s | 3-5/6 Digits | 6,000 Counts | 0.01mV – 1000V | 0.01mV – 1000V | 0.1Ω – 60MΩ | 10.00Hz – 10.00kHz |
BM785 | 4-5/6 Digits | 60,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.00Ω – 60.000MΩ | 99.999Hz – 50.000kHz |
BM789 | 4-5/6 Digits | 60,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.00Ω – 60.000MΩ | 99.999Hz – 50.000kHz |
BM867s | 5-4/5 Digits | 500,000 Counts | 0.001mV – 1000V | 0.01mV – 1000V | 0.01Ω – 50MΩ | 10Hz – 200kHz |
BM869s | 5-4/5 Digits | 500,000 Counts | 0.001mV – 1000V | 0.01mV – 1000V | 0.01Ω – 50MΩ | 10Hz – 200kHz |
BM877 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 600.0Ω – 60.00MΩ | — |
BM878 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 600.0Ω – 60.00MΩ | — |
BM887 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 60.00Ω – 60.00MΩ | 9.999Hz – 100.0kHz |
Paul C –
Great meter first class service with next day delivery
Chris A –
.
Ralph B –
This auto-ranging meter does exactly what I need it to do when I design Arduino-related products.
I like the analog graph at the bottom of the display and the auto-off has already saved the battery.
Tested against other products it is very accurate (good enough for me) and the REL button lets me null out any resistance in the ohms setting or voltage so you can see the difference. More useful than you might think!
I’m still getting to grips with all the features and I have no doubt this will do everything I need (and more) for the next few years at least.
Stephen B –
Much better than the B&Q multimeter I bought 10 years ago!
Keith B –
I researched fully before buying this meter and in my opinion it is the best bang per buck meter you can buy. Great range of features and good safety. Telonics prices are the keenest around , but their customer service is also second to none with communications informing you every step of the way. An invoice arrived the day after ordering and the meter the day after that – incredible service. I can only reiterate – buy one of these meters and buy it from Telonic.
John S –
nice product , good price ,
received quickly no reason to contact them
Ian K –
Am really pleased with this little MM is packed with features and does not take up much bench space but still has nice big display.
Would i buy another? YES
Would be nice if data logging had variable speeds.
Say 1, 2, 5, 10 samples per second
Andrew W –
I was searching for a multimeter and Telonic came up on the search. I decided to take a chance rather than pay over the odds with other retailers and i’m glad I did. Quick to dispatch my item and top notch service.