Aaronia BPSG4 35MHz to 4.4GHz USB Signal Generator (Discontinued)
. (£ inc VAT)
Out of stock
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Documentation
Model | BPSG 4 & 4 OEM | BPSG 6 & 6 OEM |
---|---|---|
Frequency Range | 35MHz-4,4GHz | 23,5MHz-6GHz |
Highest Output Level | +17dBm | +18dBm |
Lowest Output Level | -48dBm | -45dBm |
Accuracy | +/- 1dB | +/- 1dB |
Dynamic Range | Up to 65dB | Up to 63dB |
Frequency Accuracy | 15Hz (<100MHz), 150Hz (<1GHz), 600Hz (<4GHz) | 15Hz (<100MHz), 150Hz (<1GHz), 450Hz (<3GHz), 900Hz (<6GHz) |
Modulation | AM, FM, PM | AM, FM, PM |
1Hz Phase Noise | -99dBc (1kHz @ 500MHz) | -98dBc (1kHz @ 500MHz) |
Connector | SMA (female) | SMA (female) |
Battery Life | up to 4 hours | up to 4 hours |
Dimensions (L/W/H) | 81 x 61 x 29mm | 81 x 61 x 29mm |
Weight | 150g incl. battery | 150g incl. battery |
Warranty | 2 Years | 2 Years |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.