Waveform Generators
MFR | Series | Channels | Maximum Frequency | Sample Rate | Accuracy | Built-In Waveforms | Max Arbitrary Waveform Length | Modulation | Built-In Counter | Connection | PRICE From |
---|---|---|---|---|---|---|---|---|---|---|---|
Siglent | SDG800 | 1 | 10MHz, 30MHz | 125MSa/s | ±50/100ppm | 46 Types of Built-In Arb | 16kpts | AM, DSB-AM, FM, PM, FSK, ASK, PWM, Sweep, Burst | N/A | USB Device, USB, Host, Supports U-Disk storage | £151.00 |
Rigol | DG800 | 1 / 2 | 10MHz, 25MHz, 35MHz | 125MSa/s | ±1ppm | 7-off Basic, 3-off Advanced, 160-off Arbitrary | 2Mpts (std), 8Mpts (opt) | AM, FM, PM, ASK, FSK, PSK, PWM | 7 Digits/s 1µHz to 240MHz | USB Device & Host (std.) USB-LAN (opt) | £180.00 |
Siglent | SDG1000X | 2 | 30MHz, 60MHz | 150MSa/s | ±25ppm | 196 Types of Built-In Arb | 16kpts | AM, DSB-AM, FM, PM, FSK, ASK, PSK and PWM | 0.1Hz~200MHz | USB Host, USB Device (USBTMC), LAN (VXI-11) | £231.00 |
Rigol | DG1000Z | 2 | 25MHz, 30MHz, 60MHz | 200MSa/s | ±1ppm | 5-off Basic, 160-off Arbitrary | 2Mpts or 8Mpts (std), 16Mpts (opt) | AM, FM, PM, ASK, FSK, PSK, PWM | 7 Digits/s 1µHz to 200MHz | USB Device & Host, LAN(LXI) (std) USB-GPIB (opt) | £ £271.00 |
Siglent | SDG2000X | 2 | 40MHz, 80MHz, 120MHz | 1.2GSa/s | ±1ppm | 196 Types of Built-In Arb | 8Mpts | AM, DSB-AM, FM, PM, FSK, ASK, PSK, and PWM | 0.1Hz~200MHz | USB Device, USB Host, LAN (VXI-11) and GPIB (optional) | £408.00 |
Rigol | DG900 | 2 | 50MHz, 70MHz, 100MHz | 250MSa/s | ±1ppm | 7-off Basic, 3-off Advanced, 160-off Arbitrary | 16Mpts | AM, FM, PM, ASK, FSK, PSK, PWM | 7 Digits/s 1µHz to 240MHz | USB Device & Host (std) USB-LAN (opt) | £452.00 |
Rigol | DG2000 | 2 | 50MHz, 70MHz, 100MHz, | 250MSa/s | ±1ppm | Up to 160 Built-In Arbitrary Waveforms | 16Mpts | AM, FM, PM, ASK, FSK, PSK and PWM | Built-In 7 Digits | USB Host&Device, LAN, USB-GPIB | £ £435.00 |
Rigol | DG4000 | 2 | 60MHz, 100MHz, 160MHz, 200MHz | 500MSa/s | ±2ppm | 6-off Basic, 150-off Arbitrary | 16kpts | AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, 3FSK, 4FSK, OSK, PWM | 7 Digits/s 1µHz to 200MHz | USB Device & Host, LAN(LXI) | £678.00 |
Rigol | DG5000 | 1 / 2 | 70MHz, 100MHz, 250MHz, 350MHz | 1GSa/s | ±1ppm | 5-off Basic, 9-off Arbitrary | 128Mpts | AM, FM, PM, ASK, FSK, PSK, PWM, IQ | N/A | USB Device & Host, LAN(LXI), GPIB | £1,456.00 |
Siglent | SDG6000 | 2 | 200MHz, 350MHz, 500MHz | 2.4GSa/s | ±1ppm | 196 Types of built-in waveforms | 20Mpts | FM, AM, PM, FSK, ASK, PSK, DSB-AM and PWM. Create baseband and IF IQ modulated waveforms (optional) | 0.1Hz~400MHz | USB Host, USB Device (USBTMC), LAN (VXI-11, Socket, Telnet), GPIB (Optional) | £1,173.00 |
Showing the single result
-
Rigol DG1022 20MHz Function / Arbitrary Waveform Generator
£346.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket