Sensepeek PCBite SQG Series
Model | SQG15-AC | SQG15-DC | SQG30-AC | SQG30-DC | SQG60-AC | SQG60-DC |
---|---|---|---|---|---|---|
Coupling | AC | DC | AC | DC | AC | DC |
Nominal Division Ratio | 10:1 | |||||
Bandwidth (-3dB) | 1.5 GHz | 3 GHz | 6 GHz | 6 GHz | 6 GHz | 6 GHz |
Output Connector | BNC | SMA | SMA | SMA | SMA | SMA |
Max. Usable Data Rate (Fundamental) | 3 Gbps | 6 Gbps | 12 Gbps | 12 Gbps | 12 Gbps | 12 Gbps |
Max. Usable Data Rate (3rd Harmonic) | 1 Gbps | 2 Gbps | 4 Gbps | 4 Gbps | 4 Gbps | 4 Gbps |
Max. Usable Data Rate (5th Harmonic) | 0.6 Gbps | 1.2 Gbps | 2.4 Gbps | 2.4 Gbps | 2.4 Gbps | 2.4 Gbps |
Transition Time | < 190 ps | < 103 ps | < 52 ps | < 52 ps | < 52 ps | < 52 ps |
Probe Tip Impedance | 500 Ω | 500 Ω | 333 Ω | 333 Ω | 333 Ω | 333 Ω |
Probe Tip Capacitance (Typical) | 0.35 pF | |||||
Probe Tip Capacitance (Maximum) | 1.36 pF | 1.69 pF | 1.31 pF | 1.25 pF | 0.69 pF | 0.69 pF |
Return Loss for Probed Line | max < -10 dB, typically -26 dB to -11 dB (0-1.5 GHz) | max < -10 dB, typically -26 dB to -11.5 dB (0-1.5 GHz) | max < -3 dB, typically -26 dB to -3.7 dB (0-3 GHz) | max < -4 dB, typically -26 dB to -4.3 dB (0-3 GHz) | max < -6.1 dB, typically -23 dB to -6.2 dB (0-6 GHz) | max < -5.8 dB, typically -23 dB to -6 dB (0-6 GHz) |
Accuracy (Z0 = 36 Ω to 60 Ω) | 0.2 dB | 0.3 dB | ||||
Accuracy (Z0 = 0 Ω to 100 Ω) | 0.83 dB | 1.2 dB | ||||
Nominal Error (Z0 = 50 Ω) | 0.424 dB | 0.629 dB | ||||
Nominal Error (Z0 = 75 Ω) | 0.628 dB | 0.927 dB | ||||
Continuous Voltage | 6.6 V AC RMS | 16.4 V RMS | 6.0 V AC RMS | 15.2 V RMS | 6.3 V AC RMS | 13.0 V RMS |
DC Blocking Voltage (Max) | 50 V DC | – | 50 V DC | – | 50 V DC | – |
Flatness (+/- 0.5 dB) | 1.0 kHz to 1.5 GHz | 0 to 1.5 GHz | 1.0 kHz to 2.6 GHz | 0 to 2.7 GHz | 1.15 kHz to 4.8 GHz | 0 to 5.2 GHz |
Output Impedance (Nominal) | 475 Ω | 76 Ω | ||||
Ringing (Max) | 0.33 dB @ 1.5 GHz | 0.33 dB @ 1.5 GHz | 0.14 dB @ 3 GHz | 0.125 dB @ 3 GHz | 0.065 dB @ 6 GHz | 0.05 dB @ 6 GHz |
Additive Voltage Noise @ 23°C | 110 µV | 110 µV | 156 µV | 156 µV | 180 µV | 180 µV |
Single GND Bandwidth (-3dB) | 1.5 GHz | 1.5 GHz | 2 GHz | 2 GHz | – | – |
Showing all 6 results
-
Sensepeek PCBITE-7008 SQG15-AC – 1.5 GHz low impedance 10:1 passive AC probe
£143.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7009 SQG15-DC – 1.5 GHz low impedance 10:1 passive DC probe
£143.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7010 SQG30-AC – 3.0 GHz low impedance 10:1 passive AC probe
£211.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7011 SQG30-DC – 3.0 GHz low impedance 10:1 passive DC probe
£211.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7012 SQG60-AC – 6.0 GHz low impedance 10:1 passive AC probe
£295.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket -
Sensepeek PCBITE-7013 SQG60-DC – 6.0 GHz low impedance 10:1 passive DC probe
£295.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket