Micsig TO Series Tablet Oscilloscopes
GEN 4 Tablet Oscilloscope TO Series
- Bandwidth:100MHz-300MHz
- Sampling Rate:2GSa/s
- Memory Depth:220Mpts
- Analogue Channels:2/4
- Display:10.1 inches, 1280*800
The Micsig TO series Battery Tablet Oscilloscope features 2&4 analogue channels, up to 300MHz bandwidth, 2GSa/s sampling rate and max. 220Mpts memory depth, running with Micsig latest SigtestUITM multitasking system, make sure long-time stable and smooth performance. 10.1-inch integrated full touch screen with 1280 x 800 high resolution, combined
with Micsig’s over 10 years of experience in touch control algorithms, the TO series brings touch experience to another level.
Model | TO3400 | TO2004 | TO2002 | TO1004 |
---|---|---|---|---|
Bandwidth | 300MHz | 200MHz | 200MHz | 100MHz |
Channels | 4 | 4 | 2 | 4 |
Signal acquisition rate | 300,000 wfm/s | 300,000 wfm/s | 78,000 wfm/s | 78,000 wfm/s |
Rise time | ≤1.16ns | ≤1.75ns | ≤1.75ns | ≤3.5ns |
Sampling rate | 2GSa/S | 2GSa/S | 1GSa/S | 1GSa/S |
Memory depth | 220Mpts | 220Mpts | 110Mpts | 110Mpts |
Input sensitivity | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div | 1mV/div ~ 10V/div |
Bandwidth filter | 20MHz、High Pass / Low Pass (Up to 30Hz) | 20MHz、High Pass / Low Pass (Up to 30Hz) | 20MHz、High Pass / Low Pass (Up to 30KHz) | 20MHz、High Pass / Low Pass (Up to 30KHz) |
Segmented memory | Support up to 10,000 waveform events | Support for up to 10,000 waveform events | X | X |
Input resistance | 1MΩ/50Ω | 1MΩ/50Ω | 1MΩ | 1MΩ |
Time base | 1ns/div ~ 1Ks/div | 1ns/div ~ 1Ks/div | 1ns/div ~ 1Ks/div | 1ns/div ~ 1Ks/div |
Vertical Resolution | 8-Bits | 8-Bits | 8-Bits | 8-Bits |
Trigger types | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video |
Bus decoding | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C | UART, CAN, CAN FD, LIN, SPI, I²C |
Interfaces | Wi-Fi, USB 3.0/2.0 host, USB Type-C, grounding, HDMI, trigger output | Wi-Fi, USB 3.0/2.0 host, USB Type-C, earthing, HDMI, trigger output | Wi-Fi, USB 3.0/2.0 host, USB Type-C, earthing, HDMI, trigger output | Wi-Fi, USB 3.0/2.0 host, USB Type-C, grounding, HDMI, trigger output |
Memory | 32GB | 32GB | 32GB | 32GB |
Display | 10.1 inch LCD capacitive touch display,1280*800 resolution | 10.1 inch LCD capacitive touch display,1280*800 resolution | 10.1 inch LCD capacitive touch display,1280*800 resolution | 10.1 inch LCD capacitive touch display,1280*800 resolution |
Battery | 7.4V、7500mAh lithium-ion battery | 7.4V、7500mAh lithium-ion battery | 7.4V、7500mAh lithium-ion battery | 7.4V、7500mAh lithium-ion battery |
Battery weight | 265*192*50mm / 1.9kg(With battery) | 265*192*50mm / 1.9kg(With battery) | 265*192*50mm / 1.9kg(With battery) | 265*192*50mm / 1.9kg(With battery) |
Showing all 4 results
- New
Micsig TO1004 4CH, 100MHz, 1GSa/s Battery Powered Tablet Handheld Oscilloscope
£455.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket - New
Micsig TO2002 2CH, 200MHz, 1GSa/s Battery Powered Tablet Handheld Oscilloscope
£379.001 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket - New
Micsig TO2004 4CH, 200MHz, 2GSa/s Battery Powered Tablet Handheld Oscilloscope
£765.001 in stock (can be backordered)
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket - New
Micsig TO3004 4CH, 300MHz, 2GSa/s Battery Powered Tablet Handheld Oscilloscope
£875.00Available on back-order
Availability: Stock models delivered next working day (UK only) for orders placed before 16:30 (Mon - Fri)
Add to basket