Attenuator tips for Optical-fiber Isolated Probe

SigOFIT model Atten. Tip model Adapter type Attenuation ratio Voltage range Non-destructive voltage (Max.) Input impedance
MOIP100P/MOIP200P OP20-2 (Standard) MMCX 20:1 @0dB, 2:1 @20dB ±25V, ±2.5V 1000Vpp 4.47MΩ || 4pF
OP50-2 MMCX 50:1 @0dB, 5:1 @20dB ±62.5V, ±6.25V 1000Vpp 4.19MΩ || 2pF
OP200-2 MCX 200:1 @0dB, 20:1 @20dB ±250V, ±25V 2500Vpp 9.03MΩ || 2pF
OP1000-2 MCX 1000:1 @0dB, 100:1 @20dB ±1250V, ±125V 2500Vpp 20.94MΩ || 1pF
OP2000-2 MCX 2000:1 @0dB, 200:1 @20dB ±2500V, ±250V 2500Vpp 20.52MΩ || 1pF
OP5000-2 LCX 5000:1 @0dB, 500:1 @20dB ±6250V, ±625V 8000Vpp 40.82MΩ || 2.4pF
MOIP350P OP20-3 (Standard) MMCX 20:1 @0dB, 2:1 @20dB ±25V, ±2.5V 1000Vpp 4.47MΩ || 4pF
OP50-3 MMCX 50:1 @0dB, 5:1 @20dB ±62.5V, ±6.25V 1000Vpp 4.19MΩ || 2pF
OP200-3 MCX 200:1 @0dB, 20:1 @20dB ±250V, ±25V 2500Vpp 9.03MΩ || 2pF
OP1000-3 (Standard) MCX 1000:1 @0dB, 100:1 @20dB ±1250V, ±125V 2500Vpp 20.94MΩ || 1pF
OP2000-3 MCX 2000:1 @0dB, 200:1 @20dB ±2500V, ±250V 2500Vpp 20.52MΩ || 1pF
OP5000-3 LCX 5000:1 @0dB, 500:1 @20dB ±6250V, ±625V 8000Vpp 40.82MΩ || 2.4pF
MOIP500P OP20-5 MMCX 20:1 @0dB, 2:1 @20dB ±10V, ±1V 1000Vpp 4.47MΩ || 4pF
OP50-5 (Standard) MMCX 50:1 @0dB, 5:1 @20dB ±25V, ±2.5V 1000Vpp 4.19MΩ || 2pF
OP100-5 MMCX 100:1 @0dB, 10:1 @20dB ±50V, ±5V 1000Vpp 4.10MΩ || 2pF
OP2000-5 (Standard) MCX 2000:1 @0dB, 200:1 @20dB ±1000V, ±100V 2500Vpp 20.52MΩ || 1pF
OP5000-5 MCX 5000:1 @0dB, 500:1 @20dB ±2500V, ±250V 3600Vpp 40.92MΩ || 1pF
OP10000-5 LCX 10000:1 @0dB, 1000:1 @20dB ±5000V, ±500V 8000Vpp 40.82MΩ || 2.4pF
SigOFIT model Atten. Tip model Adapter type Attenuation ratio Voltage range Non-destructive voltage (Max.) Input impedance
MOIP800P/MOIP1000P OP20-1G MMCX 20:1 @0dB, 2:1 @20dB ±10V, ±1V 1000Vpp 4.47MΩ || 4pF
OP50-1G (Standard) MMCX 50:1 @0dB, 5:1 @20dB ±25V, ±2.5V 1000Vpp 4.19MΩ || 2pF
OP100-1G MMCX 100:1 @0dB, 10:1 @20dB ±50V, ±5V 1000Vpp 4.10MΩ || 2pF
OP2000-1G (Standard) MCX 2000:1 @0dB, 200:1 @20dB ±1000V, ±100V 2500Vpp 20.52MΩ || 1pF
OP5000-1G MCX 5000:1 @0dB, 500:1 @20dB ±2500V, ±250V 3600Vpp 40.92MΩ || 1pF
OP10000-1G LCX 10000:1 @0dB, 1000:1 @20dB ±5000V, ±500V 8000Vpp 40.82MΩ || 2.4pF

Showing 1–16 of 25 results