DC Power Supplies
Manufacturer | Series | Output Voltage | Output Current | Power | Rack/Bench | Control | Price From |
---|---|---|---|---|---|---|---|
Rigol | DP700 | 0-30V to 0-50V | 0-3A to 0-5A | 150W | Bench/Rack | RS232 | £266.00 |
Rigol | DP800 | 0-8V to 0-60V Dual | 0-1A to 0-10A | 200W | Bench/Rack | USB, LAN*, GPIB*, RS232* | £377.00 |
Atten | CP600/CP900 | 0-30V | 0-30A | 600/900W | Bench | USB, RS232 | £424.00 |
Kikusui | Offer, 25% Off PMX | 0-18V to 0-500V | 0-0.1A to 0-5A | 36W to 105W | Bench/Rack | LAN, USB, RS232 | £ £374.00 |
Kikusui | Offer, 25% Off PMX-Multi | 2CH, Rating: 32V, 32V 3CH, Rating: 32V, 32V, 6V 4CH, Rating: 32V, 32V, 18V, 18V | 2CH, Rating: 3A, 3A 3CH, Rating: 3A, 3A, 5A 4CH, Rating: 2A, 2A, 2.5A, 2.5A | 200W | Bench/Rack | LAN (LXI Compliant), USB, RS232C, Standard Interface | £ £1,189.00 |
Siglent | SPD1000X | 0-16V | 0-8A | 128W / 150W | Bench/Rack | USB Device, LAN | £207.00 |
Siglent | SPD3000C/X/X-E | CH1: 0V-32V CH2: 0V-32V CH3: 2.5/3.3/5.0V | 0-3.2A | 220W | Bench/Rack | USB Device, LAN | £217.00 |
Siglent | SPD4000X |  Voltage: 0-12V to 0-32V | Current: 0-1A to 0-10A | Power: 240W to 400W | Bench/Rack | USB Device, LAN | £547.00 |
Siglent | New! SPS5000X | 0-40V / 0-80V / 0-160V | 0-7.5A to 0-90A | 360W to 360W *3 | Bench/Rack | LAN, USB, Analogue (Standard) + GPIB (Option) | £ £668.00 |
Delta Elektronika | ES150 | 0-15V to 0-300V | 0-0.45A to 0-10A | 150W | Bench/Rack | Analogue, Profibus*, CAN*, LAN*, RS232* | Please Call |
Delta Elektronika | ES300 | 0-30V | 0-10A | 300W | Bench/Rack | Ethernet, RS232, Profibus, CANBUS | Please Call |
Delta Elektronika | SM800 | 0-7.5V to 0-400V | 0-2A to 0-80A | 800W | Bench/Rack | Analogue, RS232*, IEEE448*, Profibus*, CANBUS*, Iso Analogue Card*, Ethernet* | Please Call |
Kikusui | PWR-01 | 0-40V to 0-650V | 0-1.85A to 0-120A | 400W to 1200W | Bench/Rack | Analogue, LAN, USB, GPIB*, RS232 | £798.00 |
Kikusui | PBZ (High Speed Bi-Polar) | 0 to +-10V to 0 to +-50V | 0 to +-5A to 0 to +-20A | 400W | Bench/Rack | Analogue, USB, LAN, ISO Analogue* | £6,376.00 |
Kikusui | PWX | 0-30V to 0-650V | 0-7A to 0-150A | 750W to 1500W | Bench/Rack | RS232, Iso Analogue, LAN, GPIB*, USB | £1,495.00 |
Delta Elektronika | SM1500 | 0-15V to 0-400V | 0-5A to 0-100A | 1.5kW | Bench/Rack | Analogue, RS232*, IEEE448*, Profibus*, CANBUS*, Isolated Analogue Card*, Ethernet* | Please Call |
Lab-Power | LAB-DC | 0-15V to 0-1500V | 0-4.7A to 0-2250A | 3kW to 63kW | Rack | LAN, RS232, Iso Analogue, GPIB*, USB* | Please Call |
Delta Elektronika | SM3300 | 0-18V to 0-660V | 0-5.5A to 0-220A | 3300W | Bench/Rack | LAN, Digital I/O*, Isolated Analogue*, Master Slave*, RS232*, RS485*, RS422*, USB* | Please Call |
Delta Elektronika | SM6000 | 0-15V to 0-600V | 0-10A to 0-400A | 6000W | Bench/Rack | Analogue, RS232*, IEEE448*, Profibus*, CANBUS*, Isolated Analogue Card*, Ethernet* | Please Call |
Kikusui | PXT 20K | 0-500V to 0-1500V | 0-30A to 0-120A | 20kW | Bench/Rack | LAN, Isolated Analogue, Master Slave, RS232, USB | Please Call |
Delta Elektronika | SM15K Bi-directional sink source | 0-70V to 0-1500V | +/- 0-30A to +/- 0-450A | 15kW | Bench/Rack | Â LAN, Digital I/O*, Isolated Analogue*, Master Slave*, RS232*, RS485*, RS422*, USB* | Please Call |
Kikusui | PXB 20K (Bi-Directional/Source Sink) | 0-80V to 0-1500V | +/- 0-30A to +/- 0-500A | 20kW | Bench/Rack | LAN, Isolated Analogue, Master Slave, RS232, USB | Please Call |
Delta Elektronika | High Power System | 0-70V to 0-1500V | +/- 0-30A to +/- 0-27000A | 900kW | Bench/Rack | LAN, Digital I/O*, Isolated Analogue*, Master Slave*, RS232*, RS485*, RS422*, USB* | Please Call |
Showing 337–352 of 482 results
-
Lab-Power LAB-DC45-666/30 DC Power Supply 0-45V 0-666A 30kW
. Read more -
Lab-Power LAB-DC45-800/35 DC Power Supply 0-45V 0-800A 35kW
. Read more -
Lab-Power LAB-DC50-1000/49 DC Power Supply 0-50V 0-1000A 49kW
. Read more -
Lab-Power LAB-DC50-1150/56 DC Power Supply 0-50V 0-1150A 56kW
. Read more -
Lab-Power LAB-DC50-1260/63 DC Power Supply 0-50V 0-1260A 63kW
. Read more -
Lab-Power LAB-DC50-140/3 DC Power Supply 0-50V 0-140A 3kW
. Read more -
Lab-Power LAB-DC50-140/4 DC Power Supply 0-50V 0-140A 4kW
. Read more -
Lab-Power LAB-DC50-140/5 DC Power Supply 0-50V 0-140A 5kW
. Read more -
Lab-Power LAB-DC50-140/7 DC Power Supply 0-50V 0-140A 7kW
. Read more -
Lab-Power LAB-DC50-300/15 DC Power Supply 0-50V 0-300A 15kW
. Read more -
Lab-Power LAB-DC50-420/21 DC Power Supply 0-50V 0-420A 21kW
. Read more -
Lab-Power LAB-DC50-600/30 DC Power Supply 0-50V 0-600A 30kW
. Read more -
Lab-Power LAB-DC50-700/35 DC Power Supply 0-50V 0-700A 35kW
. Read more -
Lab-Power LAB-DC50-900/45 DC Power Supply 0-50V 0-900A 45kW
. Read more -
Lab-Power LAB-DC500-112/56 DC Power Supply 0-500V 0-112A 56kW
. Read more -
Lab-Power LAB-DC500-126/63 DC Power Supply 0-500V 0-126A 63kW
. Read more