Description
Rental Rigol DM3058 Digital Multimeter
The Rigol DM3058 is a 5½ digit, multifunctional DMM designed for high-precision measurements. It possesses a combination of basic measurement functions, maths functions and a sensor measurement function. The 256 x 64 lattice high resolution monochrome LCD display, clear keyboard layout and built-in help facility make the DM3058 simple to use. Remote operation is possible via a choice of communications interfaces.
Features:
- 5½ digit resolution
- Three measurement speeds – 2.5 readings/s, 20 readings/s, 123 readings/s
- Double display function – Displays 2 measurements at once
- DCV, DCI, ACV, ACI
- Resistance (2 or 4 wire), capacitance, frequency, continuity and diode test
- Sensor measurement function – Built-in thermocouple compensation
- Various maths operations – Max, min, average, P/F, dBm, dB, relative measurement, standard deviation & histogram
- Internal memory stores up to 10-off configurations
- Supports the storage of configuration and data via USB flash device
- Supports USB and RS-232
- DM3058 supports LAN and GPIB also (not DM3058E)
- Built-in Help system
- Supplied with… Two test leads, two alligator clips, four spare fuses, USB cable, quick guide
- Optional UltraView PC software… Remote control via a virtual front panel plus various data monitor, record & analysis functions
- Other options include… Rack mount kit, Kelvin test clips, RCL Standard Calibration, RCL 17025 Calibration
Rigol DM3000 Digital Multimeter Comparison Table
Model | Display | DC Voltage Accuracy | Measurement Speeds | Single Trigger Samples | Internal Measurement Memory | Dual Display Mode | Maths Functions and Stats | Trend and Histogram Display | Connectivity |
---|
DM3058E | 5 1/2 Digit | 150ppm | 25, 20, 123 | 1 to 2,000 | 10 x 2,000 | Standard | Standard | Standard | USB, RS232 |
DM3058 | 5 1/2 Digit | 150ppm | 25, 20, 123 | 1 to 2,000 | 10 x 2,000 | Standard | Standard | Standard | USB, RS232, GPIB, LAN |
DM3068 | 6 1/2 Digit | 35ppm | 0.5, 5, 25, 50, 250, 833, 2500, 10000 | 1 to 50,000 | 10 x 5,000 | Standard | Standard | Standard | USB, RS232, GPIB, LAN |
Product Videos
DC Characteristics
Function | Range | Test Current or Burden Voltage | 1 Year 23°C ± 5°C | Temperature Coefficient 0°C to 18°C 28°C to 50°C |
---|
DC Voltage | 200.000mV | | 0.015 + 0.004 | 0.0015 + 0.0005 |
| 2.00000V | | 0.015 + 0.003 | 0.0010 + 0.0005 |
| 20.0000V | | 0.015 + 0.004 | 0.0020 + 0.0005 |
| 200.000V | | 0.015 + 0.003 | 0.0015 + 0.0005 |
| 1000.00V | | 0.015 + 0.003 | 0.0015 + 0.0005 |
DC Current | 200.000μA | <8mV | 0.055 + 0.005 | 0.003 + 0.001 |
| 2.00000mA | <80mV | 0.055 + 0.005 | 0.002 + 0.001 |
| 20.0000mA | <0.05V | 0.095 + 0.020 | 0.008 + 0.001 |
| 200.000mA | <0.5V | 0.070 + 0.008 | 0.005 + 0.001 |
| 2.00000A | <0.1V | 0.170 + 0.020 | 0.013 + 0.001 |
| 10.0000A | <0.3V | 0.250 + 0.010 | 0.008 + 0.001 |
Resistance | 200.000Ω | 1mA | 0.030 + 0.005 | 0.003 + 0.0006 |
| 2.00000kΩ | 1mA | 0.020 + 0.003 | 0.003 + 0.0005 |
| 20.0000kΩ | 100μA | 0.020 + 0.003 | 0.003 + 0.0005 |
| 200.000kΩ | 10μA | 0.020 + 0.003 | 0.003 + 0.0005 |
| 2.00000MΩ | 1μA | 0.040 + 0.004 | 0.004 + 0.0005 |
| 10.0000MΩ | 200nA | 0.250 + 0.003 | 0.010 + 0.0005 |
| 100.000MΩ | 200nA / 10MΩ | 1.750 + 0.004 | 0.200 + 0.0005 |
Diode Test | 2.0000V | 1mA | 0.05 + 0.01 | 0.005 + 0.0005 |
Continuity Test | 2000Ω | 1mA | 0.05 + 0.01 | 0.005 + 0.0005 |
AC Characteristics
Function | Range | Test Current or Burden Voltage | 1 Year 23°C ± 5°C | Temperature Coefficient 0°C to 18°C 28°C to 50°C |
---|
True RMS AC Voltage | 200.000mV | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50kHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
| 2.00000V | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50kHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
| 20.0000V | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50kHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
| 200.000V | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50kHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
| 750.000V | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50kHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
True RMS AC Current | 20.0000mA | 20Hz – 45Hz 45Hz – 2kHz 2kHz – 10kHz | 1.5 + 0.10 0.5 + 0.10 2.5+ 0.20 | 0.015 + 0.015 0.015 + 0.006 0.015 + 0.006 |
| 200.000mA | 20Hz – 45Hz 45Hz – 2kHz 2kHz – 10kHz | 1.5 + 0.10 0.3 + 0.10 2.5+ 0.20 | 0.015 + 0.005 0.015 + 0.005 0.015 + 0.005 |
| 2.00000A | 20Hz – 45Hz 45Hz – 2kHz 2kHz – 10kHz | 1.5 + 0.20 0.5 + 0.20 2.5+ 0.20 | 0.015 + 0.005 0.015 + 0.005 0.015 + 0.005 |
| 10.0000A | 20Hz – 45Hz 45Hz – 2kHz 2kHz – 5kHz | 1.5 + 0.15 0.5 + 0.15 2.5+ 0.20 | 0.015 + 0.005 0.015 + 0.005 0.015 + 0.005 |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.