Description
Rigol DP932E Triple Output Programmable DC Power Supply
The Rigol DP932e Triple output Programmable DC Power Supply part of the DP900 Series of Power Supplies combine our new touch screen interface with new flexibility and higher speed functions designed for benchtop DC power analysis. The DP932A, DP932E and DP932U are 3 channel completely isolated benchtop power supplies. First, the high-speed arb function on the DP932A and optional on the DP932U allows you to update the power supply output at up to 10 times per second while quickly creating a repeating shape or pattern from the front panel. You can also combine channels 1 and 2 internally either in parallel or in series to expand the power envelope for your testing. No more cabling challenges since you can now get the current or voltage for both channels with one cable connection. The DP932A comes with all the capabilities enabled. The DP932U/E has optional high resolution, digital IO. The DP932U also comes with safety banana plugs in place of the binding posts on the DP932A/E. This combination of flexibility and capability makes the DP900 an important addition to any engineer’s bench.
Features:
- 3 electrically isolated independent channels with a maximum total power of up to 210 W
- 4.3-inch LCD color touch screen
- Front-panel safety sockets available on some models
- Internal series/parallel connections for CH1 and CH2
- Excellent programming/readback accuracy
- Transient response time <50 μs
- Low output ripple and noise <350 μVrms/2 mVpp
- Command processing time <10 ms
- Three rack-units (3U), 1/2-rack form factor
- Software control
- Timing output, data logging and analysis
- A maximum of 512 arbitrary points with dwell time down to 100 ms on DP932A (1000ms on DP932U) various built-in basic
waveforms, not available on DP932E - Over voltage, over current, and over temperature protection
- Various interfaces available: USB, LAN, and Digital I/O
Rigol DP800 DC Power Supply Comparison Table
Model | Output Voltage | Output Current | Bench/Rack | Control |
---|---|---|---|---|
DP811 | Ch 1: 0V – 20V / 0V – 40V Ch 2: N/A Ch 3: N/A | Ch 1: 10A / 5A Ch 2: N/A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP811A | Ch 1: 0V – 20V / 0V – 40V Ch 2: N/A Ch 3: N/A | Ch 1: 10A / 5A Ch 2: N/A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
DP932A/E | Ch 1: 0V – 32V Ch 2 : 0V – 32V Ch 3 : 0V – 6V | Ch 1: 3A Ch 2: 3A Ch 3: 3A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232 (Opt), Digital I/O(Opt on E), USB-GPIB (Opt) |
DP821A | Ch 1: 0V – 60V Ch 2 : 0V – 8V Ch 3 : N/A | Ch 1: 1A Ch 2: 10A Ch 3: N/A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
DP831 | Ch 1: 0V – 8V Ch 2: 0V – 30V Ch 3: 0V – (-)30V | Ch 1: 5A Ch 2: 2A Ch 3: 2A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP831A | Ch 1: 0V – 8V Ch 2: 0V – 30V Ch 3: 0V – (-)30V | Ch 1: 5A Ch 2: 2A Ch 3: 2A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
DP832 | Ch 1: 0V – 30V Ch 2: 0V – 30V Ch 3: 0V – 5V | Ch 1: 3A Ch 2: 3A Ch 3: 3A | Bench / Rack (Opt) | USB Device, USB Host, LAN (Opt), RS232 (Opt), Digital I/O (Opt), USB-GPIB (Opt) |
DP832A | Ch 1: 0V – 30V Ch 2: 0V – 30V Ch 3: 0V – 5V | Ch 1: 3A Ch 2: 3A Ch 3: 3A | Bench / Rack (Opt) | USB Device, USB Host, LAN, RS232, Digital I/O, USB-GPIB (Opt) |
Reviews
There are no reviews yet.