SM6000 Specifications | | | | | | | | |
---|
Model | SM15-400 | SM30-200 | SM45-140 | SM60-100 | SM70-90 | SM120-50 | SM300-20 | SM600-10 |
Output | | | | | | | | |
Voltage | 0-15V | 0-30V | 0-45V | 0-60V | 0-70V | 0-120V | 0-300V | 0-600V |
Current | 0-400A | 0-200A | 0-140A | 0-100A | 0-90A | 0-50A | 0-20A | 0-10A |
Input | | | | | | | | |
AC Single Phase 48-62Hz | 342-528V | 342-528V | 342-528V | 342-528V | 342-528V | 342-528V | 342-528V | 342-528V |
AC rated volt age range | 380-480V | 380-480V | 380-480V | 380-480V | 380-480V | 380-480V | 380-480V | 380-480V |
AC rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
AC rated Current | Max. 12.2A | Max. 12.2A | Max. 12.2A | Max. 12.2A | Max. 12.2A | Max. 12.2A | Max. 12.2A | Max. 12.2A |
current (400 V / 3 ph, full load) | 10.2A | 10A | 10.3A | 10A | 10.4A | 9.9A | 10A | 10A |
power factor, 100%, 50% load | 0.98, 0.97 | 0.98, 0.97 | 0.98, 0.97 | 0.98, 0.97 | 0.98, 0.97 | 0.98, 0.97 | 0.98, 0.97 | 0.98, 0.97 |
Internal Fuses | 15AT | 15AT | 15AT | 15AT | 15AT | 15AT | 15AT | 15AT |
standby input power (Vo=Io=0) | 55W | 55W | 55W | 55W | 55W | 55W | 55W | 55W |
standby input power (Vo=Vmax) | 110W | 110W | 110W | 110W | 130W | 130W | 120W | 130W |
Efficiency | | | | | | | | |
400 V AC, 3 ph in put, full load | 87% | 89% | 90% | 89% | 89% | 89% | 89% | 89% |
Regulation | | | | | | | | |
Load 0 – 100% | 2.5mV | 5mV | 5mV | 5mV | 5mV | 8mV | 15mV | 20mV |
Line 342 – 457 V AC | 0.2mV | 0.5mV | 1mV | 2mV | 2mV | 2mV | 3mV | 4mV |
Temp. coeff., per °C (CV, CC) | 35.10, 60.10 | 35.10, 60.10 | 35.10, 60.10 | 35.10, 60.10 | 35.10, 60.10 | 35.10, 60.10 | 35.10, 60.10 | 35.10, 60.10 |
Enclosure | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (HxWxD) | 177 x 443 x 500 mm 177 x 483 mm (19″, 4 U) | 177 x 443 x 500 mm 177 x 483 mm (19″, 4 U) | 177 x 443 x 500 mm 177 x 483 mm (19″, 4 U) | 177 x 443 x 500 mm 177 x 483 mm (19″, 4 U) | 177 x 443 x 500 mm 177 x 483 mm (19″, 4 U) | 177 x 443 x 500 mm 177 x 483 mm (19″, 4 U) | 177 x 443 x 500 mm 177 x 483 mm (19″, 4 U) | 177 x 443 x 500 mm 177 x 483 mm (19″, 4 U) |
Weight | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg |
Note* Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Reviews
There are no reviews yet.