TEKBOX TBMDA1 Modulated Wideband Driver Amplifier
£280.57 (£336.68 inc VAT)
Available on back-order
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Input | 50 Ohm, SMA female | |||||||
Output | 50 Ohm, SMA female | |||||||
Nominal Supply Voltage | 5V, typ. 235mA, Mini-USB-B connector | |||||||
Maximum Supply Voltage | 5.5V | |||||||
Maximum Input Power | +9dBm | |||||||
1dB Output Compression Point @ 40MHz | +21.5dBm | |||||||
1dB Output Compression Point @ 2GHz | +22.5dBm | |||||||
3rd Order Output Intercept Point @ 40MHz | +39dBm | |||||||
3rd Order Output Intercept Point @ 2GHz | +42dBm | |||||||
Reverse Isolation S12 | -45dB | |||||||
Noise Figure | 3 … 4 dB | |||||||
Internal modulation frequency AM | 1 kHz ±10% | |||||||
Internal modulation frequency PM | 1 kHz ±10%, 217 Hz ±20% | |||||||
Duty cycle, PM | 50% ±10% @ 1 kHz; 12.5% ±20% @ 217 Hz | |||||||
Gain | ||||||||
25MHz | 50MHz | 100MHz | 500MHz | 1GHz | 1.5GHz | 2GHz | 2.5GHz | 3GHz |
21.6dB | 24.9dB | 25.5dB | 25.6dB | 24.9dB | 24.1dB | 22.2dB | 22.8dB | 25.8dB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.