Tekbox TBMA1B Biconical Antenna 30MHz – 3GHz

£575.00 (£690.00 inc VAT)

Available on back-order

Description


TBMA1B Biconical Antenna

The TBMA1B is a small, lightweight, wideband biconical measurement antenna. With its moderate price, it is targeting radiated noise EMC pre-compliance testing and generating defined field strengths.

It is characterized from 30 MHz to 3 GHz and has a directional pattern similar to a dipole.

The TBMA1B comes in an aluminum carrying case, together with a “pistol-grip” tripod. A standard ¼” thread makes it easy to connect it to most standard tripods.

The elements are corrosion resistant and constructively locked against rotation. They are fed via a wideband balun with 2 W power handling capability. Furthermore they are protected against build-up of static charge.

Features:

  • Type: Passive Biconical
  • Frequency range: 30 MHz – 3000MHz
  • Isotropic gain at 3m spacing: -38.46 … 1 dBi
  • Antenna factor at 3m spacing: 17.24 … 51.20 dB/m
  • Maximum continuous input RF power: 2W
  • Nominal impedance: 50 Ω
  • RF Connector: N type female
  • Matching: 1:2 transformer + 1:1 balun
  • Tripod Adapter Thread Size: 1/4 “
  • Mechanical Dimensions: L x W x H: 430.73 mm x 163.08 mm x 138.79 mm (16.96” x 6.42” x5.46”)
  • Weight: 0.46 kg (1.01 lbs)

Documentation


User Manual

Tekbox TBMA1 User Manual

 

Frequency (MHz) Gain Isotropic (10m)
(dBi)
Antenna Factor (10m)
(dB/m)
Gain Isotropic (3m)
(dBi)
Antenna Factor (3m)
(dB/m)
Gain Isotropic (1m)
(dBi)
Antenna Factor (1m)
(dB/m)
425 0.71 22.07 0.23 22.56 -0.01 22.80
450 0.98 22.31 0.39 22.89 0.53 22.75
475 0.85 22.91 0.67 23.08 0.46 23.29
500 0.71 23.49 0.30 23.89 0.04 24.16
550 0.81 24.21 0.23 24.80 0.22 24.81
600 0.23 25.55 0.29 25.50 -0.16 25.95
650 -0.08 26.56 0.04 26.44 -0.07 26.55
700 0.22 26.90 0.09 27.03 -0.33 27.45
750 -0.06 27.78 -0.85 28.57 -0.73 28.45
800 0.12 28.17 -0.28 28.56 -0.80 29.08
850 -0.98 29.79 -1.09 29.90 -1.33 30.14
900 -0.71 30.02 -0.83 30.13 -2.43 31.74
950 -0.90 30.67 -2.19 31.96 -2.59 32.36
1000 -3.45 33.67 -3.47 33.69 -4.98 35.20
1050 -3.35 34.00 -4.32 34.96 -4.50 35.14
1100 -6.18 37.23 -6.04 37.09 -7.14 38.19
1150 -9.32 40.76 -7.87 39.31 -8.35 39.78
1200 -8.70 40.50 -8.96 40.76 -9.87 41.67
1300 -14.42 46.92 -13.69 46.18 -11.98 44.48
1400 -9.89 43.03 -12.86 46.00 -11.10 44.24
1500 -10.48 44.22 -9.36 43.10 -9.21 42.95
1600 -7.76 42.06 -8.31 42.61 -8.12 42.42
1700 -6.60 41.42 -7.32 42.15 -7.73 42.56
1800 -6.21 41.53 -6.49 41.81 -7.51 42.83
1900 -5.30 41.10 -4.66 40.45 -6.04 41.83
2000 -4.68 40.92 -5.77 42.01 -6.86 43.10
2100 -7.98 44.65 -7.72 44.38 -8.16 44.82
2200 -10.49 47.56 -8.61 45.68 -7.10 44.16
2300 -8.41 45.87 -7.69 45.15 -6.57 44.02
2400 -8.13 45.95 -7.82 45.65 -6.38 44.21
2500 -10.13 48.31 -9.52 47.70 -6.58 44.76
2600 -10.26 48.78 -10.19 48.71 -7.33 45.85
2700 -10.79 49.64 -10.28 49.13 -8.03 46.87
2800 -9.54 48.70 -9.90 49.06 -9.09 48.26
2900 -9.81 49.28 -9.51 48.98 -9.59 49.06
3000 -10.70 50.46 -11.44 51.20 -11.74 51.50

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Optional Accessories …