Standard Hardware Accessories
Function | |||
---|---|---|---|
Model Name | ST2822A | ST2822C | ST2822E |
Test Parameter | Primary parameters: L / C / R / Z Secondary parameters: D / Q / R /θ/ ESR | Primary parameters: L / C / R / Z Secondary parameters: D / Q / R /θ/ ESR | Primary parameters: L / C / R / Z/ DCR Secondary parameters: D / Q / R /θ/ ESR |
Equivalent Circuit | Series and Parallel | Series and Parallel | Series and Parallel |
Parameter and Equivalent Mode | Hold, Auto | Hold, Auto | Hold, Auto |
Ranging Mode | Auto | Auto | Auto |
Measurement Terminals | 3-terminal, 5-terminal | 3-terminal, 5-terminal | 3-terminal, 5-terminal |
Measuring Speed | 4meas/sec, 1.5meas/sec | 4meas/sec, 1.5meas/sec | 4meas/sec, 1.5meas/sec |
DCR Measuring Speed | – – – | – – – | 3meas/sec |
Calibration Function | Open, short | Open, short | Open, short |
Comparator Function | 1%, 5%, 10%, 20% | 1%, 5%, 10%, 20% | 1%, 5%, 10%, 20% |
Input fuse | 0.1A / 250V | 0.1A / 250V | 0.1A / 250V |
Interface | Mini-USB (virtual serial port) | Mini-USB (virtual serial port) | Mini-USB (virtual serial port) |
Test Signal | |||
Model Name | ST2822A | ST2822C | ST2822E |
Test Frequency | 100Hz, 120Hz, 1kHz, 10kHz, |
100Hz, 120Hz, 1kHz, 10kHz, 100kHz |
100Hz, 120Hz, 1kHz, 10kHz, 100kHz |
Test Level | 0.6Vrms | 0.6Vrms | 0.3 Vrms, 0.6 Vrms, 1 Vrms |
Output Resistance | 100Ω | 100Ω | 100Ω |
Display | |||
Model Name | ST2822A | ST2822C | ST2822E |
Test Frequency | LCD Primary-Secondary dual display, with backlight (ST2822 not available) | LCD Primary-Secondary dual display, with backlight (ST2822 not available) | LCD Primary-Secondary dual display, with backlight (ST2822 not available) |
Test Level | Max. Primary parameters: 40,000 digits, secondary parameters D/Q Minimum resolution: 0.0001 | Max. Primary parameters: 40,000 digits, secondary parameters D/Q Minimum resolution: 0.0001 | Max. Primary parameters: 40,000 digits, secondary parameters D/Q Minimum resolution: 0.0001 |
Output Resistance | 0.25% | 0.25% | 0.1% |
Measuring Range | |||
Model Name | ST2822A | ST2822C | ST2822E |
L | 0.00µH – 1000.0H | 0.000µH – 1000.0H | 0.000µH – 1000.0H |
C | 0.00pF – 20.000mF | 0.000pF – 20.000mF | 0.000pF – 20.000mF |
Z/R | 0.0000Ω- 10.000MΩ | 0.0000Ω- 10.000MΩ | 0.0000Ω- 10.000MΩ |
DCR | – – – | – – – | 0.0000Ω- 20.000MΩ |
ESR | 0.0000Ω- 999.9Ω | 0.0000Ω- 999.9Ω | 0.0000Ω- 999.9Ω |
D | 0.0000 – 9.999 | 0.0000 – 9.999 | 0.0000 – 9.999 |
Q | 0.0000 – 9999 | 0.0000 – 9999 | 0.0000 – 9999 |
θ | 0.00°- ±180.0° | 0.00°- ±180.0° | 0.00°- ±180.0° |
Power Requirements | |||
Model Name | ST2822A | ST2822C | ST2822E |
Battery Model | IEC 6LR61, 9V alkaline battery | LH-200H7C,8.4V Ni-MH 200mAH rechargeable battery | LH-200H7C,8.4V Ni-MH 200mAH rechargeable battery |
AC Power Adapter | Input: 220V/50Hz, Output: 12V-15V(100Ω Load) | Input: 220V/50Hz, Output: 12V-15V(100Ω Load) | Input: 220V/50Hz, Output: 12V-15V(100Ω Load) |
Standby Current | Max.2µA | 18µA | 11µA |
Battery Life | 16 hours (typical) , new alkaline battery, with backlight off | 16 hours (typical) , new alkaline battery, with backlight off | 16 hours (typical) , new alkaline battery, with backlight off |
Auto Power Off | 5min, 15min, 30min, 60min, OFF available; Factory Default : 5min | 5min, 15min, 30min, 60min, OFF available; Factory Default : 5min | 5min, 15min, 30min, 60min, OFF available; Factory Default : 5min |
Low Voltage Indicator | When battery voltage drops below 6.8V, low voltage indicator turns on. | When battery voltage drops below 6.8V, low voltage indicator turns on. | When battery voltage drops below 6.8V, low voltage indicator turns on. |
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.