Model | SSG5040X | SSG5040X-V | SSG5060X | SSG5060X-V |
Frequency Range | CW MODE 9 kHz-4 GHz | CW MODE 9 kHz-4 GHz IQ MODE 10 MHz-4 GHz | CW MODE 9 kHz-6 GHz | CW MODE 9 kHz-6 GHz IQ MODE 10 MHz-6 GHz |
Frequency Resolution | 0.001 Hz | 0.001 Hz | 0.001 Hz | 0.001 Hz |
Setting time | <5 ms (typ.), ALC ON <10 ms (typ.), ALC OFF (S&H) | <5 ms (typ.), ALC ON <10 ms (typ.), ALC OFF (S&H) | <5 ms (typ.), ALC ON <10 ms (typ.), ALC OFF (S&H) | <5 ms (typ.), ALC ON <10 ms (typ.), ALC OFF (S&H) |
Frequency Band | | | | |
Band | Frequency range | N | Frequency range | N | Frequency range | N | Frequency range | N |
1 | 9 kHz f 1 MHz | 0.25 | 9 kHz f 1 MHz | 0.25 | 9 kHz f 1 MHz | 0.25 | 9 kHz f 1 MHz | 0.25 |
2 | 1 MHz f 250 MHz | 0.5 | 1 MHz f 250 MHz | 0.5 | 1 MHz f 250 MHz | 0.5 | 1 MHz f 250 MHz | 0.5 |
3 | 250 MHz f 500 MHz | 0.125 | 250 MHz f 500 MHz | 0.125 | 250 MHz f 500 MHz | 0.125 | 250 MHz f 500 MHz | 0.125 |
4 | 500 MHz f 1000 MHz | 0.25 | 500 MHz f 1000 MHz | 0.25 | 500 MHz f 1000 MHz | 0.25 | 500 MHz f 1000 MHz | 0.25 |
5 | 1000 MHz f 2000 MHz | 0.5 | 1000 MHz f 2000 MHz | 0.5 | 1000 MHz f 2000 MHz | 0.5 | 1000 MHz f 2000 MHz | 0.5 |
6 | 2000 MHz f 4000 MHz | 1 | 2000 MHz f 4000 MHz | 1 | 2000 MHz f 4000 MHz | 1 | 2000 MHz f 4000 MHz | 1 |
7 | 4000 MHz f 6000 MHz | 2 | 4000 MHz f 6000 MHz | 2 | 4000 MHz f 6000 MHz | 2 | 4000 MHz f 6000 MHz | 2 |
General Specifications | | | | |
---|
Display | TFT LCD, RGB (800*480), 5inch capacitive touch screen | TFT LCD, RGB (800*480), 5inch capacitive touch screen | TFT LCD, RGB (800*480), 5inch capacitive touch screen | TFT LCD, RGB (800*480), 5inch capacitive touch screen |
Storage | Internal (Flash) 4 G Byte, external (USB storage device) | Internal (Flash) 4 G Byte, external (USB storage device) | Internal (Flash) 4 G Byte, external (USB storage device) | Internal (Flash) 4 G Byte, external (USB storage device) |
Source | Input voltage range (AC) 100 V~240 V (±10%) AC frequency Supply 100 V to 240 V, 50/60 Hz; Supply 100 V to 120 V, 400 Hz Power consumption 75 W with all Function working | Input voltage range (AC) 100 V~240 V (±10%) AC frequency Supply 100 V to 240 V, 50/60 Hz; Supply 100 V to 120 V, 400 Hz Power consumption 75 W with all Function working | Input voltage range (AC) 100 V~240 V (±10%) AC frequency Supply 100 V to 240 V, 50/60 Hz; Supply 100 V to 120 V, 400 Hz Power consumption 75 W with all Function working | Input voltage range (AC) 100 V~240 V (±10%) AC frequency Supply 100 V to 240 V, 50/60 Hz; Supply 100 V to 120 V, 400 Hz Power consumption 75 W with all Function working |
Temperature | Working temperature 0 ℃ to 50 ℃, Storage temperature -20 ℃ to 70 ℃ | Working temperature 0 ℃ to 50 ℃, Storage temperature -20 ℃ to 70 ℃ | Working temperature 0 ℃ to 50 ℃, Storage temperature -20 ℃ to 70 ℃ | Working temperature 0 ℃ to 50 ℃, Storage temperature -20 ℃ to 70 ℃ |
Humidity | 0 ℃ to 30 ℃, 95 % relative humidity; 30 ℃ to 50 ℃, 75 % relative humidity | 0 ℃ to 30 ℃, 95 % relative humidity; 30 ℃ to 50 ℃, 75 % relative humidity | 0 ℃ to 30 ℃, 95 % relative humidity; 30 ℃ to 50 ℃, 75 % relative humidity | 0 ℃ to 30 ℃, 95 % relative humidity; 30 ℃ to 50 ℃, 75 % relative humidity |
Dimensions | W×H×D=338×113×369 mm | W×H×D=338×113×369 mm | W×H×D=338×113×369 mm | W×H×D=338×113×369 mm |
Altitude | Operating: less than 3 km | Operating: less than 3 km | Operating: less than 3 km | Operating: less than 3 km |
Weight without package | Contain IQ modulator board 5.3 kg | Contain IQ modulator board 5.3 kg | Contain IQ modulator board 5.3 kg | Contain IQ modulator board 5.3 kg |
Reviews
There are no reviews yet.