| Output Channel | 1CH | 1CH | 1CH | 2CH | 3CH | 
| Rated output voltage | 40V | 40V | 40V | 40V | 40V | 
| Rated output current | 30A | 60A | 90A | 30A | 30A | 
| Total Rated Output Power | 360W | 720W | 1080W | 720W | 1080W | 
| Power Ratio | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 
| C.V Mode | SPS5041X | SPS5042X | SPS5043X | SPS5044X | SPS5045X | 
| Line Regulation | 18mV (From 90 ~ 132Vac or 170 ~ 265Vac,constant load) | 18mV (From 90 ~ 132Vac or 170 ~ 265Vac,constant load) | 18mV (From 90 ~ 132Vac or 170 ~ 265Vac,constant load) | 18mV (From 90 ~ 132Vac or 170 ~ 265Vac,constant load) | 18mV (From 90 ~ 132Vac or 170 ~ 265Vac,constant load) | 
| Load Regulation | 20mV (From No load to Full load, constant input voltage) | 20mV (From No load to Full load, constant input voltage) | 20mV (From No load to Full load, constant input voltage) | 20mV (From No load to Full load, constant input voltage) | 20mV (From No load to Full load, constant input voltage) | 
| Ripple and Noise | (Noise Bandwidth 20MHz; Ripple Bandwidth 1MHz) | (Noise Bandwidth 20MHz; Ripple Bandwidth 1MHz) | (Noise Bandwidth 20MHz; Ripple Bandwidth 1MHz) | (Noise Bandwidth 20MHz; Ripple Bandwidth 1MHz) | (Noise Bandwidth 20MHz; Ripple Bandwidth 1MHz) | 
| RIPPLE(pk to pk) | 60mV | 80mV | 100mV | 60mV | 60mV | 
| RMS RIPPLE | 7mV | 11mV | 14mV | 7mV | 7mV | 
| Voltage programming Accuracy
 | 0.1%±10 | 0.1%±10 | 0.1%±10 | 0.1%±10 | 0.1%±10 | 
| Voltage programming resolution
 | 1 | 1 | 1 | 1 | 1 | 
| Voltage Readback Accuracy | 0.1%±20 | 0.1%±20 | 0.1%±20 | 0.1%±20 | 0.1%±20 | 
| Voltage Readback resolution | 1 | 1 | 1 | 1 | 1 | 
| Temperature coefficient | 100ppm/°C from rated output voltage following 30-minute warm-up. | 100ppm/°C from rated output voltage following 30-minute warm-up. | 100ppm/°C from rated output voltage following 30-minute warm-up. | 100ppm/°C from rated output voltage following 30-minute warm-up. | 100ppm/°C from rated output voltage following 30-minute warm-up. | 
| Remote compensation voltage (single wire)
 | 0.6V | 0.6V | 0.6V | 0.6V | 0.6V | 
| Rise Time | 10% ~ 90% of rated output voltage, rated resistance load | 10% ~ 90% of rated output voltage, rated resistance load | 10% ~ 90% of rated output voltage, rated resistance load | 10% ~ 90% of rated output voltage, rated resistance load | 10% ~ 90% of rated output voltage, rated resistance load | 
| Rated Load | 50ms | 50ms | 50ms | 50ms | 50ms | 
| No Load | 50ms | 50ms | 50ms | 50ms | 50ms | 
| Fall Time | 90% ~ 10% of rated output voltage, rated resistance load | 90% ~ 10% of rated output voltage, rated resistance load | 90% ~ 10% of rated output voltage, rated resistance load | 90% ~ 10% of rated output voltage, rated resistance load | 90% ~ 10% of rated output voltage, rated resistance load | 
| Rated Load | 50ms | 50ms | 50ms | 50ms | 50ms | 
| No Load | 500ms | 500ms | 500ms | 500ms | 500ms | 
| Transient response time | 1 (Time for recovery to within 0.1% + 10mV of its rated output against current of 50% ~ 100%.)
 | 1 (Time for recovery to within 0.1% + 10mV of its rated output against current of 50% ~ 100%.)
 | 1 (Time for recovery to within 0.1% + 10mV of its rated output against current of 50% ~ 100%.)
 | 1 (Time for recovery to within 0.1% + 10mV of its rated output against current of 50% ~ 100%.)
 | 1 (Time for recovery to within 0.1% + 10mV of its rated output against current of 50% ~ 100%.)
 | 
| C.C Mode | SPS5041X | SPS5042X | SPS5043X | SPS5044X | SPS5045X | 
| Line Regulation | 40mA | 75mA | 110mA | 40mA | 40mA | 
| Load Regulation | 40mA | 75mA | 110mA | 40mA | 40mA | 
| Ripple and Noise |  |  |  |  |  | 
| r.m.s | 72mA | 144mA | 216mA | 72mA | 72mA | 
| Current Setting Accuracy | 0.1%±30 | 0.1%±60 | 0.1%±100 | 0.1%±30 | 0.1%±30 | 
| Current programming resolution
 | 1mA | 1mA | 1mA | 1mA | 1mA | 
| Current Readback Accuracy | 0.1%±40 | 0.1%±70 | 0.1%±100 | 0.1%±40 | 0.1%±40 | 
| Current Readback resolution | 1mA | 1mA | 1mA | 1mA | 1mA | 
| Temperature coefficient | 200ppm/°C from rated output current following 30-minute warm-up. | 200ppm/°C from rated output current following 30-minute warm-up. | 200ppm/°C from rated output current following 30-minute warm-up. | 200ppm/°C from rated output current following 30-minute warm-up. | 200ppm/°C from rated output current following 30-minute warm-up. | 
| Protection Functions | SPS5041X | SPS5042X | SPS5043X | SPS5044X | SPS5045X | 
| OVP |  |  |  |  |  | 
| Setting Range | 4V~44V | 4V~44V | 4V~44V | 4V~44V | 4V~44V | 
| Setting Accuracy | ± (2% of rated output voltage) | ± (2% of rated output voltage) | ± (2% of rated output voltage) | ± (2% of rated output voltage) | ± (2% of rated output voltage) | 
| OCP | The maximum output current limit of the front output terminal is 10A. | The maximum output current limit of the front output terminal is 10A. | The maximum output current limit of the front output terminal is 10A. | The maximum output current limit of the front output terminal is 10A. | The maximum output current limit of the front output terminal is 10A. | 
| Setting Range | 3A-30A | 6A-60A | 9A-90A | 3A-30A | 3A-30A | 
| Setting Accuracy | ± (2% of rated output current) | ± (2% of rated output current) | ± (2% of rated output current) | ± (2% of rated output current) | ± (2% of rated output current) | 
| OTP | Over temperature alarm and shut off output. | Over temperature alarm and shut off output. | Over temperature alarm and shut off output. | Over temperature alarm and shut off output. | Over temperature alarm and shut off output. | 
| Low AC Input Protection | Shut off output | Shut off output | Shut off output | Shut off output | Shut off output | 
| LPP | The over power limit is approximately 105% of the rated output power | The over power limit is approximately 105% of the rated output power | The over power limit is approximately 105% of the rated output power | The over power limit is approximately 105% of the rated output power | The over power limit is approximately 105% of the rated output power |