Description
Rental Siglent SDM3055 Digital Multimeter
SDM3055 / SDM3055-SC is a digital multimeter designed with 5.5 digits readings resolution and dual-display, especially fitting to the needs of high-precision, multifunction and automatic measurement.
- Real 5.5 digit display (240,000 counts)
- Up to 150 rdgs/s measurement speed
- True-RMS AC Voltage and AC Current measuring
- 1 Gb NAND flash size, mass storage configuration files and data files
- Built-in cold terminal compensation for thermocouple measurements
- With easy, convenient and flexible PC software: EasyDDM
- Standard interface: USB Host, LAN (Optional Accessories USB-GPIB Adapter)
- Support remote control operation via SCPI commands. Compatible with commands of main stream multimeters
Siglent SDM3000X Digital Multimeter Comparison Table
Model | Reading Resolution | DC Voltage Accuracy In A Year | DC Voltage Measurement Range | AC Voltage Measurement Range | DC Current Measurement Range | Scanner Card |
---|
SDM3045X | 4 1/2 Digit | 0.01% of reading + 6 counts | 600 mV – 1000 V | 600 mV – 750 V | 600 µA – 10 A | No |
SDM3055 | 5 1/2 Digit | 0.015% of reading + 0.003% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 µA – 10 A | No |
SDM3055-SC | 5 1/2 Digit | 0.015% of reading + 0.003% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 µA – 10 A | Yes |
SDM3065X | 6 1/2 Digit | 0.0035% of reading + 0.0006% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 µA – 10 A | No |
SDM3065X-SC | 6 1/2 Digit | 0.0035% of reading + 0.0006% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 µA – 10 A | Yes |
Product Videos
DC Characteristics
Function | Range | Test Current or Load Voltage | 1 Year 23 °C± 5 °C | Temperature coefficient 0 °C~ 18 °C 28 °C~ 50 °C |
---|
DC Voltage | 200mV | | 0.015 + 0.004 | 0.0015 + 0.0005 |
| 2V | | 0.015 + 0.003 | 0.0015 + 0.0005 |
| 20V | | 0.015 + 0.004 | 0.0015 + 0.0005 |
| 200V | | 0.015 + 0.003 | 0.0015 + 0.0005 |
| 1000V | | 0.015 + 0.003 | 0.0015 + 0.0005 |
DC Current | 200 μA | < 8 mV | 0.055 + 0.005 | 0.003 + 0.001 |
| 2mA | < 80 mV | 0.055 + 0.005 | 0.002 + 0.001 |
| 20mA | < 0.05 V | 0.095 + 0.020 | 0.001 |
| 200mA | < 0.5 V | 0.070 + 0.008 | 0.005 + 0.001 |
| 2A | < 0.1 V | 0.170 + 0.020 | 0.013 + 0.001 |
| 10A | < 0.3 V | 0.250 + 0.010 | 0.008 + 0.001 |
Resistance | 200 Ω | 1mA | 0.030 + 0.005 | 0.0030 + 0.0006 |
| 2KΩ | 1mA | 0.020 + 0.003 | 0.0030 + 0.0005 |
| 20KΩ | 100 μA | 0.020 + 0.003 | 0.0030 + 0.0005 |
| 200KΩ | 10 μA | 0.020 + 0.010 | 0.0030 + 0.0005 |
| 2MΩ | 1 μA | 0.040 + 0.004 | 0.0040 + 0.0005 |
| 10MΩ | 200nA | 0.250 + 0.003 | 0.0100 + 0.0005 |
| 100MΩ | 200 nA || 10 MΩ | 1.75 + 0.004 | 0.2000 + 0.0005 |
Diode Test | 2.0V | 1 mA | 0.05 + 0.01 | 0.0050 + 0.0005 |
| 4V | 100 μA | 0.05 + 0.01 | 0.0050 + 0.0005 |
Continuity Test | 2000Ω | 1mA | 0.05 + 0.01 | 0.0050 + 0.0005 |
AC Characteristics
Function | Range | Frequency Range | 1 Year 23 °C±5 °C | Temperature coefficient 0 °C~ 18 °C 28 °C~ 50 °C |
---|
True RMS AC Voltage | 200mV | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50KHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
| 2V | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50KHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
| 20V | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50KHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
| 200V | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50KHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
| 750V | 20Hz – 45Hz 45Hz – 20kHz 20kHz – 50KHz 50kHz – 100kHz | 1.5 + 0.10 0.2 + 0.05 1.0 + 0.05 3.0 + 0.05 | 0.01 + 0.005 0.01 + 0.005 0.01 + 0.005 0.05 + 0.010 |
True RMS AC Current | 20mA | 20 Hz – 45 Hz 45 Hz – 2 KHz 2 KHz – 10 KHz | 1.5 + 0.10 0.50 + 0.10 2.50 + 0.20 | 0.015 + 0.015 0.015 + 0.006 0.015 + 0.006 |
| 200mA | 20 Hz – 45 Hz 45 Hz – 2 KHz 2 KHz – 10 KHz | 1.5 + 0.10 0.50 + 0.10 2.50 + 0.20 | 0.015 + 0.005 0.015 + 0.005 0.015 + 0.005 |
| 2A | 20 Hz – 45 Hz 45 Hz – 2 KHz 2 KHz – 10 KHz | 1.5 + 0.10 0.50 + 0.10 2.50 + 0.20 | 0.015 + 0.005 0.015 + 0.005 0.015 + 0.005 |
| 10A | 20 Hz – 45 Hz 45 Hz – 2 KHz 2 KHz – 10 KHz | 1.5 + 0.10 0.50 + 0.10 2.50 + 0.20 | 0.015 + 0.005 0.015 + 0.005 0.015 + 0.005 |
Note*
Specifications are liable to change. For the full list of Specifications, please see the products datasheet located under the ‘Documentation’ tab.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.