Micsig OP10000-1G, (LCX), ±5000V Attenuating Tip

£1549.00 (£1,858.80 inc VAT)

Available on back-order

Description


Micsig OP10000-1G, (LCX), ±5000V Attenuating Tip for MOIP1000P AND MOP800P

Key Features:

  • Attenuation 10000:1 @ 0 dB > ± 2500 V voltage range
  • Attenuation 1000:1 @ 20 dB > ± 250 V voltage range
  • Max. Voltage 8000 Vpp
  • Adapter: LCX
  • Output Impedance – 40.82MΩ|| 2.4F
SigOFIT modelAtten. Tip modelAdapter typeAttenuation ratioVoltage rangeNon-destructive voltage (Max.)Input impedance
MOIP100P/MOIP200POP20-2 (Standard)MMCX20:1 @0dB, 2:1 @20dB±25V, ±2.5V1000Vpp4.47MΩ || 4pF
OP50-2MMCX50:1 @0dB, 5:1 @20dB±62.5V, ±6.25V1000Vpp4.19MΩ || 2pF
OP200-2MCX200:1 @0dB, 20:1 @20dB±250V, ±25V2500Vpp9.03MΩ || 2pF
OP1000-2MCX1000:1 @0dB, 100:1 @20dB±1250V, ±125V2500Vpp20.94MΩ || 1pF
OP2000-2MCX2000:1 @0dB, 200:1 @20dB±2500V, ±250V2500Vpp20.52MΩ || 1pF
OP5000-2LCX5000:1 @0dB, 500:1 @20dB±6250V, ±625V8000Vpp40.82MΩ || 2.4pF
MOIP350POP20-3 (Standard)MMCX20:1 @0dB, 2:1 @20dB±25V, ±2.5V1000Vpp4.47MΩ || 4pF
OP50-3MMCX50:1 @0dB, 5:1 @20dB±62.5V, ±6.25V1000Vpp4.19MΩ || 2pF
OP200-3MCX200:1 @0dB, 20:1 @20dB±250V, ±25V2500Vpp9.03MΩ || 2pF
OP1000-3 (Standard)MCX1000:1 @0dB, 100:1 @20dB±1250V, ±125V2500Vpp20.94MΩ || 1pF
OP2000-3MCX2000:1 @0dB, 200:1 @20dB±2500V, ±250V2500Vpp20.52MΩ || 1pF
OP5000-3LCX5000:1 @0dB, 500:1 @20dB±6250V, ±625V8000Vpp40.82MΩ || 2.4pF
MOIP500POP20-5MMCX20:1 @0dB, 2:1 @20dB±10V, ±1V1000Vpp4.47MΩ || 4pF
OP50-5 (Standard)MMCX50:1 @0dB, 5:1 @20dB±25V, ±2.5V1000Vpp4.19MΩ || 2pF
OP100-5MMCX100:1 @0dB, 10:1 @20dB±50V, ±5V1000Vpp4.10MΩ || 2pF
OP2000-5 (Standard)MCX2000:1 @0dB, 200:1 @20dB±1000V, ±100V2500Vpp20.52MΩ || 1pF
OP5000-5MCX5000:1 @0dB, 500:1 @20dB±2500V, ±250V3600Vpp40.92MΩ || 1pF
OP10000-5LCX10000:1 @0dB, 1000:1 @20dB±5000V, ±500V8000Vpp40.82MΩ || 2.4pF
SigOFIT modelAtten. Tip modelAdapter typeAttenuation ratioVoltage rangeNon-destructive voltage (Max.)Input impedance
MOIP800P/MOIP1000POP20-1GMMCX20:1 @0dB, 2:1 @20dB±10V, ±1V1000Vpp4.47MΩ || 4pF
OP50-1G (Standard)MMCX50:1 @0dB, 5:1 @20dB±25V, ±2.5V1000Vpp4.19MΩ || 2pF
OP100-1GMMCX100:1 @0dB, 10:1 @20dB±50V, ±5V1000Vpp4.10MΩ || 2pF
OP2000-1G (Standard)MCX2000:1 @0dB, 200:1 @20dB±1000V, ±100V2500Vpp20.52MΩ || 1pF
OP5000-1GMCX5000:1 @0dB, 500:1 @20dB±2500V, ±250V3600Vpp40.92MΩ || 1pF
OP10000-1GLCX10000:1 @0dB, 1000:1 @20dB±5000V, ±500V8000Vpp40.82MΩ || 2.4pF